University of Tennessee Athletics
Arkansas State vs Tennessee
9/22/2007
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 3 | 7 | 27 | |
17 | 14 | 7 | 10 | 48 |
ASU: PASS - Corey Leonard (199); RUSH - Reggie Arnold (130); REC - Levi Dejohnette (53)
UT: PASS - ainge, erik (334); RUSH - coker, lamarcus (101); REC - taylor, lucas (104)
Scoring Summary
- | - | - | - | - | ASU | UT |
---|---|---|---|---|---|---|
1st | UT | 12:11 | UT - Lucas Taylor 17 yd pass from Erik Ainge (Daniel Lincoln kick) 6 plays, 64 yards, TOP 2:49 | 0 | 7 | |
1st | ASU | 09:22 | ASU - Chris Miller 6 yd pass from Corey Leonard (Josh Arauco kick) 6 plays, 60 yards, TOP 2:42 | 7 | 7 | |
1st | UT | 06:29 | UT - Chris Brown 15 yd pass from Erik Ainge (Daniel Lincoln kick) 8 plays, 89 yards, TOP 2:47 | 7 | 14 | |
1st | UT | 00:38 | UT - Daniel Lincoln 29 yd field goal 9 plays, 55 yards, TOP 3:21 | 7 | 17 | |
2nd | ASU | 09:13 | ASU - Tyrell Johnson 54 yd interception (Josh Arauco kick) | 14 | 17 | |
2nd | UT | 02:21 | UT - LaMarcus Coker 25 yd pass from Erik Ainge (Daniel Lincoln kick) 10 plays, 80 yards, TOP 2:49 | 14 | 24 | |
2nd | UT | 01:00 | UT - Arian Foster 5 yd run (Daniel Lincoln kick), 5 plays, 40 yards, TOP 0:39 | 14 | 31 | |
2nd | ASU | 00:00 | ASU - Josh Arauco 44 yd field goal 6 plays, 30 yards, TOP 0:51 | 17 | 31 | |
3rd | ASU | 12:47 | ASU - Josh Arauco 37 yd field goal 6 plays, 47 yards, TOP 2:07 | 20 | 31 | |
3rd | UT | 06:26 | UT - LaMarcus Coker 2 yd run (Daniel Lincoln kick), 6 plays, 19 yards, TOP 3:01 | 20 | 38 | |
4th | ASU | 14:54 | ASU - Reggie Arnold 1 yd run (Josh Arauco kick), 8 plays, 82 yards, TOP 3:26 | 27 | 38 | |
4th | UT | 13:37 | UT - Lucas Taylor 24 yd pass from Erik Ainge (Daniel Lincoln kick) 5 plays, 65 yards, TOP 1:17 | 27 | 45 | |
4th | UT | 08:57 | UT - Daniel Lincoln 39 yd field goal 10 plays, 67 yards, TOP 3:52 | 27 | 48 | |
27 | 48 |
Referee: Penn Wagers
Line Judge: Mickey Haddock
Side Judge: Richard Rooker
Umpire: Thomas Floyd
Back Judge: Stan Murray
Linesman: John Langlois
Field Judge: Brad Freeman