University of Tennessee Athletics
Tennessee vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 7 | 7 | 45 |
![]() | 14 | 7 | 7 | 3 | 31 |
CAL: PASS - Nate Longshore (241); RUSH - Justin Forsett (156); REC - L. Hawkins (90)
UT: PASS - ainge, erik (271); RUSH - foster, arian (89); REC - taylor, lucas (103)
Scoring Summary
- | - | - | - | - | CAL | UT |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 13:09 | CAL - W. Williams 44 yd fumble recovery (Jordan Kay kick) | 7 | 0 |
![]() | 1st | UT | 10:07 | UT - Arian Foster 12 yd pass from Erik Ainge (Daniel Lincoln kick) 7 plays, 70 yards, TOP 3:02 | 7 | 7 |
![]() | 1st | CAL | 05:22 | CAL - Nate Longshore 2 yd run (Jordan Kay kick), 9 plays, 54 yards, TOP 4:45 | 14 | 7 |
![]() | 1st | UT | 03:03 | UT - M. Hardesty 1 yd run (Daniel Lincoln kick), 5 plays, 24 yards, TOP 2:19 | 14 | 14 |
![]() | 2nd | CAL | 12:23 | CAL - Desean Jackson 77 yd punt return (Jordan Kay kick) | 21 | 14 |
![]() | 2nd | UT | 06:54 | UT - Chris Brown 2 yd pass from Erik Ainge (Daniel Lincoln kick) 5 plays, 61 yards, TOP 2:09 | 21 | 21 |
![]() | 2nd | CAL | 03:47 | CAL - Robert Jordan 4 yd pass from Nate Longshore (Jordan Kay kick) 8 plays, 60 yards, TOP 3:07 | 28 | 21 |
![]() | 2nd | CAL | 00:12 | CAL - Jordan Kay 27 yd field goal 6 plays, 60 yards, TOP 0:52 | 31 | 21 |
![]() | 3rd | CAL | 13:36 | CAL - L. Hawkins 3 yd pass from Nate Longshore (Jordan Kay kick) 5 plays, 63 yards, TOP 1:24 | 38 | 21 |
![]() | 3rd | UT | 03:57 | UT - Chris Brown 5 yd pass from Erik Ainge (Daniel Lincoln kick) 11 plays, 73 yards, TOP 3:08 | 38 | 28 |
![]() | 4th | UT | 14:17 | UT - Daniel Lincoln 41 yd field goal 11 plays, 47 yards, TOP 3:32 | 38 | 31 |
![]() | 4th | CAL | 09:10 | CAL - Justin Forsett 13 yd run (Jordan Kay kick), 5 plays, 70 yards, TOP 1:37 | 45 | 31 |
| 45 | 31 | |||||
California


Tennessee
Start of 1st Half
Tennesse wins coin toss, elects to receive. Cal defends North endzone.
CAL ball on CAL30.
Andrew Larson kickoff 69 yards to the UT1, Arian Foster return 23 yards to the UT24 (M. Mohamed;Jahvid Best).
15:00
UT
UT - FUMB


0
0
13:09
CAL
CAL - TD


7
0

7
0
1st0

13:09
UT
UT - TD


7
7

7
0
1st7

10:07
CAL
CAL - TD


14
7

14
0
1st7

05:22
UT
UT - TD


14
14

14
0
1st14

03:03
CAL
CAL - PUNT


14
14
California


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Andrew Larson punt 56 yards to the UT0, touchback.
14:51
UT
UT - PUNT


14
14
12:23
CAL
CAL - TD


21
14

21
0
1st14

12:23
UT
UT - PUNT


21
14
11:27
CAL
CAL - PUNT


21
14
09:03
UT
UT - TD


21
21

21
0
1st21

06:54
CAL
CAL - TD


28
21

28
0
1st21

03:47
UT
UT - PUNT


28
21
01:04
CAL
CAL - FG


31
21

31
0
1st21

00:12
UT
UT - HALF


31
21
California


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT30.
Daniel Lincoln kickoff 52 yards to the CAL18, Jahvid Best return to the CAL37 (Dan Williams), PENALTY CAL substitution infraction 5 yards to the UT35, NO PLAY.
Daniel Lincoln kickoff 55 yards to the CAL10, Jahvid Best return 27 yards to the CAL37 (J. Williams).
15:00
CAL
CAL - TD


38
21

38
0
1st21

13:36
UT
UT - DOWNS


38
21
09:15
CAL
CAL - PUNT


38
21
07:05
UT
UT - TD


38
28

38
0
1st28

03:57
CAL
CAL - PUNT


38
28
02:49
UT
UT - FG


38
28
California


Tennessee
02:49
3rd Qt
UT
UT - FG


38
31

38
0
1st31

14:17
CAL
CAL - PUNT


38
31
12:28
UT
UT - PUNT


38
31
10:47
CAL
CAL - TD


45
31

45
0
1st31

09:10
UT
UT - PUNT


45
31
08:17
CAL
CAL - FUMB


45
31
02:30
UT
UT - PUNT


45
31
01:31
CAL
CAL - HALF


45
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT24 | 15:00 | KO | UT44 | 13:09 | FUMB | 5-20 | 1:51 |
![]() | 1 | UT44 | 13:09 | FUMB | UT44 | 13:09 | TD | 0-0 | 0:00 |
![]() | 1 | UT30 | 13:09 | KO | CAL00 | 10:07 | TD | 7-70 | 3:02 |
![]() | 1 | CAL46 | 10:07 | KO | UT00 | 05:22 | TD | 9-54 | 4:45 |
![]() | 1 | CAL24 | 05:22 | KO | CAL00 | 03:03 | TD | 5-24 | 2:19 |
![]() | 1 | CAL28 | 03:03 | KO | CAL44 | 14:51 | PUNT | 5-16 | 3:12 |
![]() | 2 | UT20 | 14:51 | PUNT | UT35 | 12:23 | PUNT | 4-15 | 2:28 |
![]() | 2 | UT00 | 12:23 | PUNT | UT00 | 12:23 | TD | 0-0 | 0:00 |
![]() | 2 | UT33 | 12:23 | KO | UT40 | 11:27 | PUNT | 3-7 | 0:56 |
![]() | 2 | CAL15 | 11:27 | PUNT | CAL18 | 09:03 | PUNT | 3-3 | 2:24 |
![]() | 2 | UT39 | 09:03 | PUNT | CAL00 | 06:54 | TD | 5-61 | 2:09 |
![]() | 2 | CAL40 | 06:54 | KO | UT00 | 03:47 | TD | 8-60 | 3:07 |
![]() | 2 | UT34 | 03:47 | KO | CAL44 | 01:04 | PUNT | 5-22 | 2:43 |
![]() | 2 | CAL31 | 01:04 | PUNT | UT09 | 00:12 | FG | 6-60 | 0:52 |
![]() | 2 | UT40 | 00:12 | KO | UT39 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | CAL37 | 15:00 | KO | UT00 | 13:36 | TD | 5-63 | 1:24 |
![]() | 3 | UT35 | 13:36 | KO | CAL01 | 09:15 | DOWNS | 9-64 | 4:21 |
![]() | 3 | CAL02 | 09:15 | DOWNS | CAL33 | 07:05 | PUNT | 5-31 | 2:10 |
![]() | 3 | UT27 | 07:05 | PUNT | CAL00 | 03:57 | TD | 11-73 | 3:08 |
![]() | 3 | CAL25 | 03:57 | KO | CAL28 | 02:49 | PUNT | 3-3 | 1:08 |
![]() | 3 | UT29 | 02:49 | PUNT | CAL24 | 14:17 | FG | 11-47 | 3:32 |
![]() | 4 | CAL40 | 14:17 | KO | CAL46 | 12:28 | PUNT | 3-6 | 1:49 |
![]() | 4 | UT24 | 12:28 | PUNT | UT31 | 10:47 | PUNT | 3-7 | 1:41 |
![]() | 4 | CAL30 | 10:47 | PUNT | UT00 | 09:10 | TD | 5-70 | 1:37 |
![]() | 4 | UT34 | 09:10 | KO | UT31 | 08:17 | PUNT | 3--3 | 0:53 |
![]() | 4 | CAL14 | 08:17 | PUNT | UT00 | 02:30 | FUMB | 11-86 | 5:47 |
![]() | 4 | UT20 | 02:30 | FUMB | UT13 | 01:31 | PUNT | 3--7 | 0:59 |
![]() | 4 | CAL36 | 01:31 | PUNT | CAL45 | 00:00 | HALF | 3-9 | 1:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT44 | 13:09 | FUMB | UT44 | 13:09 | TD | 0-0 | 0:00 |
![]() | 1 | CAL46 | 10:07 | KO | UT00 | 05:22 | TD | 9-54 | 4:45 |
![]() | 1 | CAL28 | 03:03 | KO | CAL44 | 14:51 | PUNT | 5-16 | 3:12 |
![]() | 2 | UT00 | 12:23 | PUNT | UT00 | 12:23 | TD | 0-0 | 0:00 |
![]() | 2 | CAL15 | 11:27 | PUNT | CAL18 | 09:03 | PUNT | 3-3 | 2:24 |
![]() | 2 | CAL40 | 06:54 | KO | UT00 | 03:47 | TD | 8-60 | 3:07 |
![]() | 2 | CAL31 | 01:04 | PUNT | UT09 | 00:12 | FG | 6-60 | 0:52 |
![]() | 3 | CAL37 | 15:00 | KO | UT00 | 13:36 | TD | 5-63 | 1:24 |
![]() | 3 | CAL02 | 09:15 | DOWNS | CAL33 | 07:05 | PUNT | 5-31 | 2:10 |
![]() | 3 | CAL25 | 03:57 | KO | CAL28 | 02:49 | PUNT | 3-3 | 1:08 |
![]() | 4 | CAL40 | 14:17 | KO | CAL46 | 12:28 | PUNT | 3-6 | 1:49 |
![]() | 4 | CAL30 | 10:47 | PUNT | UT00 | 09:10 | TD | 5-70 | 1:37 |
![]() | 4 | CAL14 | 08:17 | PUNT | UT00 | 02:30 | FUMB | 11-86 | 5:47 |
![]() | 4 | CAL36 | 01:31 | PUNT | CAL45 | 00:00 | HALF | 3-9 | 1:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT24 | 15:00 | KO | UT44 | 13:09 | FUMB | 5-20 | 1:51 |
![]() | 1 | UT30 | 13:09 | KO | CAL00 | 10:07 | TD | 7-70 | 3:02 |
![]() | 1 | CAL24 | 05:22 | KO | CAL00 | 03:03 | TD | 5-24 | 2:19 |
![]() | 2 | UT20 | 14:51 | PUNT | UT35 | 12:23 | PUNT | 4-15 | 2:28 |
![]() | 2 | UT33 | 12:23 | KO | UT40 | 11:27 | PUNT | 3-7 | 0:56 |
![]() | 2 | UT39 | 09:03 | PUNT | CAL00 | 06:54 | TD | 5-61 | 2:09 |
![]() | 2 | UT34 | 03:47 | KO | CAL44 | 01:04 | PUNT | 5-22 | 2:43 |
![]() | 2 | UT40 | 00:12 | KO | UT39 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | UT35 | 13:36 | KO | CAL01 | 09:15 | DOWNS | 9-64 | 4:21 |
![]() | 3 | UT27 | 07:05 | PUNT | CAL00 | 03:57 | TD | 11-73 | 3:08 |
![]() | 3 | UT29 | 02:49 | PUNT | CAL24 | 14:17 | FG | 11-47 | 3:32 |
![]() | 4 | UT24 | 12:28 | PUNT | UT31 | 10:47 | PUNT | 3-7 | 1:41 |
![]() | 4 | UT34 | 09:10 | KO | UT31 | 08:17 | PUNT | 3--3 | 0:53 |
![]() | 4 | UT20 | 02:30 | FUMB | UT13 | 01:31 | PUNT | 3--7 | 0:59 |
Team Statistics
- | CAL | UT |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 12 | 6 |
| Passing | 10 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 230 | 111 |
| Attempts | 37 | 27 |
| Avg. Per Rush | 6.2 | 4.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 247 | 128 |
| Yds. Lost | 17 | 17 |
Passing | ||
| Total (Net) | 241 | 271 |
| Comp.-Att.-Int. | 19 - 28 - 0 | 32 - 47 - 0 |
| Avg / Att | 8.6 | 5.8 |
| Avg / Comp. | 12.7 | 8.5 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 471 | 382 |
| Plays | 65 | 74 |
| Avg. / Play | 7.2 | 5.2 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 7-52 | 3-25 |
Punting | ||
| Punts - Yds. | 5-218 | 6-245 |
| Avg. / Punt | 43.6 | 40.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-461 | 6-348 |
| Avg. Yds. / Kickoff | 57.6 | 58.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-77-1 | 1-6-0 |
| Punt: Avg. / Return | 77.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 6-144-0 | 7-179-0 |
| Kickoff: Avg. / Return | 24.0 | 25.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-44-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:46 | 30:14 |
| 3rd. Down Conv. | 6 of 13 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 4-5 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nate Longshore | 19 | 28 | 241 | 2 | 0 | 49 | 0 |
| Totals | 19 | 28 | 241 | 2 | 0 | 49 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ainge, Erik | 32 | 47 | 271 | 3 | 0 | 43 | 1 |
| Totals | 32 | 47 | 271 | 3 | 0 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Justin Forsett | 26 | 163 | 7 | 156 | 1 | 20 | 6 |
Jahvid Best | 4 | 46 | 0 | 46 | 0 | 34 | 11.5 |
Desean Jackson | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
W. Ta'ufo'ou | 2 | 14 | 0 | 14 | 0 | 8 | 7 |
Nate Longshore | 3 | 3 | 7 | -4 | 1 | 2 | -1.3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 37 | 247 | 17 | 230 | 2 | 34 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Foster, Arian | 13 | 90 | 1 | 89 | 0 | 42 | 6.8 |
| Hardesty, Montario | 9 | 27 | 0 | 27 | 1 | 7 | 3 |
| Ainge, Erik | 3 | 10 | 15 | -5 | 0 | 10 | -1.7 |
| Taylor, Lucas | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 27 | 128 | 17 | 111 | 1 | 42 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
L. Hawkins | 7 | 90 | 1 | 25 |
Justin Forsett | 1 | 49 | 0 | 49 |
Desean Jackson | 4 | 45 | 0 | 17 |
Cameron Morrah | 3 | 27 | 0 | 23 |
W. Ta'ufo'ou | 1 | 15 | 0 | 15 |
Robert Jordan | 2 | 14 | 1 | 10 |
J. Montgomery | 1 | 1 | 0 | 1 |
| Totals | 19 | 241 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Taylor, Lucas | 6 | 103 | 0 | 43 |
| Brown, Chris | 7 | 54 | 2 | 27 |
| Briscoe, Josh | 6 | 39 | 0 | 22 |
| Rogers, Austin | 6 | 38 | 0 | 15 |
| Foster, Arian | 3 | 20 | 1 | 15 |
| Moore, Denarius | 1 | 9 | 0 | 9 |
| Hardesty, Montario | 2 | 4 | 0 | 7 |
| Hancock, Quintin | 1 | 4 | 0 | 4 |
| Totals | 32 | 271 | 3 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
B. Hampton | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
W. Williams | 3 | 6 | 9 | 1 / 7 | - / - | 1 | 1 / 44 | - | - | - | - |
Thomas Decoud | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Felder | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Zack Follett | 4 | 3 | 7 | 2 / 15 | 1 / 8 | 1 | - / - | - | - | - | 1 |
S. Thompson | 4 | 2 | 6 | 1.5 / 8 | - / - | - | - / - | - | 1 | - | - |
Marcus Ezeff | 5 | 1 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Justin Moye | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mika Kane | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bernard Hicks | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jahvid Best | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
M. Mohamed | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyson Alualu | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Matthew Malele | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rulon Davis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Brandon Jones | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charles Amadi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
G. van Hoesen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tad Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Cameron Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cody Jones | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayo, Jerod | 9 | 1 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
| Hefney, Jonathan | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Berry, Eric | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Antonio | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| McCoy, Rico | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Marsalous | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Parrish, Jarod | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Wardlow, Antonio | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Karl, Ryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Ayers, Robert | 2 | 1 | 3 | 1.5 / 9 | - / - | - | - / - | - | 1 | - | - |
| Kemp, Ricardo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Davis, Dorian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Reynolds, Antonio | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Brown, Wes | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bolden, Demonte | 2 | - | 2 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
| Williams, Ja'kouri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cunningham, Chad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lincoln, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Ellix | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Dan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Mitchell, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fisher, Walter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mapu, J.T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andrew Larson | 5 | 218 | 43.6 | 56 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Colquitt, Britton | 6 | 245 | 40.8 | 55 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jordan Kay | 2 | 00:12 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Daniel Lincoln | 4 | 14:17 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Andrew Larson | 8 | 461 | 0 | 1 | 57.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Cunningham, Chad | 2 | 118 | 0 | 0 | 59.0 |
| Lincoln, Daniel | 4 | 230 | 0 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Desean Jackson | 1 | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Hawkins | 0 | 0 | 0 | 4 | 87 | 29 | 0 | 0 | 0 |
Jahvid Best | 0 | 0 | 0 | 2 | 57 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Rogers, Austin | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Arian | 0 | 0 | 0 | 3 | 117 | 68 | 0 | 0 | 0 |
| Mathis, Andre | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
| Reveiz, Nick | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
| Moore, Denarius | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
| Brown, Wes | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jordan Kay | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Lincoln, Daniel | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Alex Mack | C |
| 63 | B De La Puente | LG |
| 53 | Mike Gibson | LT |
| 9 | Nate Longshore | QB |
| 5E | Noris Malele | RG |
| 79 | Mike Tepper | RT |
| 20 | Justin Forsett | TB |
| 19 | Craig Stevens | TE |
| 0G | L. Hawkins | WR |
| 1 | Desean Jackson | WR |
| 7 | Robert Peele | WR |

# | Player | Pos. |
|---|---|---|
| 50 | McNeil, Josh | C |
| 75 | Parker, Anthony | LG |
| 54 | Young, Eric | LT |
| 10 | Ainge, Erik | QB |
| 79 | Scott, Chris | RG |
| 78 | Foster, Ramon | RT |
| 27 | Foster, Arian | TB |
| 28 | Brown, Chris | TE |
| 80 | Cottam, Jeff | TE |
| 12 | Taylor, Lucas | WR |
| 21 | Rogers, Austin | WR |

# | Player | Pos. |
|---|---|---|
| 3 | B. Hampton | CB |
| 5 | S. Thompson | CB |
| 44 | Tyson Alualu | DE |
| 94 | Rulon Davis | DE |
| 69 | Matthew Malele | DT |
| 98 | Mika Kane | DT |
| 4 | Thomas Decoud | FS |
| 0A | W. Williams | MLB |
| 2 | Bernard Hicks | ROV |
| 56 | Zack Follett | SLB |
| 15 | Anthony Felder | WLB |

# | Player | Pos. |
|---|---|---|
| 14 | Berry, Eric | DB |
| 33 | Hefney, Jonathan | FS |
| 37 | Gaines, Antonio | LCB |
| 93 | Mitchell, Xavier | LE |
| 98 | Bolden, Demonte | LT |
| 7 | Mayo, Jerod | MLB |
| 31 | Johnson, Marsalous | RCB |
| 89 | Reynolds, Antonio | RE |
| 39 | Karl, Ryan | SLB |
| 19 | Parrish, Jarod | SS |
| 5 | McCoy, Rico | WLB |
Player Participation

# | Player |
|---|---|
| 0B | Robert Jordan |
| 0E | Cameron Morrah |
| 0D | Jahvid Best |
| 0C | Jeremy Ross |
| 0I | Eddie Young |
| 1E | Tom Schneider |
| 2G | Zack Smith |
| 2C | W. Ta'Ufo'Ou |
| 3C | Matt Russi |
| 6 | Gary Doxy |
| 11 | Andrew Larson |
| 16 | Justin Moye |
| 17 | Chris Conte |
| 18 | M. Mohamed |
| 21 | J. Montgomery |
| 23 | Brandon Jones |
| 25 | Brett Johnson |
| 27 | Charles Amadi |
| 29 | Marcus Ezeff |
| 33 | Brian Holley |
| 34 | Jordan Kay |
| 42 | Shea Mcintyre |
| 55 | G. Van Hoesen |
| 68 | Nick Sundberg |
| 70 | Mark Boskovich |
| 85 | L. Cunningham |
| 91 | Cody Jones |
| 92 | Tad Smith |
| 93 | John Allen |
| 97 | Cameron Jordan |









