University of Tennessee Athletics
Kentucky vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 12 | 0 | 0 | 12 |
![]() | 10 | 0 | 0 | 7 | 17 |
UK: PASS - Andre' Woodson (282); RUSH - Rafael Little (119); REC - Jacob Tamme (120)
UT: PASS - ainge, erik (240); RUSH - coker, lamarcus (90); REC - meachem, robert (116)
Scoring Summary
- | - | - | - | - | UK | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 07:28 | UT - James Wilhoit 24 yd field goal 14 plays, 69 yards, TOP 4:48 | 0 | 3 |
![]() | 1st | UT | 02:46 | UT - Robert Meachem 15 yd pass from Erik Ainge (James Wilhoit kick) 6 plays, 65 yards, TOP 2:14 | 0 | 10 |
![]() | 2nd | UK | 10:04 | UK - Lones Seiber 21 yd field goal 16 plays, 88 yards, TOP 7:29 | 3 | 10 |
![]() | 2nd | UK | 03:22 | UK - Rafael Little 5 yd pass from Andre' Woodson (Lones Seiber kickfailed) 5 plays, 80 yards, TOP 2:19 | 9 | 10 |
![]() | 2nd | UK | 00:18 | UK - Lones Seiber 20 yd field goal 5 plays, 16 yards, TOP 2:52 | 12 | 10 |
![]() | 4th | UT | 14:02 | UT - LaMarcus Coker 1 yd run (James Wilhoit kick), 15 plays, 80 yards, TOP 7:24 | 12 | 17 |
| 12 | 17 | |||||
Kentucky


Tennessee
Start of 1st Half
Coin Toss: UT wins, defers. UK will receive, defend north goal.
UT ball on UT35.
James Wilhoit kickoff 65 yards to the UK0, touchback.
15:00
UK
UK - PUNT


0
0
12:16
UT
UT - FG


0
3

0
0
1st3

07:20
UK
UK - DOWNS


0
3
05:00
UT
UT - TD


0
10

0
0
1st10

02:33
UK
UK - FG


0
10
Kentucky


Tennessee
02:33
1st Qt
UK
UK - FG


3
10

3
0
1st10

09:52
UT
UT - FGA


3
10
05:29
UK
UK - TD


9
10

9
0
1st10

03:10
UK
UK - FG


12
10

12
0
1st10

03:10
UK
UK - FG


12
10
Kentucky


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UK ball on UK35.
Jeremy Jarmon kickoff 54 yards to the UT11, Arian Foster return 19 yards to the UT30 (Johnny Williams).
00:12
UT
UT - HALF


12
10
14:50
UT
UT - PUNT


12
10
10:46
UK
UK - FGA


12
10
Kentucky


Tennessee
06:26
3rd Qt
UT
UT - TD


12
17

12
0
1st17

06:26
UT
UT - TD


12
17
13:55
UK
UK - DOWNS


12
17
10:57
UT
UT - PUNT


12
17
08:02
UK
UK - DOWNS


12
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK20 | 15:00 | KO | UK28 | 12:16 | PUNT | 5-8 | 2:44 |
![]() | 1 | UT24 | 12:16 | PUNT | UK07 | 07:28 | FG | 14-69 | 4:48 |
![]() | 1 | UK20 | 07:20 | KO | UT35 | 05:00 | DOWNS | 7-45 | 2:20 |
![]() | 1 | UT35 | 05:00 | DOWNS | UK00 | 02:46 | TD | 6-65 | 2:14 |
![]() | 1 | UK09 | 02:33 | KO | UT03 | 10:04 | FG | 16-88 | 7:29 |
![]() | 2 | UT10 | 09:52 | KO | UK19 | 05:29 | FGA | 13-71 | 4:23 |
![]() | 2 | UK20 | 05:29 | FGA | UT00 | 03:10 | TD | 5-80 | 2:19 |
![]() | 2 | UT19 | 03:22 | KO | UT19 | 03:10 | FUMB | 0-0 | 0:12 |
![]() | 2 | UT19 | 03:10 | FUMB | UT03 | 00:18 | FG | 5-16 | 2:52 |
![]() | 2 | UT25 | 00:12 | KO | UT25 | 00:00 | HALF | 0-0 | 0:12 |
![]() | 3 | UT30 | 14:50 | KO | UK46 | 10:46 | PUNT | 8-24 | 4:04 |
![]() | 3 | UK20 | 10:46 | PUNT | UT14 | 06:26 | FGA | 13-66 | 4:20 |
![]() | 3 | UT20 | 06:26 | FGA | UK00 | 14:02 | TD | 15-80 | 7:24 |
![]() | 4 | UK20 | 13:55 | KO | UT29 | 10:57 | DOWNS | 6-51 | 2:58 |
![]() | 4 | UT29 | 10:57 | DOWNS | UT44 | 08:02 | PUNT | 7-15 | 2:55 |
![]() | 4 | UK13 | 08:02 | PUNT | UT06 | 03:04 | DOWNS | 15-81 | 4:58 |
![]() | 4 | UT06 | 03:04 | DOWNS | UT29 | 00:00 | HALF | 6-23 | 3:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK20 | 15:00 | KO | UK28 | 12:16 | PUNT | 5-8 | 2:44 |
![]() | 1 | UK20 | 07:20 | KO | UT35 | 05:00 | DOWNS | 7-45 | 2:20 |
![]() | 1 | UK09 | 02:33 | KO | UT03 | 10:04 | FG | 16-88 | 7:29 |
![]() | 2 | UK20 | 05:29 | FGA | UT00 | 03:10 | TD | 5-80 | 2:19 |
![]() | 2 | UT19 | 03:10 | FUMB | UT03 | 00:18 | FG | 5-16 | 2:52 |
![]() | 3 | UK20 | 10:46 | PUNT | UT14 | 06:26 | FGA | 13-66 | 4:20 |
![]() | 4 | UK20 | 13:55 | KO | UT29 | 10:57 | DOWNS | 6-51 | 2:58 |
![]() | 4 | UK13 | 08:02 | PUNT | UT06 | 03:04 | DOWNS | 15-81 | 4:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT24 | 12:16 | PUNT | UK07 | 07:28 | FG | 14-69 | 4:48 |
![]() | 1 | UT35 | 05:00 | DOWNS | UK00 | 02:46 | TD | 6-65 | 2:14 |
![]() | 2 | UT10 | 09:52 | KO | UK19 | 05:29 | FGA | 13-71 | 4:23 |
![]() | 2 | UT19 | 03:22 | KO | UT19 | 03:10 | FUMB | 0-0 | 0:12 |
![]() | 2 | UT25 | 00:12 | KO | UT25 | 00:00 | HALF | 0-0 | 0:12 |
![]() | 3 | UT30 | 14:50 | KO | UK46 | 10:46 | PUNT | 8-24 | 4:04 |
![]() | 3 | UT20 | 06:26 | FGA | UK00 | 14:02 | TD | 15-80 | 7:24 |
![]() | 4 | UT29 | 10:57 | DOWNS | UT44 | 08:02 | PUNT | 7-15 | 2:55 |
![]() | 4 | UT06 | 03:04 | DOWNS | UT29 | 00:00 | HALF | 6-23 | 3:04 |
Team Statistics
- | UK | UT |
|---|---|---|
First Downs | ||
| Total | 24 | 23 |
| Rushing | 8 | 9 |
| Passing | 14 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 128 | 96 |
| Attempts | 30 | 34 |
| Avg. Per Rush | 4.3 | 2.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 140 | 130 |
| Yds. Lost | 12 | 34 |
Passing | ||
| Total (Net) | 282 | 240 |
| Comp.-Att.-Int. | 26 - 39 - 0 | 19 - 33 - 0 |
| Avg / Att | 7.2 | 7.3 |
| Avg / Comp. | 10.8 | 12.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 410 | 336 |
| Plays | 69 | 67 |
| Avg. / Play | 5.9 | 5.0 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 3-28 | 4-35 |
Punting | ||
| Punts - Yds. | 1-48 | 2-88 |
| Avg. / Punt | 48.0 | 44.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-212 | 4-251 |
| Avg. Yds. / Kickoff | 53.0 | 62.8 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-8-0 | 3-36-0 |
| Kickoff: Avg. / Return | 8.0 | 12.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:28 | 29:32 |
| 3rd. Down Conv. | 7 of 14 | 7 of 14 |
| 4th. Down Conversions | 0 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 3-4 |
| Sacks: Total - Yds. | 3-20 | 1-7 |
| PAT: Total - Made | 0-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Andre' Woodson | 26 | 39 | 282 | 1 | 0 | 41 | 1 |
| Totals | 26 | 39 | 282 | 1 | 0 | 41 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ainge, Erik | 19 | 33 | 240 | 1 | 0 | 33 | 3 |
| Totals | 19 | 33 | 240 | 1 | 0 | 33 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rafael Little | 23 | 122 | 3 | 119 | 0 | 43 | 5.2 |
Tony Dixon | 5 | 15 | 2 | 13 | 0 | 10 | 2.6 |
David Jones | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Andre' Woodson | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 30 | 140 | 12 | 128 | 0 | 43 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Coker, Lamarcus | 22 | 94 | 4 | 90 | 1 | 16 | 4.1 |
| Hardesty, Montario | 7 | 30 | 3 | 27 | 0 | 15 | 3.9 |
| Swain, Jayson | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Ainge, Erik | 3 | 0 | 25 | -25 | 0 | 0 | -8.3 |
| Foster, Arian | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 34 | 130 | 34 | 96 | 1 | 16 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jacob Tamme | 7 | 120 | 0 | 38 |
Dicky Lyons | 3 | 60 | 0 | 41 |
Keenan Burton | 6 | 42 | 0 | 14 |
Rafael Little | 5 | 21 | 1 | 9 |
Demoreo Ford | 2 | 17 | 0 | 11 |
Curtis Pulley | 2 | 15 | 0 | 9 |
Steve Johnson | 1 | 7 | 0 | 7 |
| Totals | 26 | 282 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Meachem, Robert | 6 | 116 | 1 | 33 |
| Coker, Lamarcus | 4 | 51 | 0 | 17 |
| Brown, Chris | 3 | 25 | 0 | 12 |
| Smith, Bret | 2 | 19 | 0 | 10 |
| Swain, Jayson | 2 | 15 | 0 | 9 |
| Cottam, Brad | 1 | 9 | 0 | 9 |
| Holbert, David | 1 | 5 | 0 | 5 |
| Totals | 19 | 240 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley Woodyard | 8 | 3 | 11 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Roger Williams | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Trevard Lindley | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Lamar Mills | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Marc. McClinton | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Durrell White | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnny Williams | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Braxton Kelley | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Myron Pryor | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Karl Booker | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paul Warford | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Jeremy Jarmon | 2 | - | 2 | 1 / 10 | 1 / 10 | 1 | - / - | - | 1 | - | - |
David Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
E. J. Adams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dominic Lewis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. J. Nance | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Corey Peters | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Ventr. Jenkins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Micah Johnson | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Curtis Pulley | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCoy, Rico | 6 | 3 | 9 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Hefney, Jonathan | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| McBride, Turk | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Karl, Ryan | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Wade, Jonathan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
| Morley, Demetrice | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| Mitchell, Marvin | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Wilson, Ellix | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Stewart, Antwan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Mitchell, Xavier | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Demonte' Bolden | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| Gaines, Antonio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ayers, Robert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Wes | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Ja'kouri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wilhoit, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McGlothlin, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fisher, Walter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tim Masthay | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Colquitt, Britton | 2 | 88 | 44.0 | 46 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lones Seiber | 2 | 10:04 | 21 | good |
Lones Seiber | 2 | 00:18 | 20 | good |
Lones Seiber | 3 | 06:26 | 33 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
James Wilhoit | 1 | 07:28 | 24 | good |
Team | 2 | 05:29 | 36 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jeremy Jarmon | 4 | 212 | 0 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Wilhoit, James | 4 | 251 | 3 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rafael Little | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan Burton | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Taylor, Lucas | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
| Foster, Arian | 0 | 0 | 0 | 2 | 20 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lones Seiber | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Wilhoit, James | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Matt McCutchan | C |
| 24 | Terr. Bankhead | FB |
| 78 | Christ. Johnson | LG |
| 79 | Garry Williams | LT |
| 3 | Andre' Woodson | QB |
| 60 | Trai Williams | RG |
| 72 | Mike Aitcheson | RT |
| 22 | Rafael Little | TB |
| 7 | David Jones | WR |
| 12 | Dicky Lyons | WR |
| 19 | Keenan Burton | WR |

# | Player | Pos. |
|---|---|---|
| 50 | McNeil, Josh | C |
| 66 | Ligon, David | LG |
| 76 | Arron Sears | LT |
| 10 | Ainge, Erik | QB |
| 75 | Parker, Anthony | RG |
| 54 | Young, Eric | RT |
| 22 | Coker, LaMarcus | TB |
| 28 | Brown, Chris | TE |
| 1 | Swain, Jayson | WR |
| 3 | Meachem, Robert | WR |
| 9 | Smith, Bret | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Karl Booker | CB |
| 32 | Trevard Lindley | CB |
| 34 | Paul Warford | CB |
| 9 | Durrell White | DE |
| 97 | N. Adjei Oninku | DE |
| 45 | Lamar Mills | DT |
| 98 | Myron Pryor | DT |
| 2 | Marc. McClinton | FS |
| 56 | Braxton Kelley | MLB |
| 35 | Roger Williams | SS |
| 16 | Wesley Woodyard | WLB |

# | Player | Pos. |
|---|---|---|
| 33 | Hefney, Jonathan | FS |
| 24 | Stewart, Antwan | LCB |
| 93 | Mitchell, Xavier | LE |
| 90 | McBride, Turk | LT |
| 40 | Mitchell, Marvin | MLB |
| 4 | Wade, Jonathan | RCB |
| 91 | Ayers, Robert | RE |
| 68 | McGlothlin, Matt | RT |
| 39 | Karl, Ryan | SLB |
| 20 | Morley, Demetrice | SS |
| 5 | McCoy, Rico | WLB |
Player Participation

# | Player |
|---|---|
| 4 | Micah Johnson |
| 4A | Kris Kessler |
| 6A | Brian Scott |
| 8 | DeMoreo Ford |
| 11 | Ben McGrath |
| 13 | Steve Johnson |
| 15 | Curtis Pulley |
| 17 | E. J. Adams |
| 18 | Jacob Tamme |
| 20 | Dominic Lewis |
| 21 | Mike Schwindel |
| 23 | Shomari Moore |
| 27 | Ashton Cobb |
| 28 | Tony Dixon |
| 29 | Alfonso Smith |
| 33 | Calvin Harrison |
| 36 | Lones Seiber |
| 38 | John Conner |
| 39 | Adam Richey |
| 40 | Maurice Grinter |
| 44 | Tim Masthay |
| 47 | A. J. Nance |
| 50 | Sam Maxwell |
| 51 | Johnny Williams |
| 59 | Eric Scott |
| 63 | Ricky Abren |
| 66 | Jason Leger |
| 71 | James Alexander |
| 73 | Jason Dickerson |
| 76 | Justin Jeffries |
| 81 | Zipp Duncan |
| 86 | Ross Bogue |
| 89 | Sean Murphy |
| 90 | Jamil Paris |
| 91 | Corey Peters |
| 95 | Ventr. Jenkins |
| 96 | J. D. Craigman |
| 99 | Jeremy Jarmon |

# | Player |
|---|---|
| 1B | Cooter, Jim Bob |
| 2 | Hardesty, Montario |
| 6 | Williams, Ja'Kouri |
| 7 | Mayo, Jerod |
| 12 | Taylor, Lucas |
| 14 | Greene, Ben |
| 15 | Cannon, Sinclair |
| 19 | Parrish, Jarod |
| 23 | Kemp, Ricardo |
| 25 | Wilhoit, James |
| 27 | Foster, Arian |
| 30 | Holbert, David |
| 31 | Johnson, Marsalous |
| 34 | Davis, Dorian |
| 35 | Wilson, Ellix |
| 37 | Gaines, Antonio |
| 38 | Wardlow, Antonio |
| 43 | Yancey, David |
| 45 | Anderson, Cory |
| 47 | Colquitt, Britton |
| 48 | Myers-White, Adam |
| 55 | Williams, Dan |
| 58 | Turner, James |
| 65 | McClendon, Jacques |
| 69 | West, Ryan |
| 78 | Foster, Ramon |
| 80 | Cottam, Jeff |
| 81 | Briscoe, Josh |
| 85 | Woods, Casey |
| 86 | Cottam, Brad |
| 89 | Reynolds, Antonio |
| 94 | Brown, Wes |
| 95 | Fisher, Walter |
| 98 | Demonte' Bolden |
| 99 | Mapu, J.T. |








