University of Tennessee Athletics
Vanderbilt vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 7 | 28 |
![]() | 7 | 7 | 0 | 10 | 24 |
VU: PASS - Jay Cutler (315); RUSH - Cassen Garrison (60); REC - Earl Bennett (167)
UT: PASS - clausen, rick (125); RUSH - foster, arian (223); REC - swain, jayson (50)
Scoring Summary
- | - | - | - | - | VU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | VU | 10:53 | VU - Cassen Garrison 2 yd run (B. Hahnfeldt kick), 7 plays, 69 yards, TOP 1:51 | 7 | 0 |
![]() | 1st | UT | 09:56 | UT - Arian Foster 6 yd run (James Wilhoit kick), 3 plays, 80 yards, TOP 0:57 | 7 | 7 |
![]() | 1st | VU | 00:18 | VU - Marlon White 5 yd pass from Jay Cutler (B. Hahnfeldt kick) 7 plays, 90 yards, TOP 2:55 | 14 | 7 |
![]() | 2nd | VU | 08:16 | VU - Marlon White 6 yd pass from Jay Cutler (B. Hahnfeldt kick) 11 plays, 80 yards, TOP 5:16 | 21 | 7 |
![]() | 2nd | UT | 00:42 | UT - Chris Hannon 5 yd pass from Rick Clausen (James Wilhoit kick) 16 plays, 70 yards, TOP 7:26 | 21 | 14 |
![]() | 4th | UT | 14:56 | UT - Arian Foster 1 yd run (James Wilhoit kick), 7 plays, 44 yards, TOP 3:03 | 21 | 21 |
![]() | 4th | UT | 08:25 | UT - James Wilhoit 29 yd field goal 5 plays, 25 yards, TOP 2:15 | 21 | 24 |
![]() | 4th | VU | 01:11 | VU - Earl Bennett 5 yd pass from Jay Cutler (Patrick Johnson kick) 3 plays, 63 yards, TOP 0:29 | 28 | 24 |
| 28 | 24 | |||||
Vanderbilt


Tennessee
Start of 1st Half
Coin Toss: Vanderbilt wins, will to receive. Tennessee defends south.
UT ball on UT35.
James Wilhoit kickoff 65 yards to the VU0, Earl Bennett return 15 yards to the VU15 (Austin Rogers;A. Reynolds).
15:00
VU
VU - PUNT


0
0
13:48
UT
UT - PUNT


0
0
12:44
VU
VU - TD


7
0

7
0
1st0

10:53
UT
UT - TD


7
7

7
0
1st7

09:56
VU
VU - PUNT


7
7
06:39
UT
UT - PUNT


7
7
03:13
VU
VU - TD


14
7

14
0
1st7

00:07
UT
UT - PUNT


14
7
Vanderbilt


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Arian Foster rush for no gain to the VU47 (Moses Osemwegie).
Rick Clausen pass complete to Chris Brown for 4 yards to the VU43.
B. Colquitt punt 43 yards to the VU0, touchback.
13:32
VU
VU - TD


21
7

21
0
1st7

08:08
UT
UT - TD


21
14

21
0
1st14

00:38
VU
VU - HALF


21
14
Vanderbilt


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VU ball on VU35.
B. Hahnfeldt kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - INT


21
14
11:31
VU
VU - PUNT


21
14
09:55
UT
UT - PUNT


21
14
08:44
VU
VU - PUNT


21
14
07:33
UT
UT - DOWNS


21
14
06:33
VU
VU - PUNT


21
14
02:59
UT
UT - TD


21
14
Vanderbilt


Tennessee
02:59
3rd Qt
UT
UT - TD


21
21

21
0
1st21

14:53
VU
VU - PUNT


21
21
10:40
UT
UT - FG


21
24

21
0
1st24

08:25
VU
VU - PUNT


21
24
04:44
UT
UT - PUNT


21
24
03:03
VU
VU - PUNT


21
24
02:15
UT
UT - PUNT


21
24
01:40
VU
VU - TD


28
24

28
0
1st24

01:11
UT
UT - INT


28
24
00:00
VU
VU - HALF


28
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU15 | 15:00 | KO | VU19 | 13:48 | PUNT | 3-4 | 1:12 |
![]() | 1 | UT24 | 13:48 | PUNT | UT21 | 12:44 | PUNT | 3--3 | 1:04 |
![]() | 1 | VU31 | 12:44 | PUNT | UT00 | 10:53 | TD | 7-69 | 1:51 |
![]() | 1 | UT20 | 10:53 | KO | VU00 | 09:56 | TD | 3-80 | 0:57 |
![]() | 1 | VU20 | 09:56 | KO | UT41 | 06:39 | PUNT | 6-39 | 3:17 |
![]() | 1 | UT08 | 06:39 | PUNT | UT30 | 03:13 | PUNT | 7-22 | 3:26 |
![]() | 1 | VU10 | 03:13 | PUNT | UT00 | 00:18 | TD | 7-90 | 2:55 |
![]() | 1 | UT50 | 00:07 | KO | VU43 | 13:32 | PUNT | 3-7 | 1:35 |
![]() | 2 | VU20 | 13:32 | PUNT | UT00 | 08:16 | TD | 11-80 | 5:16 |
![]() | 2 | UT30 | 08:08 | KO | VU00 | 00:42 | TD | 16-70 | 7:26 |
![]() | 2 | VU05 | 00:38 | KO | VU03 | 00:00 | HALF | 1--2 | 0:38 |
![]() | 3 | UT20 | 15:00 | KO | VU46 | 11:31 | INT | 7-34 | 3:29 |
![]() | 3 | VU41 | 11:31 | INT | VU35 | 09:55 | PUNT | 3--6 | 1:36 |
![]() | 3 | UT14 | 09:55 | PUNT | UT18 | 08:44 | PUNT | 3-4 | 1:11 |
![]() | 3 | VU29 | 08:44 | PUNT | VU33 | 07:33 | PUNT | 3-4 | 1:11 |
![]() | 3 | VU24 | 07:33 | PUNT | VU03 | 06:33 | DOWNS | 5-21 | 1:00 |
![]() | 3 | VU03 | 06:33 | DOWNS | VU17 | 02:59 | PUNT | 6-14 | 3:34 |
![]() | 3 | VU44 | 02:59 | PUNT | VU00 | 14:56 | TD | 7-44 | 3:03 |
![]() | 4 | VU05 | 14:53 | KO | VU20 | 10:40 | PUNT | 7-15 | 4:13 |
![]() | 4 | VU37 | 10:40 | PUNT | VU12 | 08:25 | FG | 5-25 | 2:15 |
![]() | 4 | VU20 | 08:25 | KO | VU50 | 04:44 | PUNT | 7-30 | 3:41 |
![]() | 4 | UT15 | 04:44 | PUNT | UT24 | 03:03 | PUNT | 3-9 | 1:41 |
![]() | 4 | VU38 | 03:03 | PUNT | VU31 | 02:15 | PUNT | 3--7 | 0:48 |
![]() | 4 | UT26 | 02:15 | PUNT | UT21 | 01:40 | PUNT | 3--5 | 0:35 |
![]() | 4 | VU37 | 01:40 | PUNT | UT00 | 01:11 | TD | 3-63 | 0:29 |
![]() | 4 | UT20 | 01:11 | KO | VU16 | 00:00 | INT | 9-64 | 1:11 |
![]() | 4 | VU03 | 00:00 | INT | VU03 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU15 | 15:00 | KO | VU19 | 13:48 | PUNT | 3-4 | 1:12 |
![]() | 1 | VU31 | 12:44 | PUNT | UT00 | 10:53 | TD | 7-69 | 1:51 |
![]() | 1 | VU20 | 09:56 | KO | UT41 | 06:39 | PUNT | 6-39 | 3:17 |
![]() | 1 | VU10 | 03:13 | PUNT | UT00 | 00:18 | TD | 7-90 | 2:55 |
![]() | 2 | VU20 | 13:32 | PUNT | UT00 | 08:16 | TD | 11-80 | 5:16 |
![]() | 2 | VU05 | 00:38 | KO | VU03 | 00:00 | HALF | 1--2 | 0:38 |
![]() | 3 | VU41 | 11:31 | INT | VU35 | 09:55 | PUNT | 3--6 | 1:36 |
![]() | 3 | VU29 | 08:44 | PUNT | VU33 | 07:33 | PUNT | 3-4 | 1:11 |
![]() | 3 | VU03 | 06:33 | DOWNS | VU17 | 02:59 | PUNT | 6-14 | 3:34 |
![]() | 4 | VU05 | 14:53 | KO | VU20 | 10:40 | PUNT | 7-15 | 4:13 |
![]() | 4 | VU20 | 08:25 | KO | VU50 | 04:44 | PUNT | 7-30 | 3:41 |
![]() | 4 | VU38 | 03:03 | PUNT | VU31 | 02:15 | PUNT | 3--7 | 0:48 |
![]() | 4 | VU37 | 01:40 | PUNT | UT00 | 01:11 | TD | 3-63 | 0:29 |
![]() | 4 | VU03 | 00:00 | INT | VU03 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT24 | 13:48 | PUNT | UT21 | 12:44 | PUNT | 3--3 | 1:04 |
![]() | 1 | UT20 | 10:53 | KO | VU00 | 09:56 | TD | 3-80 | 0:57 |
![]() | 1 | UT08 | 06:39 | PUNT | UT30 | 03:13 | PUNT | 7-22 | 3:26 |
![]() | 1 | UT50 | 00:07 | KO | VU43 | 13:32 | PUNT | 3-7 | 1:35 |
![]() | 2 | UT30 | 08:08 | KO | VU00 | 00:42 | TD | 16-70 | 7:26 |
![]() | 3 | UT20 | 15:00 | KO | VU46 | 11:31 | INT | 7-34 | 3:29 |
![]() | 3 | UT14 | 09:55 | PUNT | UT18 | 08:44 | PUNT | 3-4 | 1:11 |
![]() | 3 | VU24 | 07:33 | PUNT | VU03 | 06:33 | DOWNS | 5-21 | 1:00 |
![]() | 3 | VU44 | 02:59 | PUNT | VU00 | 14:56 | TD | 7-44 | 3:03 |
![]() | 4 | VU37 | 10:40 | PUNT | VU12 | 08:25 | FG | 5-25 | 2:15 |
![]() | 4 | UT15 | 04:44 | PUNT | UT24 | 03:03 | PUNT | 3-9 | 1:41 |
![]() | 4 | UT26 | 02:15 | PUNT | UT21 | 01:40 | PUNT | 3--5 | 0:35 |
![]() | 4 | UT20 | 01:11 | KO | VU16 | 00:00 | INT | 9-64 | 1:11 |
Team Statistics
- | VU | UT |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 5 | 11 |
| Passing | 13 | 6 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 49 | 251 |
| Attempts | 28 | 47 |
| Avg. Per Rush | 1.8 | 5.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 93 | 258 |
| Yds. Lost | 44 | 7 |
Passing | ||
| Total (Net) | 315 | 125 |
| Comp.-Att.-Int. | 27 - 39 - 0 | 11 - 26 - 2 |
| Avg / Att | 8.1 | 4.8 |
| Avg / Comp. | 11.7 | 11.4 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 364 | 376 |
| Plays | 67 | 73 |
| Avg. / Play | 5.4 | 5.2 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 6-46 | 7-74 |
Punting | ||
| Punts - Yds. | 8-320 | 6-280 |
| Avg. / Punt | 40.0 | 46.7 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-322 | 5-325 |
| Avg. Yds. / Kickoff | 64.4 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--4-0 | 5-76-0 |
| Punt: Avg. / Return | -4.0 | 15.2 |
| Kickoff: Total - Yds. - TDs | 3-25-0 | 2-77-0 |
| Kickoff: Avg. / Return | 8.3 | 38.5 |
| INT: Total - Yds. - TDs | 2-23-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:48 | 29:12 |
| 3rd. Down Conv. | 6 of 14 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 4-6 |
| Sacks: Total - Yds. | 1-2 | 3-26 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jay Cutler | 27 | 39 | 315 | 3 | 0 | 47 | 3 |
| Totals | 27 | 39 | 315 | 3 | 0 | 47 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Clausen, Rick | 11 | 25 | 125 | 1 | 2 | 31 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 26 | 125 | 1 | 2 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cassen Garrison | 18 | 72 | 12 | 60 | 1 | 17 | 3.3 |
Jay Cutler | 9 | 21 | 30 | -9 | 0 | 10 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 93 | 44 | 49 | 1 | 17 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Foster, Arian | 40 | 228 | 5 | 223 | 2 | 66 | 5.6 |
| Clausen, Rick | 3 | 19 | 2 | 17 | 0 | 13 | 5.7 |
| Anderson, Cory | 3 | 11 | 0 | 11 | 0 | 11 | 3.7 |
| Taylor, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 258 | 7 | 251 | 2 | 66 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Earl Bennett | 14 | 167 | 1 | 31 |
George Smith | 4 | 68 | 0 | 47 |
Cassen Garrison | 3 | 49 | 0 | 35 |
Marlon White | 5 | 23 | 2 | 6 |
Dustin Dunning | 1 | 8 | 0 | 8 |
| Totals | 27 | 315 | 3 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Swain, Jayson | 3 | 50 | 0 | 31 |
| Foster, Arian | 4 | 45 | 0 | 26 |
| Brown, Chris | 3 | 25 | 0 | 15 |
| Hannon, Chris | 1 | 5 | 1 | 5 |
| Totals | 11 | 125 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Osemwegie | 12 | 4 | 16 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Pace | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan Goff | 9 | 1 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kelechi Ohanaja | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Theo Horrocks | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
H. Harrison | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Marcus Buggs | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
R. Langford | 4 | - | 4 | - / - | - / - | - | - / - | 1-20 | 1 | - | - |
David Carter | 4 | - | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Lamar Divens | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jared Fagan | 3 | - | 3 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Curtis Gatewood | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ralph McKenzie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Josh Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Funtaine Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ben Koger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Joyce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Booker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Gabe Hall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Antwan | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
| Gaither, Omar | 5 | 3 | 8 | 3 / 23 | 2 / 19 | 1 | - / - | - | - | - | - |
| Johnson, Inquoris | 7 | - | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
| Hefney, Jonathan | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Hall, Jason | 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | - | 1 | - | 1 |
| Haralson, Parys | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
| Poe, Jon | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Greene, Ben | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Morley, Demetrice | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Fellows, Roshaun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Mahelona, Jesse | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
| McBride, Turk | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Simon, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Wade, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fayton, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mitchell, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Karl, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mitchell, Marvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Rogers, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Reynolds, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harrell, Justin | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | 2 | - | 1 |
| McDaniel, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kyle Keown | 4 | 155 | 38.8 | 43 | 1 | 0 | 0 |
B. Hahnfeldt | 4 | 165 | 41.2 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Colquitt, Britton | 6 | 280 | 46.7 | 60 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
James Wilhoit | 4 | 08:25 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bill Robertson | 1 | 65 | 1 | 0 | 65.0 |
B. Hahnfeldt | 4 | 257 | 2 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Wilhoit, James | 5 | 325 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Earl Bennett | 1 | -4 | 0 | 3 | 25 | 15 | 0 | 0 | 0 |
Earl Bennett | 1 | -4 | 0 | 3 | 25 | 15 | 0 | 0 | 0 |
Jared Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
R. Langford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Hefney, Jonathan | 5 | 76 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Lucas | 0 | 0 | 0 | 2 | 77 | 47 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patrick Johnson | 1 | 1 | 0 | 0 | 0 | 0 |
B. Hahnfeldt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Wilhoit, James | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Trey Holloway | C |
| 74 | Chris Williams | LG |
| 62 | Ryan King | LT |
| 6 | Jay Cutler | QB |
| 78 | Josh Eames | RG |
| 72 | Brian Stamper | RT |
| 22 | Cassen Garrison | TB |
| 10 | Earl Bennett | WR |
| 81 | Bryant Anderson | WR |
| 82 | Marlon White | WR |
| 88 | George Smith | WR |

# | Player | Pos. |
|---|---|---|
| 66 | Ligon, David | C |
| 52 | Smith, Rob | LG |
| 76 | Arron Sears | LT |
| 16 | Clausen, Rick | QB |
| 70 | Douglas, Cody | RG |
| 72 | Toeaina, Albert | RT |
| 27 | Foster, Arian | TB |
| 28 | Brown, Chris | TE |
| 1 | Swain, Jayson | WR |
| 13 | Hannon, Chris | WR |
| 17 | Fayton, C.J. | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Josh Allen | CB |
| 36 | Andrew Pace | CB |
| 4 | H. Harrison | DE |
| 46 | Chris Booker | DE |
| 54 | Theo Horrocks | DT |
| 95 | Ralph Mckenzie | DT |
| 12 | Kelechi Ohanaja | FS |
| 47 | Jonathan Goff | MLB |
| 30 | Moses Osemwegie | SLB |
| 33 | R. Langford | SS |
| 24 | Marcus Buggs | WLB |

# | Player | Pos. |
|---|---|---|
| 33 | Hefney, Jonathan | FS |
| 4 | Wade, Jonathan | LCB |
| 98 | Haralson, Parys | LE |
| 92 | Harrell, Justin | LT |
| 2 | Simon, Kevin | MLB |
| 29 | Johnson, Inquoris | RCB |
| 94 | Hall, Jason | RE |
| 55 | Mahelona, Jesse | RT |
| 44 | Gaither, Omar | SLB |
| 24 | Stewart, Antwan | SS |
| 35 | Mitchell, Jason | WLB |
Player Participation

# | Player |
|---|---|
| 9 | Ronnie Swoopes |
| 13 | Jason Burns |
| 15 | Jason Caldwell |
| 17 | Steven Bright |
| 19 | Kyle Keown |
| 20 | Jared Fagan |
| 23 | Funtaine Hunter |
| 25 | Ben Koger |
| 28 | Zach Logan |
| 38 | Patrick Johnson |
| 40 | Kevin Joyce |
| 41 | Khalil Sutton |
| 43 | David Carter |
| 44 | D. Whittington |
| 48 | Curtis Gatewood |
| 49 | Paul Meadows |
| 52 | Otis Washington |
| 53 | H. Holliday |
| 55 | Elliot Hood |
| 56 | Gabe Hall |
| 58 | Bill Robertson |
| 64 | M. Kirchoffer |
| 75 | B. Hahnfeldt |
| 83 | Brad Allen |
| 84 | Dustin Dunning |
| 98 | Lamar Divens |

# | Player |
|---|---|
| 3A | Adam Myers-White |
| 3 | Meachem, Robert |
| 9 | Smith, Bret |
| 12 | Taylor, Lucas |
| 14 | Greene, Ben |
| 15 | Cannon, Sinclair |
| 20 | Morley, Demetrice |
| 25 | Wilhoit, James |
| 26 | Campbell, Corey |
| 30 | Holbert, David |
| 36 | Fellows, Roshaun |
| 37 | Gaines, Antonio |
| 39 | Karl, Ryan |
| 40 | Mitchell, Marvin |
| 43 | Yancey, David |
| 45 | Anderson, Cory |
| 47 | Colquitt, Britton |
| 51 | Nick Wilson |
| 54 | Young, Eric |
| 56 | Poe, Jon |
| 59 | Miles, Adam |
| 68 | Matt McGlothlin |
| 69 | West, Ryan |
| 74 | Gandy, Richie |
| 75 | Parker, Anthony |
| 78 | Foster, Ramon |
| 81 | Briscoe, Josh |
| 84 | Rogers, Austin |
| 85 | Woods, Casey |
| 86 | Cottam, Brad |
| 87 | Reed, Justin |
| 88 | Finlayson, Jake |
| 89 | Reynolds, Antonio |
| 90 | McBride, Turk |
| 91 | Ayers, Robert |
| 95 | McDaniel, Tony |








