University of Tennessee Athletics
Ole Miss vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 7 | 10 |
![]() | 14 | 3 | 3 | 7 | 27 |
UM: PASS - M. Spurlock (200); RUSH - Mico McSwain (70); REC - Mike Espy (115)
UT: PASS - clausen, rick (206); RUSH - (125); REC - swain, jayson (43)
Scoring Summary
- | - | - | - | - | UM | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 10:24 | UT - Gerald Riggs Jr 2 yd run (James Wilhoit kick), 6 plays, 56 yards, TOP 3:04 | 0 | 7 |
![]() | 1st | UT | 09:46 | UT - Jonathan Wade 19 yd interception (James Wilhoit kick) | 0 | 14 |
![]() | 1st | UM | 05:09 | UM - Will Moseley 50 yd field goal 11 plays, 52 yards, TOP 4:32 | 3 | 14 |
![]() | 2nd | UT | 09:33 | UT - James Wilhoit 25 yd field goal 11 plays, 46 yards, TOP 4:21 | 3 | 17 |
![]() | 3rd | UT | 05:32 | UT - James Wilhoit 23 yd field goal 13 plays, 53 yards, TOP 6:10 | 3 | 20 |
![]() | 4th | UM | 10:18 | UM - Mico McSwain 2 yd run (Robert Bass kick), 11 plays, 64 yards, TOP 3:43 | 10 | 20 |
![]() | 4th | UT | 02:08 | UT - Arian Foster 1 yd run (James Wilhoit kick), 5 plays, 14 yards, TOP 2:02 | 10 | 27 |
| 10 | 27 | |||||
Ole Miss


Tennessee
Start of 1st Half
Coin Toss: UT wins, defers. UM will receive. UT will defend south.
UT ball on UT35.
James Wilhoit kickoff 65 yards to the UM0, touchback.
15:00
UM
UM - PUNT


0
0
13:28
UT
UT - TD


0
7

0
0
1st7

10:24
UM
UM - INT


0
7
09:46
UT
UT - TD


0
14

0
0
1st14

09:41
UM
UM - FG


3
14

3
0
1st14

05:09
UT
UT - FGA


3
14
Ole Miss


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Rick Clausen pass incomplete to Gerald Riggs Jr.
James Wilhoit field goal attempt from 44 MISSED - wide left, spot at UM28, clock 14:49.
14:49
UM
UM - PUNT


3
14
13:54
UT
UT - FG


3
17

3
0
1st17

09:33
UM
UM - DOWNS


3
17
04:46
UT
UT - FGA


3
17
02:25
UM
UM - PUNT


3
17
01:28
UT
UT - PUNT


3
17
00:32
UM
UM - HALF


3
17
Ole Miss


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Will Moseley kickoff 82 yards to the UT9, Arian Foster return 20 yards to the UT29 (Taye Biddle;Jamarca Sanford).
14:52
UT
UT - PUNT


3
17
13:26
UM
UM - PUNT


3
17
11:42
UT
UT - FG


3
20

3
0
1st20

05:31
UM
UM - PUNT


3
20
03:05
UT
UT - DOWNS


3
20
Ole Miss


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Rick Clausen pass incomplete, QB hurry by Jayme Mitchell.
Rick Clausen pass complete to David Holbert for 4 yards to the UM36 (T. McBride).
Arian Foster rush for no gain to the UM36 (Jamarca Sanford).
14:01
UM
UM - TD


10
20

10
0
1st20

10:18
UT
UT - DOWNS


10
20
04:18
UM
UM - FUMB


10
20
04:10
UT
UT - TD


10
27

10
0
1st27

02:02
UM
UM - INT


10
27
00:02
UT
UT - HALF


10
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM20 | 15:00 | KO | UM23 | 13:28 | PUNT | 3-3 | 1:32 |
![]() | 1 | UT44 | 13:28 | PUNT | UM00 | 10:24 | TD | 6-56 | 3:04 |
![]() | 1 | UM20 | 10:24 | KO | UM10 | 09:46 | INT | 2--10 | 0:38 |
![]() | 1 | UM00 | 09:46 | INT | UM00 | 09:46 | TD | 0-0 | 0:00 |
![]() | 1 | UM15 | 09:41 | KO | UT33 | 05:09 | FG | 11-52 | 4:32 |
![]() | 1 | UT20 | 05:09 | KO | UM27 | 14:49 | FGA | 12-53 | 5:20 |
![]() | 2 | UM28 | 14:49 | FGA | UM29 | 13:54 | PUNT | 3-1 | 0:55 |
![]() | 2 | UT46 | 13:54 | PUNT | UM08 | 09:33 | FG | 11-46 | 4:21 |
![]() | 2 | UM20 | 09:33 | KO | UT43 | 04:46 | DOWNS | 8-37 | 4:47 |
![]() | 2 | UT43 | 04:46 | DOWNS | UM34 | 02:25 | FGA | 8-23 | 2:21 |
![]() | 2 | UM34 | 02:25 | FGA | UM42 | 01:28 | PUNT | 3-8 | 0:57 |
![]() | 2 | UT20 | 01:28 | PUNT | UT39 | 00:32 | PUNT | 5-19 | 0:56 |
![]() | 2 | UM27 | 00:32 | PUNT | UM09 | 00:00 | HALF | 2--18 | 0:32 |
![]() | 3 | UT29 | 14:52 | KO | UT33 | 13:26 | PUNT | 3-4 | 1:26 |
![]() | 3 | UM09 | 13:26 | PUNT | UM12 | 11:42 | PUNT | 3-3 | 1:44 |
![]() | 3 | UT41 | 11:42 | PUNT | UM06 | 05:32 | FG | 13-53 | 6:10 |
![]() | 3 | UM20 | 05:31 | KO | UM44 | 03:05 | PUNT | 7-24 | 2:26 |
![]() | 3 | UT13 | 03:05 | PUNT | UM36 | 14:01 | DOWNS | 8-51 | 4:04 |
![]() | 4 | UM36 | 14:01 | DOWNS | UT00 | 10:18 | TD | 11-64 | 3:43 |
![]() | 4 | UT20 | 10:18 | KO | UM20 | 04:18 | DOWNS | 15-60 | 6:00 |
![]() | 4 | UM20 | 04:18 | DOWNS | UM14 | 04:10 | FUMB | 1--6 | 0:08 |
![]() | 4 | UM14 | 04:10 | FUMB | UM00 | 02:08 | TD | 5-14 | 2:02 |
![]() | 4 | UM04 | 02:02 | KO | UT01 | 00:02 | INT | 10-95 | 2:00 |
![]() | 4 | UT20 | 00:02 | INT | UT19 | 00:00 | HALF | 1--1 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM20 | 15:00 | KO | UM23 | 13:28 | PUNT | 3-3 | 1:32 |
![]() | 1 | UM20 | 10:24 | KO | UM10 | 09:46 | INT | 2--10 | 0:38 |
![]() | 1 | UM15 | 09:41 | KO | UT33 | 05:09 | FG | 11-52 | 4:32 |
![]() | 2 | UM28 | 14:49 | FGA | UM29 | 13:54 | PUNT | 3-1 | 0:55 |
![]() | 2 | UM20 | 09:33 | KO | UT43 | 04:46 | DOWNS | 8-37 | 4:47 |
![]() | 2 | UM34 | 02:25 | FGA | UM42 | 01:28 | PUNT | 3-8 | 0:57 |
![]() | 2 | UM27 | 00:32 | PUNT | UM09 | 00:00 | HALF | 2--18 | 0:32 |
![]() | 3 | UM09 | 13:26 | PUNT | UM12 | 11:42 | PUNT | 3-3 | 1:44 |
![]() | 3 | UM20 | 05:31 | KO | UM44 | 03:05 | PUNT | 7-24 | 2:26 |
![]() | 4 | UM36 | 14:01 | DOWNS | UT00 | 10:18 | TD | 11-64 | 3:43 |
![]() | 4 | UM20 | 04:18 | DOWNS | UM14 | 04:10 | FUMB | 1--6 | 0:08 |
![]() | 4 | UM04 | 02:02 | KO | UT01 | 00:02 | INT | 10-95 | 2:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT44 | 13:28 | PUNT | UM00 | 10:24 | TD | 6-56 | 3:04 |
![]() | 1 | UM00 | 09:46 | INT | UM00 | 09:46 | TD | 0-0 | 0:00 |
![]() | 1 | UT20 | 05:09 | KO | UM27 | 14:49 | FGA | 12-53 | 5:20 |
![]() | 2 | UT46 | 13:54 | PUNT | UM08 | 09:33 | FG | 11-46 | 4:21 |
![]() | 2 | UT43 | 04:46 | DOWNS | UM34 | 02:25 | FGA | 8-23 | 2:21 |
![]() | 2 | UT20 | 01:28 | PUNT | UT39 | 00:32 | PUNT | 5-19 | 0:56 |
![]() | 3 | UT29 | 14:52 | KO | UT33 | 13:26 | PUNT | 3-4 | 1:26 |
![]() | 3 | UT41 | 11:42 | PUNT | UM06 | 05:32 | FG | 13-53 | 6:10 |
![]() | 3 | UT13 | 03:05 | PUNT | UM36 | 14:01 | DOWNS | 8-51 | 4:04 |
![]() | 4 | UT20 | 10:18 | KO | UM20 | 04:18 | DOWNS | 15-60 | 6:00 |
![]() | 4 | UM14 | 04:10 | FUMB | UM00 | 02:08 | TD | 5-14 | 2:02 |
![]() | 4 | UT20 | 00:02 | INT | UT19 | 00:00 | HALF | 1--1 | 0:02 |
Team Statistics
- | UM | UT |
|---|---|---|
First Downs | ||
| Total | 15 | 23 |
| Rushing | 3 | 10 |
| Passing | 10 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 50 | 172 |
| Attempts | 25 | 48 |
| Avg. Per Rush | 2.0 | 3.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 108 | 186 |
| Yds. Lost | 58 | 14 |
Passing | ||
| Total (Net) | 200 | 206 |
| Comp.-Att.-Int. | 18 - 38 - 2 | 18 - 35 - 0 |
| Avg / Att | 5.3 | 5.9 |
| Avg / Comp. | 11.1 | 11.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 250 | 378 |
| Plays | 63 | 83 |
| Avg. / Play | 4.0 | 4.6 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 9-71 | 7-63 |
Punting | ||
| Punts - Yds. | 5-207 | 2-92 |
| Avg. / Punt | 41.4 | 46.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-212 | 6-388 |
| Avg. Yds. / Kickoff | 70.7 | 64.7 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 3-21-0 |
| Punt: Avg. / Return | 8.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-21-0 | 1-20-0 |
| Kickoff: Avg. / Return | 10.5 | 20.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-19-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:06 | 35:54 |
| 3rd. Down Conv. | 5 of 13 | 9 of 18 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 1-7 | 5-29 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
M. Spurlock | 18 | 37 | 200 | 0 | 2 | 23 | 4 |
Mico McSwain | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 38 | 200 | 0 | 2 | 23 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Clausen, Rick | 18 | 35 | 206 | 0 | 0 | 25 | 1 |
| Totals | 18 | 35 | 206 | 0 | 0 | 25 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mico McSwain | 13 | 88 | 18 | 70 | 1 | 56 | 5.4 |
M. Spurlock | 6 | 12 | 35 | -23 | 0 | 12 | -3.8 |
Jason Cook | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
Antonio Turner | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
Taye Biddle | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 25 | 108 | 58 | 50 | 1 | 56 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gerald Riggs JR | 26 | 127 | 2 | 125 | 1 | 13 | 4.8 |
| Foster, Arian | 11 | 36 | 0 | 36 | 1 | 8 | 3.3 |
| Hardesty, Montario | 4 | 17 | 3 | 14 | 0 | 11 | 3.5 |
| Taylor, Lucas | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Clausen, Rick | 3 | 1 | 8 | -7 | 0 | 1 | -2.3 |
| Anderson, Cory | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 186 | 14 | 172 | 2 | 13 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mike Espy | 10 | 115 | 0 | 23 |
Taye Biddle | 4 | 52 | 0 | 16 |
Larry Kendrick | 2 | 22 | 0 | 14 |
Jamal Pittman | 2 | 11 | 0 | 10 |
| Totals | 18 | 200 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Swain, Jayson | 3 | 43 | 0 | 15 |
| Fayton, C.J. | 2 | 29 | 0 | 20 |
| Foster, Arian | 1 | 25 | 0 | 25 |
| Anderson, Cory | 2 | 24 | 0 | 15 |
| Meachem, Robert | 2 | 19 | 0 | 14 |
| Hannon, Chris | 2 | 18 | 0 | 13 |
| Rogers, Austin | 1 | 18 | 0 | 18 |
| Smith, Bret | 3 | 17 | 0 | 6 |
| Brown, Chris | 1 | 9 | 0 | 9 |
| Holbert, David | 1 | 4 | 0 | 4 |
| Totals | 18 | 206 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Willis | 10 | 4 | 14 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Kelvin Robinson | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jamarca Sanford | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Garry Pack | 7 | 1 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Charles Clark | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Nate Banks | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Corvelli Haynes | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Quentin Taylor | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Michael Bozeman | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
T. McBride | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryan Brown | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terrell Jackson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Travis Johnson | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dustin Mouzon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McKinley Boykin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Garrett | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taye Biddle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Cook | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jayme Mitchell | - | - | - | - / - | - / - | - | - / - | - | 3 | 1 | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaither, Omar | 6 | 2 | 8 | 1 / 6 | 1 / 6 | 1 | - / - | - | 1 | - | - |
| Simon, Kevin | 2 | 5 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Allen, Jason | 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
| Hefney, Jonathan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| Mitchell, Jason | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Stewart, Antwan | 3 | 1 | 4 | 1 / 2 | - / - | - | 1 / - | - | 1 | - | - |
| Haralson, Parys | 4 | - | 4 | 2.5 / 5 | 1.5 / 3 | 1 | - / - | - | - | - | 2 |
| Mitchell, Marvin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Reynolds, Antonio | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Hall, Jason | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| Harrell, Justin | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| Mitchell, Xavier | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
| Cannon, Sinclair | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Campbell, Corey | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Johnson, Inquoris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fellows, Roshaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Karl, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mahelona, Jesse | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Matt McGlothlin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ayers, Robert | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
| McDaniel, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| Wade, Jonathan | - | - | - | - / - | - / - | - | - / - | 1-19 | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Will Moseley | 5 | 207 | 41.4 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Colquitt, Britton | 2 | 92 | 46.0 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Will Moseley | 1 | 05:09 | 50 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
James Wilhoit | 2 | 14:49 | 44 | missed |
James Wilhoit | 2 | 09:33 | 25 | good |
James Wilhoit | 2 | 02:25 | 51 | blkd |
James Wilhoit | 3 | 05:32 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Will Moseley | 3 | 212 | 2 | 0 | 70.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Wilhoit, James | 6 | 388 | 4 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mike Espy | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Taye Biddle | 0 | 0 | 0 | 2 | 21 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Taylor, Lucas | 3 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Arian | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
| Wade, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
| Campbell, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robert Bass | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Wilhoit, James | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Darryl Harris | C |
| 44 | Jason Cook | FB |
| 73 | Andrew Wicker | LG |
| 75 | Bobby Harris | LT |
| 16 | M. Spurlock | QB |
| 40 | Mico McSwain | RB |
| 74 | Michael Oher | RG |
| 70 | Tre' Stallings | RT |
| 11 | Mike Espy | SB |
| 7 | Taye Biddle | SE |
| 83 | Jimmy Brooks | TE |

# | Player | Pos. |
|---|---|---|
| 52 | Smith, Rob | C |
| 45 | Anderson, Cory | FB |
| 76 | Arron Sears | LG |
| 54 | Young, Eric | LT |
| 16 | Clausen, Rick | QB |
| 70 | Douglas, Cody | RG |
| 72 | Toeaina, Albert | RT |
| 21 | Gerald Riggs Jr | TB |
| 1 | Swain, Jayson | WR |
| 13 | Hannon, Chris | WR |
| 17 | Fayton, C.J. | WR |

# | Player | Pos. |
|---|---|---|
| 77 | Jayme Mitchell | DE |
| 99 | Corvelli Haynes | DE |
| 68 | McKinley Boykin | DT |
| 20 | Charles Clark | FS |
| 9 | Travis Johnson | LCB |
| 49 | Patrick Willis | MLB |
| 72 | Michael Bozeman | NT |
| 3 | T. McBride | RCB |
| 26 | Garry Pack | SLB |
| 13 | Jamarca Sanford | SS |
| 38 | Kelvin Robinson | WLB |

# | Player | Pos. |
|---|---|---|
| 33 | Hefney, Jonathan | FS |
| 4 | Wade, Jonathan | LCB |
| 98 | Haralson, Parys | LE |
| 92 | Harrell, Justin | LT |
| 2 | Simon, Kevin | MLB |
| 18 | Allen, Jason | RCB |
| 94 | Hall, Jason | RE |
| 55 | Mahelona, Jesse | RT |
| 44 | Gaither, Omar | SLB |
| 24 | Stewart, Antwan | SS |
| 35 | Mitchell, Jason | WLB |
Player Participation

# | Player |
|---|---|
| 4 | Bryan Brown |
| 5 | Terrell Jackson |
| 10 | Quentin Taylor |
| 12 | Dustin Mouzon |
| 17 | Will Moseley |
| 21 | Jamal Pittman |
| 25 | Larry Kendrick |
| 28 | Nate Banks |
| 33 | Antonio Turner |
| 42 | Robert Russell |
| 54 | Jeremy Garrett |
| 60 | Thomas Eckers |
| 93 | Robert Bass |

# | Player |
|---|---|
| 3 | Meachem, Robert |
| 6 | Williams, Ja'Kouri |
| 9 | Smith, Bret |
| 12 | Taylor, Lucas |
| 15 | Cannon, Sinclair |
| 20 | Morley, Demetrice |
| 25 | Wilhoit, James |
| 26 | Campbell, Corey |
| 27 | Foster, Arian |
| 28 | Brown, Chris |
| 29 | Johnson, Inquoris |
| 30 | Holbert, David |
| 34 | Hardesty, Montario |
| 36 | Fellows, Roshaun |
| 39 | Karl, Ryan |
| 40 | Mitchell, Marvin |
| 47 | Colquitt, Britton |
| 51 | Nick Wilson |
| 56 | Poe, Jon |
| 58 | Turner, James |
| 59 | Miles, Adam |
| 63 | Ash, Ell |
| 66 | Ligon, David |
| 68 | Matt McGlothlin |
| 69 | West, Ryan |
| 71 | Jones, Steven |
| 73 | Frogg, Michael |
| 74 | Gandy, Richie |
| 75 | Parker, Anthony |
| 78 | Foster, Ramon |
| 81 | Briscoe, Josh |
| 84 | Rogers, Austin |
| 85 | Woods, Casey |
| 86 | Cottam, Brad |
| 87 | Reed, Justin |
| 88 | Finlayson, Jake |
| 89 | Reynolds, Antonio |
| 91 | Ayers, Robert |
| 93 | Mitchell, Xavier |
| 95 | McDaniel, Tony |
| 99 | Bolden, Demonte |








