University of Tennessee Athletics
Georgia vs Tennessee
10/11/2003
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 17 | 21 | 0 | 41 | |
0 | 7 | 0 | 7 | 14 |
UG: PASS - David Greene (228); RUSH - Ronnie Powell (45); REC - Ben Watson (51)
UT: PASS - clausen, casey (165); RUSH - houston, cedric (48); REC - jones, mark (117)
Scoring Summary
- | - | - | - | - | UG | UT |
---|---|---|---|---|---|---|
1st | UG | 06:48 | UG - Billy Bennett 32 yd field goal 4 plays, 9 yards, TOP 1:20 | 3 | 0 | |
2nd | UG | 14:15 | UG - Michael Johnson 11 yd pass from David Greene (Billy Bennett kick) 12 plays, 74 yards, TOP 4:43 | 10 | 0 | |
2nd | UT | 13:14 | UT - Mark Jones 90 yd pass from Casey Clausen (James Wilhoit kick) 2 plays, 89 yards, TOP 0:54 | 10 | 7 | |
2nd | UG | 03:27 | UG - Billy Bennett 44 yd field goal 7 plays, 27 yards, TOP 4:16 | 13 | 7 | |
2nd | UG | 00:00 | UG - Sean Jones 92 yd fumble recovery (Billy Bennett kick) | 20 | 7 | |
3rd | UG | 09:09 | UG - Michael Cooper 6 yd run (Billy Bennett kick), 14 plays, 83 yards, TOP 4:30 | 27 | 7 | |
3rd | UG | 07:36 | UG - Tyson Browning 8 yd run (Billy Bennett kick), 3 plays, 5 yards, TOP 1:22 | 34 | 7 | |
3rd | UG | 06:34 | UG - Kregg Lumpkin 22 yd run (Billy Bennett kick), 1 plays, 22 yards, TOP 0:10 | 41 | 7 | |
4th | UT | 00:46 | UT - Bret Smith 15 yd pass from CJ Leak (James Wilhoit kick) 5 plays, 43 yards, TOP 2:20 | 41 | 14 | |
41 | 14 |
Referee: Penn Wagers
Line Judge: Terry Walters
Side Judge: Len Harrington
Umpire: Mike Wallace
Back Judge: Rick Loumiet
Linesman: G.A. Gus Morris
Field Judge: Dan Moore