University of Tennessee Athletics
Tennessee vs Miami (Fla.)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 3 | 0 | 6 |
![]() | 0 | 10 | 0 | 0 | 10 |
UM: PASS - BERLIN, Brock (213); RUSH - PAYTON, Jarrett (91); REC - WINSLOW, Kellen (88)
UT: PASS - clausen, casey (81); RUSH - houston, cedric (45); REC - fleming, troy (25)
Scoring Summary
- | - | - | - | - | UM | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 05:57 | UM - PEATTIE, Jon 31 yd field goal 11 plays, 61 yards, TOP 4:53 | 3 | 0 |
![]() | 2nd | UT | 12:52 | UT - James Wilhoit 41 yd field goal 5 plays, 18 yards, TOP 2:02 | 3 | 3 |
![]() | 2nd | UT | 00:20 | UT - Derrick Tinsley 2 yd run (James Wilhoit kick), 15 plays, 73 yards, TOP 9:19 | 3 | 10 |
![]() | 3rd | UM | 10:24 | UM - PEATTIE, Jon 22 yd field goal 9 plays, 75 yards, TOP 4:36 | 6 | 10 |
| 6 | 10 | |||||
Miami (Fla.)


Tennessee
Start of 1st Half
UM Captains- 51 J.Vilma, 77 C.Myers,75 V .Woolfork,9 K. Beard
UT Captains- 7 C.Clausen,6 C.Ritzmann,64 S.Wells,77 M.Munoz
Miami wins toss;defers; UT will receive;Miami to defend east goal
UM ball on UM35.
GENT, Mark kickoff 60 yards to the UT5, Corey Larkins return 23 yards to the UT28 (JENKINS, Darnel).
15:00
UT
UT - PUNT


0
0
10:50
UM
UM - FG


3
0

3
0
1st0

05:57
UT
UT - PUNT


3
0
00:54
UM
UM - INT


3
0
Miami (Fla.)


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BERLIN, Brock pass intercepted by Kevin Simon at the UM42, Kevin Simon return 0 yards to the UM42.
14:54
UT
UT - FG


3
3

3
0
1st3

12:52
UM
UM - PUNT


3
3
09:39
UT
UT - TD


3
10

3
0
1st10

00:20
UM
UM - HALF


3
10
Miami (Fla.)


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UT ball on UT35.
James Wilhoit kickoff 65 yards to the UM0, touchback.
15:00
UM
UM - FG


6
10

6
0
1st10

10:24
UT
UT - FGA


6
10
06:34
UM
UM - PUNT


6
10
02:11
UT
UT - PUNT


6
10
00:27
UM
UM - FUMB


6
10
Miami (Fla.)


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
BERLIN, Brock pass complete to WINSLOW, Kellen for 22 yards to the UT32, 1ST DOWN UM (Gibril Wilson).
PENALTY UM personal foul 15 yards to the UT47.
1st and 10.
BERLIN, Brock pass incomplete to MOORE, Ryan.
BERLIN, Brock pass complete to BEARD, Kevin for 2 yards to the UT45 (Kevin Burnett).
BERLIN, Brock pass complete to PARRISH, Roscoe for 15 yards to the UT30, 1ST DOWN UM (Jason Allen).
GEATHERS, Jason rush for 2 yards to the UT28 (Gibril Wilson), PENALTY UM holding 10 yards to the UT40, NO PLAY.
PAYTON, Jarrett rush for 4 yards to the UT36 (M. Dickerson).
BERLIN, Brock rush for 5 yards to the UT31 (Gibril Wilson).
BERLIN, Brock sacked for loss of 7 yards to the UT38 (Jason Mitchell), fumble by BERLIN, Brock recovered by UT JT Mapu at UT38.
11:18
UT
UT - PUNT


6
10
08:53
UM
UM - INT


6
10
04:11
UT
UT - PUNT


6
10
00:00
UM
UM - FUMB


6
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT28 | 15:00 | KO | UM44 | 10:50 | PUNT | 7-28 | 4:10 |
![]() | 1 | UM25 | 10:50 | PUNT | UT14 | 05:57 | FG | 11-61 | 4:53 |
![]() | 1 | UT20 | 05:57 | KO | UT41 | 00:54 | PUNT | 9-21 | 5:03 |
![]() | 1 | UM28 | 00:54 | PUNT | UM33 | 14:54 | INT | 3-5 | 1:00 |
![]() | 2 | UM42 | 14:54 | INT | UM24 | 12:52 | FG | 5-18 | 2:02 |
![]() | 2 | UM20 | 12:52 | KO | UM26 | 09:39 | PUNT | 7-6 | 3:13 |
![]() | 2 | UT27 | 09:39 | PUNT | UM00 | 00:20 | TD | 15-73 | 9:19 |
![]() | 2 | UM39 | 00:20 | KO | UM48 | 15:00 | HALF | 2-9 | 0:20 |
![]() | 3 | UM20 | 15:00 | KO | UT05 | 10:24 | FG | 9-75 | 4:36 |
![]() | 3 | UT35 | 10:24 | KO | UM21 | 06:34 | FGA | 10-44 | 3:50 |
![]() | 3 | UM22 | 06:34 | FGA | UT38 | 02:11 | PUNT | 10-40 | 4:23 |
![]() | 3 | UT17 | 02:11 | PUNT | UT22 | 00:27 | PUNT | 3-5 | 1:44 |
![]() | 3 | UM43 | 00:27 | PUNT | UT38 | 11:18 | FUMB | 8-19 | 4:09 |
![]() | 4 | UT45 | 11:18 | FUMB | UM47 | 08:53 | PUNT | 3-8 | 2:25 |
![]() | 4 | UM20 | 08:53 | PUNT | UT09 | 04:11 | INT | 12-71 | 4:42 |
![]() | 4 | UT07 | 04:11 | INT | UT27 | 01:44 | PUNT | 5-20 | 2:27 |
![]() | 4 | UM17 | 00:00 | PUNT | UM13 | 01:44 | FUMB | 0--4 | 0:00 |
![]() | 4 | UM13 | 01:44 | FUMB | UM24 | 00:00 | HALF | 3--11 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM25 | 10:50 | PUNT | UT14 | 05:57 | FG | 11-61 | 4:53 |
![]() | 1 | UM28 | 00:54 | PUNT | UM33 | 14:54 | INT | 3-5 | 1:00 |
![]() | 2 | UM20 | 12:52 | KO | UM26 | 09:39 | PUNT | 7-6 | 3:13 |
![]() | 2 | UM39 | 00:20 | KO | UM48 | 15:00 | HALF | 2-9 | 0:20 |
![]() | 3 | UM20 | 15:00 | KO | UT05 | 10:24 | FG | 9-75 | 4:36 |
![]() | 3 | UM22 | 06:34 | FGA | UT38 | 02:11 | PUNT | 10-40 | 4:23 |
![]() | 3 | UM43 | 00:27 | PUNT | UT38 | 11:18 | FUMB | 8-19 | 4:09 |
![]() | 4 | UM20 | 08:53 | PUNT | UT09 | 04:11 | INT | 12-71 | 4:42 |
![]() | 4 | UM17 | 00:00 | PUNT | UM13 | 01:44 | FUMB | 0--4 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT28 | 15:00 | KO | UM44 | 10:50 | PUNT | 7-28 | 4:10 |
![]() | 1 | UT20 | 05:57 | KO | UT41 | 00:54 | PUNT | 9-21 | 5:03 |
![]() | 2 | UM42 | 14:54 | INT | UM24 | 12:52 | FG | 5-18 | 2:02 |
![]() | 2 | UT27 | 09:39 | PUNT | UM00 | 00:20 | TD | 15-73 | 9:19 |
![]() | 3 | UT35 | 10:24 | KO | UM21 | 06:34 | FGA | 10-44 | 3:50 |
![]() | 3 | UT17 | 02:11 | PUNT | UT22 | 00:27 | PUNT | 3-5 | 1:44 |
![]() | 4 | UT45 | 11:18 | FUMB | UM47 | 08:53 | PUNT | 3-8 | 2:25 |
![]() | 4 | UT07 | 04:11 | INT | UT27 | 01:44 | PUNT | 5-20 | 2:27 |
![]() | 4 | UM13 | 01:44 | FUMB | UM24 | 00:00 | HALF | 3--11 | 1:44 |
Team Statistics
- | UM | UT |
|---|---|---|
First Downs | ||
| Total | 16 | 16 |
| Rushing | 3 | 8 |
| Passing | 12 | 4 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 108 | 89 |
| Attempts | 25 | 40 |
| Avg. Per Rush | 4.3 | 2.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 115 | 124 |
| Yds. Lost | 7 | 35 |
Passing | ||
| Total (Net) | 213 | 81 |
| Comp.-Att.-Int. | 22 - 35 - 2 | 11 - 18 - 0 |
| Avg / Att | 6.1 | 4.5 |
| Avg / Comp. | 9.7 | 7.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 321 | 170 |
| Plays | 60 | 58 |
| Avg. / Play | 5.3 | 2.9 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 12-121 | 6-60 |
Punting | ||
| Punts - Yds. | 2-59 | 5-215 |
| Avg. / Punt | 29.5 | 43.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-185 | 3-195 |
| Avg. Yds. / Kickoff | 61.7 | 65.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-23-0 | 1-1-0 |
| Punt: Avg. / Return | 7.7 | 1.0 |
| Kickoff: Total - Yds. - TDs | 1-39-0 | 2-41-0 |
| Kickoff: Avg. / Return | 39.0 | 20.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:16 | 32:44 |
| 3rd. Down Conv. | 8 of 14 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 1-3 |
| Sacks: Total - Yds. | 3-17 | 1-7 |
| PAT: Total - Made | undefined-undefined | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Berlin, Brock | 22 | 35 | 213 | 0 | 2 | 22 | 1 |
| Totals | 22 | 35 | 213 | 0 | 2 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 18 | 81 | 0 | 0 | 21 | 3 |
| Totals | 11 | 18 | 81 | 0 | 0 | 21 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Payton, Jarrett | 15 | 91 | 0 | 91 | 0 | 40 | 6.1 |
Geathers, Jason | 5 | 13 | 0 | 13 | 0 | 9 | 2.6 |
Berlin, Brock | 4 | 8 | 7 | 1 | 0 | 5 | 0.2 |
Hester, Devin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 25 | 115 | 7 | 108 | 0 | 40 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Houston, Cedric | 9 | 47 | 2 | 45 | 0 | 11 | 5 |
| Davis, Jabari | 12 | 30 | 3 | 27 | 0 | 10 | 2.2 |
| Tinsley, Derrick | 2 | 14 | 0 | 14 | 1 | 12 | 7 |
Gerald Riggs | 4 | 11 | 1 | 10 | 0 | 8 | 2.5 |
![]() | 5 | 10 | 18 | -8 | 0 | 10 | -1.6 |
| Jones, Mark | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
| Fleming, Troy | 3 | 4 | 0 | 4 | 0 | 4 | 1.3 |
Team | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
| Totals | 40 | 124 | 35 | 89 | 1 | 12 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Winslow, Kellen | 7 | 88 | 0 | 22 |
Parrish, Roscoe | 5 | 41 | 0 | 15 |
Moore, Ryan | 4 | 40 | 0 | 19 |
Cobia, Kyle | 2 | 16 | 0 | 14 |
Hill, Quadtrine | 1 | 13 | 0 | 13 |
Geathers, Jason | 1 | 12 | 0 | 12 |
Beard, Kevin | 1 | 2 | 0 | 2 |
Everett, Kevin | 1 | 1 | 0 | 1 |
| Totals | 22 | 213 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Fleming, Troy | 4 | 25 | 0 | 21 |
| Banks, James | 2 | 17 | 0 | 12 |
| Tinsley, Derrick | 2 | 13 | 0 | 8 |
| McClure, Victor | 1 | 11 | 0 | 11 |
| Houston, Cedric | 1 | 9 | 0 | 9 |
| Jones, Mark | 1 | 6 | 0 | 6 |
| Totals | 11 | 81 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vilma, Jon | 8 | 6 | 14 | 3.5 / 5 | - / - | - | - / - | - | - | - | - |
Williams, D.J. | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Taylor, Sean | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sikes, Maurice | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McClover, D. | 3 | 3 | 6 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Carroll, Thomas | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Kelly | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Pata, Bryan | 1 | 2 | 3 | 1.5 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Threat, Greg | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilfork, Vince | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jenkins, Darnel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Al. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sharpe, Glenn | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McIntosh, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Square, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, Baraka | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Jason | 9 | 2 | 11 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Wilson, Gibril | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| Peace, Robert | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Simon, Kevin | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | 1 |
| Greer, Jabari | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Burnett, Kevin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| Campbell, Corey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Dickerson, Mondre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| Ritzmann, Constantin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| Mitchell, Jason | 2 | 1 | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
| Tinsley, Derrick | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
| Mitchell, Marvin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| Johnson, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gaither, Omar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hall, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mapu, J.T. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Monroe, Brian | 2 | 59 | 29.5 | 38 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Colquitt, Dustin | 5 | 215 | 43.0 | 56 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Peattie, Jon | 1 | 05:57 | 31 | good |
Peattie, Jon | 3 | 10:24 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
James Wilhoit | 2 | 12:52 | 41 | good |
James Wilhoit | 3 | 06:34 | 39 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gent, Mark | 3 | 185 | 0 | 0 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Wilhoit, James | 3 | 195 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Parrish, Roscoe | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Sean | 2 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Hester, Devin | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Jones, Mark | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larkins, Corey | 0 | 0 | 0 | 2 | 41 | 23 | 0 | 0 | 0 |
| Simon, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilson, Gibril | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Wilhoit, James | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | RODRIGUEZ, Joel | C |
| 23 | HILL, Quadtrine | FB |
| 9 | BEARD, Kevin | FL |
| 60 | CAREY, Vernon | LG |
| 74 | WINSTON, Eric | LT |
| 7 | BERLIN, Brock | QB |
| 77 | MYERS, Chris | RG |
| 76 | JOSEPH, Carlos | RT |
| 85 | MOORE, Ryan | SE |
| 34 | PAYTON, Jarrett | TB |
| 81 | WINSLOW, Kellen | TE |

# | Player | Pos. |
|---|---|---|
| 64 | Wells, Scott | C |
| 27 | Fleming, Troy | FB |
| 75 | Herrera, Anthony | LG |
| 77 | Munoz, Michael | LT |
| 7 | ![]() | QB |
| 70 | Douglas, Cody | RG |
| 66 | Young, Sean | RT |
| 83 | McClure, Victor | TE |
| 10 | Jones, Mark | WR |
| 11 | Banks, James | WR |
| 81 | Brown, Tony | WR |

# | Player | Pos. |
|---|---|---|
| 26 | TAYLOR, Sean | FS |
| 22 | JENNINGS, Kelly | LCB |
| 98 | ATKINS, Baraka | LE |
| 99 | BROWN, Kareem | LT |
| 51 | VILMA, Jon | MLB |
| 25 | MARSHALL, Al. | RCB |
| 90 | CARROLL, Thomas | RE |
| 75 | WILFORK, Vince | RT |
| 49 | McCLOVER, D. | SLB |
| 36 | SIKES, Maurice | SS |
| 17 | WILLIAMS, D.J. | WLB |

# | Player | Pos. |
|---|---|---|
| 26 | Campbell, Corey | FS |
| 33 | Greer, Jabari | LCB |
| 98 | ![]() | LE |
| 99 | Mapu, J.T. | LT |
| 41 | Peace, Robert | MLB |
| 18 | Allen, Jason | RCB |
| 6 | Ritzmann, Constantin | RE |
| 90 | Dickerson, Mondre | RT |
| 5 | Simon, Kevin | SLB |
| 8 | Wilson, Gibril | SS |
| 2 | Burnett, Kevin | WLB |
Player Participation

# | Player |
|---|---|
| 1 | PARRISH, Roscoe |
| 3 | GEATHERS, Jason |
| 4 | HESTER, Devin |
| 5 | THREAT, Greg |
| 8 | JENKINS, Darnel |
| 11 | CARTER, Matt |
| 13 | PEATTIE, Jon |
| 15 | ORTEGA, Buck |
| 19 | MERIWEATHER, B. |
| 24 | MAXEY, Marcus |
| 31 | SHARPE, Glenn |
| 33 | GENT, Mark |
| 39 | MONROE, Brian |
| 40 | COBIA, Kyle |
| 44 | WILLIAMS, Leon |
| 50 | McINTOSH, Roger |
| 52 | GOODEN, Tavares |
| 58 | WEAVER, Jarrell |
| 62 | HARVEY, Chris |
| 64 | BUTLER, Rashad |
| 67 | McGRATH, Joe |
| 83 | MOSS, Sinorice |
| 84 | EVERETT, Kevin |
| 86 | SEBALD, B. |
| 93 | SQUARE, John |
| 95 | PATA, Bryan |

# | Player |
|---|---|
| 1C | Parrish, Jarod |
| 1 | Swain, Jayson |
| 3 | Ishii, Dusty |
| 13 | Hannon, Chris |
| 15 | McBride, Turk |
| 17 | Fayton, C.J. |
| 19 | Henderson, John |
| 20 | Tinsley, Derrick |
| 21 | Houston, Cedric |
| 22 | Boulware, Robert |
| 23 | Larkins, Corey |
| 24 | Stewart, Antwan |
| 25 | Wilhoit, James |
| 29 | Owens, O.J. |
| 31 | Gerald Riggs |
| 34 | Davis, Jabari |
| 35 | Mitchell, Jason |
| 38 | Johnson, Brandon |
| 40 | Mitchell, Marvin |
| 42 | Brooks, Daniel |
| 43 | Heath, Chris |
| 44 | Gaither, Omar |
| 45 | William Revill |
| 46 | Neal, Karlton |
| 47 | Colquitt, Dustin |
| 56 | Poe, Jon |
| 59 | Miles, Adam |
| 60 | Smith, Chavis |
| 63 | Respert, Jason |
| 68 | Newsome, Scott |
| 76 | Arron Sears |
| 84 | Fagan, Jomo |
| 88 | Finlayson, Jake |
| 92 | Harrell, Justin |
| 93 | McGlothlin, Matt |
| 94 | Hall, Jason |
| 96 | Jones, Greg |












