University of Tennessee Athletics
Tennessee vs Mississippi State
11/16/2002
Scott Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 3 | 17 | |
| 0 | 14 | 7 | 14 | 35 |
MS: PASS - Kevin Fant (97); RUSH - Justin Griffith (67); REC - Terrell Grindle (76)
UT: PASS - banks, james (90); RUSH - houston, cedric (149); REC - fayton, c.j. (56)
Scoring Summary
- | - | - | - | - | MS | UT |
|---|---|---|---|---|---|---|
| 2nd | UT | 09:18 | UT - Cedric Houston 34 yd run (Alex Walls kick), 4 plays, 45 yards, TOP 1:41 | 0 | 7 | |
| 2nd | UT | 07:58 | UT - Cedric Houston 10 yd run (Alex Walls kick), 3 plays, 24 yards, TOP 1:00 | 0 | 14 | |
| 2nd | MS | 05:28 | MS - Donald Lee 10 yd pass from Kevin Fant (Brent Smith kick) 3 plays, 47 yards, TOP 1:09 | 7 | 14 | |
| 3rd | UT | 10:09 | UT - Rashad Moore 9 yd fumble recovery (Alex Walls kick) | 7 | 21 | |
| 3rd | MS | 05:27 | MS - Justin Griffith 3 yd run (Brent Smith kick), 11 plays, 72 yards, TOP 4:32 | 14 | 21 | |
| 4th | MS | 13:33 | MS - Brent Smith 53 yd field goal 5 plays, 62 yards, TOP 1:56 | 17 | 21 | |
| 4th | UT | 10:55 | UT - Jabari Davis 1 yd run (Alex Walls kick), 6 plays, 80 yards, TOP 2:43 | 17 | 28 | |
| 4th | UT | 09:18 | UT - Jason Witten 29 yd pass from James Banks (Alex Walls kick) 3 plays, 33 yards, TOP 1:27 | 17 | 35 | |
| 17 | 35 | |||||
Referee: Thomas Ritter
Line Judge: Michael Shirey
Side Judge: Blake Parks
Umpire: Daniel Pulley
Back Judge: George Ranager
Linesman: Billy Schroer
Field Judge: M.Williams
.png&width=200&height=200&type=webp)







