University of Tennessee Athletics
Tennessee vs Georgia
10/12/2002
Sanford Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 6 | 10 | 0 | 18 | |
| 0 | 0 | 0 | 13 | 13 |
UGA: PASS - David Greene (232); RUSH - Musa Smith (29); REC - T. Edwards (112)
UT: PASS - banks, james (168); RUSH - davis, jabari (65); REC - brown, tony (57)
Scoring Summary
- | - | - | - | - | UGA | UT |
|---|---|---|---|---|---|---|
| 1st | UGA | 03:50 | UGA - Team 25 yd safety | 2 | 0 | |
| 2nd | UGA | 03:58 | UGA - Billy Bennett 27 yd field goal 7 plays, 43 yards, TOP 2:48 | 5 | 0 | |
| 2nd | UGA | 00:02 | UGA - Billy Bennett 44 yd field goal 6 plays, 36 yards, TOP 2:49 | 8 | 0 | |
| 3rd | UGA | 08:27 | UGA - Reggie Brown 11 yd pass from David Greene (Billy Bennett kick) 8 plays, 55 yards, TOP 1:39 | 15 | 0 | |
| 3rd | UGA | 05:53 | UGA - Billy Bennett 47 yd field goal 4 plays, 7 yards, TOP 1:35 | 18 | 0 | |
| 4th | UT | 11:52 | UT - Derrick Tinsley 33 yd pass from James Banks (James Banks rushfailed) 3 plays, 80 yards, TOP 1:18 | 18 | 6 | |
| 4th | UT | 03:21 | UT - Jason Witten 5 yd pass from Derrick Tinsley (Phillip Newman kick) 9 plays, 80 yards, TOP 3:35 | 18 | 13 | |
| 18 | 13 | |||||
Referee: Steve Shaw
Line Judge: Michael Taylor
Side Judge: Bobby Moreau
Umpire: Wilbur Hackett
Back Judge: Prince Pollard
Center Judge: Joe Sturniolo
Linesman: Lane Thomas
Field Judge: C. Showalter








