University of Tennessee Athletics
South Carolina vs Tennessee
10/27/2001
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 3 | 10 | |
0 | 7 | 3 | 7 | 17 |
SC: PASS - Phil Petty (108); RUSH - Derek Watson (75); REC - Derek Watson (36)
UT: PASS - clausen, casey (211); RUSH - stephens, travis (120); REC - washington, kelley (89)
Scoring Summary
- | - | - | - | - | SC | UT |
---|---|---|---|---|---|---|
2nd | UT | 02:53 | UT - Travis Stephens 8 yd run (Alex Walls kick), 7 plays, 73 yards, TOP 2:28 | 0 | 7 | |
2nd | SC | 00:26 | SC - Derek Watson 7 yd pass from Phil Petty (Daniel Weaver kick) 9 plays, 81 yards, TOP 2:27 | 7 | 7 | |
3rd | UT | 07:35 | UT - Alex Walls 20 yd field goal 14 plays, 69 yards, TOP 7:25 | 7 | 10 | |
4th | SC | 13:21 | SC - Daniel Weaver 24 yd field goal 10 plays, 41 yards, TOP 4:20 | 10 | 10 | |
4th | UT | 07:08 | UT - Travis Stephens 1 yd run (Alex Walls kick), 12 plays, 70 yards, TOP 6:13 | 10 | 17 | |
10 | 17 |
Referee: Harold Mitchell
Line Judge: Mike Shirey
Side Judge: Don Shanks
Umpire: Ronnie Jones
Back Judge: Stan Murray
Linesman: Gus Morris III
Field Judge: T. Szymanski