University of Tennessee Athletics
Wyoming vs Tennessee
9/4/1999
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 7 | 0 | 17 |
![]() | 7 | 28 | 0 | 7 | 42 |
WY: PASS - Matt Swanson (130); RUSH - Nate Scott (28); REC - W. Montgomery (50)
UT: PASS - martin, tee (264); RUSH - lewis, jamal (159); REC - wilson, cedrick (183)
Date: 9/4/1999
Location: Knoxville, TN
Venue: Neyland Stadium
End of Game: 10:24 pm
Attendance: 107597
Duration: 3:17
Kickoff Time: 7:07 pm
Temperature: 90
Weather: Clear
Wind: NE-6
View: Match History vs Wyoming
Scoring Summary
- | - | - | - | - | WY | UT |
|---|
Referee: Steve Landis
Line Judge: Mickey Haddock
Side Judge: Don Shanks
Umpire: Wally Hough
Back Judge: Stan Murray
Center Judge:
Score Keeper:
Linesman: Lane Thomas
Field Judge: Mike Washington
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | WY | UT |
|---|---|---|
First Downs | ||
| Total | 20 | 24 |
| Rushing | 6 | 11 |
| Passing | 10 | 12 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 8 | 258 |
| Attempts | 40 | 41 |
| Avg. Per Rush | 0.2 | 6.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 116 | 276 |
| Yds. Lost | 108 | 18 |
Passing | ||
| Total (Net) | 195 | 264 |
| Comp.-Att.-Int. | 22 - 30 - 2 | 14 - 21 - 0 |
| Avg / Att | 6.5 | 12.6 |
| Avg / Comp. | 8.9 | 18.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 203 | 522 |
| Plays | 70 | 62 |
| Avg. / Play | 2.9 | 8.4 |
| Fumbles - Lost | 6-2 | 3-3 |
| Penalties - Yds. | 6-35 | 8-75 |
Punting | ||
| Punts - Yds. | 7-299 | 5-227 |
| Avg. / Punt | 42.7 | 45.4 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 3-6-0 |
| Punt: Avg. / Return | 6.5 | 2.0 |
| Kickoff: Total - Yds. - TDs | 7-165-0 | 4-90-0 |
| Kickoff: Avg. / Return | 23.6 | 22.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-28-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-18-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:26 | 27:34 |
| 3rd. Down Conv. | 4 of 13 | 4 of 10 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-8 | 13-82 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Matt Swanson | 16 | 21 | 130 | 1 | 2 | 23 | 10 |
Jay Stoner | 6 | 9 | 65 | 1 | 0 | 20 | 3 |
| Totals | 22 | 30 | 195 | 2 | 2 | 23 | 13 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 21 | 264 | 2 | 0 | 64 | 1 |
| Totals | 14 | 21 | 264 | 2 | 0 | 64 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nate Scott | 4 | 29 | 1 | 28 | 0 | 19 | 7 |
Tim Beasley | 8 | 22 | 5 | 17 | 0 | 7 | 2.1 |
Jon Jennings | 2 | 19 | 1 | 18 | 0 | 19 | 9 |
Matt Swanson | 15 | 17 | 70 | -53 | 0 | 10 | -3.5 |
Cliff Brye | 4 | 13 | 10 | 3 | 0 | 8 | 0.8 |
Kofi Shuck | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Tommy Nash | 2 | 6 | 4 | 2 | 0 | 6 | 1 |
Jay Stoner | 4 | 3 | 17 | -14 | 0 | 3 | -3.5 |
| Totals | 40 | 116 | 108 | 8 | 0 | 19 | 0.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lewis, Jamal | 25 | 166 | 7 | 159 | 3 | 32 | 6.4 |
| Henry, Travis | 9 | 57 | 3 | 54 | 0 | 23 | 6 |
![]() | 6 | 44 | 8 | 36 | 0 | 16 | 6 |
| Crosby, Phillip | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 41 | 276 | 18 | 258 | 3 | 32 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
W. Montgomery | 3 | 50 | 1 | 23 |
Tommy Nash | 4 | 41 | 1 | 20 |
Cliff Brye | 3 | 35 | 0 | 19 |
Willie King | 2 | 26 | 0 | 17 |
Nate Scott | 3 | 23 | 0 | 9 |
Kofi Shuck | 1 | 7 | 0 | 7 |
Brock Ralph | 3 | 5 | 0 | 5 |
Jon Jennings | 1 | 4 | 0 | 4 |
Tim Beasley | 2 | 4 | 0 | 6 |
| Totals | 22 | 195 | 2 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Wilson, Cedrick | 7 | 183 | 2 | 64 |
| Parker, Eric | 2 | 34 | 0 | 20 |
| Stallworth, Donté | 1 | 17 | 0 | 17 |
| Martin, David | 1 | 13 | 0 | 13 |
| Lewis, Jamal | 1 | 12 | 0 | 12 |
| Finlayson, John | 1 | 9 | 0 | 9 |
| Grant, Deon | 1 | -4 | 0 | 0 |
| Totals | 14 | 264 | 2 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Al Rich | 4 | 3 | 7 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Jared Jarnagin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Matt Lehning | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Trent Gamble | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
P. Chukwurah | 4 | - | 4 | 2 / 11 | 1 / 8 | - | - / - | - | - | - | - |
Alan Jones | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Robbie Duncan | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cortney Barnes | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pat Hirsch | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Herman White | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
B. Vanemmerik | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Kwabena Peprah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matt Klotz | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leo Caires | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Boyle | 1 | 1 | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Mark Sheller | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tim Glynn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adrian Hill | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Kofi Shuck | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
W. Montgomery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jerel Haynes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Dreessen | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant, Deon | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Goodrich, Dwayne | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-28 | - | - | - |
| Allen, Mikki | 4 | 1 | 5 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
| Westmoreland, Eric | 4 | 1 | 5 | 1 / 7 | - / - | - | 2 / 18 | - | - | - | - |
| Thompson, Raynoch | 3 | 2 | 5 | 2 / 4 | 1 / 1 | - | - / - | - | - | - | - |
| Walker, Darwin | 5 | - | 5 | 3 / 12 | 2 / 8 | - | - / - | - | - | - | - |
| Overstreet, Will | 4 | 1 | 5 | 4 / 26 | 3 / 22 | - | - / - | - | - | - | - |
| Stevenson, Dominique | 3 | 1 | 4 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
| Jackson, Bernard | 3 | 1 | 4 | 3 / 7 | 1 / 5 | - | - / - | - | - | - | - |
| Ellis, Shaun | 3 | 1 | 4 | 4 / 25 | 3 / 22 | 1 | - / - | - | - | - | - |
| Sessions, Anthony | 1 | 2 | 3 | 2 / 6 | - / - | - | - / - | - | - | - | - |
| Lott, Andre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| James, Andre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| White, Fred | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Fitzgerald, Buck | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ratliff, Billy | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Henderson, John | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Lloyd, Deangelo | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
R. Loudermilk | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Scott, Leonard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Edmonds, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Granzow, Judd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Haynesworth, Albert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jay Stoner | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 |
Tom Waring | 6 | 252 | 42.0 | 55 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 5 | 227 | 45.4 | 52 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aaron Elling | 1 | 01:07 | 52 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Loudermilk | 3 | 00:47 | 34 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jon Jennings | 2 | 13 | 13 | 1 | 6 | 6 | 0 | 0 | 0 |
Jon Jennings | 2 | 13 | 13 | 1 | 6 | 6 | 0 | 0 | 0 |
Cliff Brye | 0 | 0 | 0 | 2 | 77 | 39 | 0 | 0 | 0 |
Darth Tesinsky | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
B. Derenoncourt | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Alex English | 0 | 0 | 0 | 2 | 57 | 43 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Grant, Deon | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker, Eric | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Leonard | 0 | 0 | 0 | 4 | 90 | 32 | 0 | 0 | 0 |
| Grant, Deon | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Goodrich, Dwayne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aaron Elling | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
R. Loudermilk | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Willie King |
| 2 | P. Chukwurah |
| 3 | Al Rich |
| 4 | Jon Jennings |
| 5 | Mark Sheller |
| 6 | Matt Lehning |
| 7 | Tim Beasley |
| 8 | Aaron Elling |
| 11 | Jay Stoner |
| 12 | Tim Glynn |
| 15 | Matt Swanson |
| 16 | Alan Jones |
| 17 | Adrian Hill |
| 18 | Kofi Shuck |
| 19 | Tommy Nash |
| 20 | Trent Gamble |
| 22 | Robbie Duncan |
| 23 | Cliff Brye |
| 28 | Cortney Barnes |
| 33 | Pat Hirsch |
| 34 | Nate Scott |
| 37 | Tom Waring |
| 39 | Jared Jarnagin |
| 40 | Kwabena Peprah |
| 42 | Matt Klotz |
| 44 | Darth Tesinsky |
| 50 | Leo Caires |
| 54 | Herman White |
| 80 | Brock Ralph |
| 81 | B. Derenoncourt |
| 83 | W. Montgomery |
| 87 | Alex English |
| 88 | Jerel Haynes |
| 92 | Jeff Boyle |
| 93 | B. Vanemmerik |
| 97 | Jason Dreessen |









