University of Tennessee Athletics
Notre Dame vs Tennessee
11/6/1999
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 3 | 14 | 14 | 7 | 38 |
ND: PASS - Jarious Jackson (127); RUSH - Julius Jones (46); REC - Joey Getherall (61)
UT: PASS - martin, tee (196); RUSH - henry, travis (132); REC - scott, leonard (43)
Date: 11/6/1999
Location: Knoxville, Tennessee
Venue: Neyland Stadium
End of Game: 10:55 pm
Attendance: 107619
Duration: 3:19
Kickoff Time: 7:36 pm
Temperature: 59
Weather: Clear
Wind: S-6
Scoring Summary
- | - | - | - | - | ND | UT |
|---|
Referee: Dick Honig
Line Judge: John Kouris
Side Judge: Mike Sheahan
Umpire: Jim Krogstad
Back Judge: John Lyman
Center Judge: Steve Shaw
Score Keeper:
Linesman: Jack Teitz
Field Judge: Jim Filson
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ND | UT |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 8 | 10 |
| Passing | 6 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 121 | 217 |
| Attempts | 43 | 41 |
| Avg. Per Rush | 2.8 | 5.3 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 153 | 232 |
| Yds. Lost | 32 | 15 |
Passing | ||
| Total (Net) | 170 | 196 |
| Comp.-Att.-Int. | 15 - 24 - 2 | 18 - 32 - 0 |
| Avg / Att | 7.1 | 6.1 |
| Avg / Comp. | 11.3 | 10.9 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 291 | 413 |
| Plays | 67 | 73 |
| Avg. / Play | 4.3 | 5.7 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 5-42 | 6-62 |
Punting | ||
| Punts - Yds. | 4-174 | 3-152 |
| Avg. / Punt | 43.5 | 50.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 3-51-0 |
| Punt: Avg. / Return | 5.0 | 17.0 |
| Kickoff: Total - Yds. - TDs | 6-163-0 | 2-55-0 |
| Kickoff: Avg. / Return | 27.2 | 27.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-53-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:55 | 29:05 |
| 3rd. Down Conv. | 5 of 15 | 10 of 17 |
| 4th. Down Conversions | 2 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-4 | 4-23 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jarious Jackson | 11 | 18 | 127 | 0 | 1 | 32 | 2 |
Arnaz Battle | 4 | 6 | 43 | 0 | 1 | 15 | 2 |
| Totals | 15 | 24 | 170 | 0 | 2 | 32 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 32 | 196 | 3 | 0 | 43 | 1 |
| Totals | 18 | 32 | 196 | 3 | 0 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Julius Jones | 12 | 52 | 6 | 46 | 0 | 29 | 3.8 |
Jarious Jackson | 13 | 46 | 8 | 38 | 0 | 9 | 2.9 |
Tony Fisher | 8 | 21 | 1 | 20 | 0 | 7 | 2.5 |
Joey Getherall | 2 | 15 | 0 | 15 | 1 | 11 | 7.5 |
Arnaz Battle | 3 | 12 | 16 | -4 | 0 | 12 | -1.3 |
David Givens | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
Tom Lopienski | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Joey Goodspeed | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Joey Hildbold | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 153 | 32 | 121 | 2 | 29 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Henry, Travis | 16 | 133 | 1 | 132 | 1 | 40 | 8.2 |
![]() | 6 | 55 | 9 | 46 | 1 | 38 | 7.7 |
| Lewis, Jamal | 17 | 44 | 1 | 43 | 0 | 8 | 2.5 |
| Bartholomew, Will | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 232 | 15 | 217 | 2 | 40 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joey Getherall | 6 | 61 | 0 | 20 |
Julius Jones | 1 | 32 | 0 | 32 |
Javin Hunter | 3 | 27 | 0 | 10 |
Jay Johnson | 2 | 25 | 0 | 15 |
Joey Goodspeed | 2 | 21 | 0 | 12 |
Tony Fisher | 1 | 4 | 0 | 4 |
| Totals | 15 | 170 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Scott, Leonard | 1 | 43 | 1 | 43 |
| Stallworth, Donté | 3 | 43 | 1 | 21 |
| Wilson, Cedrick | 3 | 35 | 0 | 16 |
| Lewis, Jamal | 2 | 22 | 0 | 17 |
| Parker, Eric | 5 | 22 | 1 | 10 |
| Veazey, Burney | 1 | 14 | 0 | 14 |
| Graham, Bobby | 2 | 13 | 0 | 7 |
| Henry, Travis | 1 | 4 | 0 | 4 |
| Totals | 18 | 196 | 3 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Denman | 7 | 6 | 13 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Deke Cooper | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
A'jani Sanders | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Cliff Jefferson | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Grant Irons | 4 | 2 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Deveron Harper | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Anthony Weaver | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joe Ferrer | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tyreo Harrison | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
Ronnie Nicks | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lamont Bryant | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brad Williams | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lance Legree | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Tony Fisher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gerome Sapp | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rocky Boiman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tom Lopienski | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Fred | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Stevenson, Dominique | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Raynoch | 6 | 1 | 7 | - / - | 0.5 / 5 | - | - / - | 1-44 | - | - | - |
| Walker, Darwin | 2 | 3 | 5 | - / - | 0.5 / 5 | - | - / - | - | - | - | - |
| Henderson, John | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Westmoreland, Eric | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Overstreet, Will | 3 | 1 | 4 | 3 / 7 | 1 / 2 | 1 | - / - | - | - | - | - |
| Grant, Deon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Scott, Leonard | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Lott, Andre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Ellis, Shaun | 2 | 1 | 3 | 2 / 2 | - / - | - | - / - | - | - | - | - |
| Sessions, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Goodrich, Dwayne | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Edmonds, Derrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Miles, Willie | 1 | - | 1 | - / - | 1 / 5 | - | - / - | - | - | - | - |
| McMaken, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Mikki | 1 | - | 1 | - / - | - / - | - | - / - | 1-9 | - | - | - |
| Lloyd, Deangelo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ritzmann, Constantin | - | - | - | - / - | 1 / 11 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Joey Hildbold | 4 | 174 | 43.5 | 50 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 3 | 152 | 50.7 | 56 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
David Miller | 1 | 00:33 | 25 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alex Walls | 1 | 00:00 | 24 | good |
Alex Walls | 1 | 04:07 | 26 | blkd |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Julius Jones | 1 | 5 | 5 | 4 | 93 | 36 | 0 | 0 | 0 |
Julius Jones | 1 | 5 | 5 | 4 | 93 | 36 | 0 | 0 | 0 |
Terrance Howard | 0 | 0 | 0 | 2 | 70 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Parker, Eric | 3 | 51 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Leonard | 0 | 0 | 0 | 2 | 55 | 36 | 0 | 0 | 0 |
| Allen, Mikki | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
| Thompson, Raynoch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
David Miller | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Walls, Alex | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Deke Cooper |
| 3 | Arnaz Battle |
| 5 | A'Jani Sanders |
| 6 | David Givens |
| 7 | Jarious Jackson |
| 10 | Deveron Harper |
| 11 | Jay Johnson |
| 12 | Tony Fisher |
| 15 | Cliff Jefferson |
| 17 | Joey Hildbold |
| 18 | Joey Getherall |
| 20 | Gerome Sapp |
| 21 | Javin Hunter |
| 22 | Julius Jones |
| 30 | Rocky Boiman |
| 32 | Terrance Howard |
| 34 | Ronnie Nicks |
| 35 | David Miller |
| 36 | Tom Lopienski |
| 39 | Anthony Denman |
| 41 | Joe Ferrer |
| 44 | Grant Irons |
| 45 | Joey Goodspeed |
| 51 | Tyreo Harrison |
| 53 | Lamont Bryant |
| 77 | Brad Williams |
| 90 | Lance Legree |
| 98 | Anthony Weaver |









