University of Tennessee Athletics
Georgia vs Tennessee
10/9/1999
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 13 | 20 |
![]() | 7 | 21 | 2 | 7 | 37 |
UG: PASS - Quincy Carter (228); RUSH - Jasper Sanks (37); REC - T. Edwards (95)
UT: PASS - martin, tee (283); RUSH - lewis, jamal (79); REC - wilson, cedrick (107)
Date: 10/9/1999
Location: Knoxville, Tennessee
Venue: Neyland Stadium
End of Game: 10:27 pm
Attendance: 107247
Duration: 3:21
Kickoff Time: 7:06 pm
Temperature: 66
Weather: Overcast & Rain
Wind: NE-5
View: Match History vs Georgia
Scoring Summary
- | - | - | - | - | UG | UT |
|---|
Referee: Steve Shaw
Line Judge: James Bing
Side Judge: Len Harrington
Umpire: Butch Lambert
Back Judge: Dale Keneipp
Center Judge: Raymond Carter
Score Keeper:
Linesman: R. Leatherwood
Field Judge: Bobby Aillet
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UG | UT |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 7 | 8 |
| Passing | 9 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 54 | 165 |
| Attempts | 30 | 39 |
| Avg. Per Rush | 1.8 | 4.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 125 | 181 |
| Yds. Lost | 71 | 16 |
Passing | ||
| Total (Net) | 228 | 293 |
| Comp.-Att.-Int. | 20 - 35 - 0 | 22 - 36 - 2 |
| Avg / Att | 6.5 | 8.1 |
| Avg / Comp. | 11.4 | 13.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 282 | 458 |
| Plays | 65 | 75 |
| Avg. / Play | 4.3 | 6.1 |
| Fumbles - Lost | 0-0 | 5-1 |
| Penalties - Yds. | 2-10 | 8-73 |
Punting | ||
| Punts - Yds. | 7-271 | 3-107 |
| Avg. / Punt | 38.7 | 35.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 5-26-0 |
| Punt: Avg. / Return | -1.0 | 5.2 |
| Kickoff: Total - Yds. - TDs | 4-76-0 | 5-183-1 |
| Kickoff: Avg. / Return | 19.0 | 36.6 |
| INT: Total - Yds. - TDs | 2-49-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:08 | 31:52 |
| 3rd. Down Conv. | 6 of 15 | 8 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-3 | 5-40 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Quincy Carter | 20 | 34 | 228 | 2 | 0 | 30 | 3 |
L. Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 20 | 35 | 228 | 2 | 0 | 30 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 35 | 283 | 1 | 2 | 44 | 1 |
| Mathews, Joey | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 22 | 36 | 293 | 1 | 2 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Quincy Carter | 12 | 60 | 34 | 26 | 0 | 19 | 2.2 |
Jasper Sanks | 8 | 38 | 1 | 37 | 0 | 14 | 4.6 |
Patrick Pass | 5 | 23 | 5 | 18 | 0 | 15 | 3.6 |
Brett Millican | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
L. Mitchell | 3 | 0 | 17 | -17 | 0 | 0 | -5.7 |
Team | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 30 | 125 | 71 | 54 | 0 | 19 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lewis, Jamal | 22 | 82 | 3 | 79 | 0 | 17 | 3.6 |
![]() | 6 | 52 | 3 | 49 | 3 | 22 | 8.2 |
| Henry, Travis | 7 | 43 | 2 | 41 | 0 | 36 | 5.9 |
| Bartholomew, Will | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Smith, Onterrio | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 39 | 181 | 16 | 165 | 3 | 36 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
T. Edwards | 5 | 95 | 1 | 30 |
Thad Parker | 4 | 52 | 0 | 21 |
Jevaris Johnson | 4 | 34 | 1 | 13 |
Randy McMichael | 2 | 14 | 0 | 8 |
Michael Greer | 1 | 12 | 0 | 12 |
Jasper Sanks | 1 | 11 | 0 | 11 |
Patrick Pass | 2 | 8 | 0 | 6 |
J. Phillips | 1 | 2 | 0 | 2 |
| Totals | 20 | 228 | 2 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Wilson, Cedrick | 8 | 107 | 0 | 21 |
| Parker, Eric | 5 | 69 | 0 | 34 |
| Stallworth, Donté | 2 | 51 | 0 | 44 |
| Lewis, Jamal | 2 | 29 | 1 | 19 |
| Martin, David | 1 | 17 | 0 | 17 |
| Scott, Leonard | 1 | 9 | 0 | 9 |
| Graham, Bobby | 1 | 8 | 0 | 8 |
| Henry, Travis | 1 | 2 | 0 | 2 |
| Smith, Onterrio | 1 | 1 | 0 | 1 |
| Totals | 22 | 293 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boss Bailey | 6 | 5 | 11 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Kendrell Bell | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Terreal Bierria | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Jamie Henderson | 4 | 1 | 5 | - / - | - / - | - | - / - | 2-49 | - | - | - |
Larry Mann | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Demetric Evans | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Earl Chambers | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Orantes Grant | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richard Seymour | 3 | - | 3 | - / - | 1 / 3 | 1 | - / - | - | - | - | - |
Jeff Harris | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Cap Burnett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cory Robinson | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
David Jacobs | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Davis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quentin Davis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charles Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J.R. Jenkins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
W. Witherspoon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Miller | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doug Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Robertson | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Marcus Stroud | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Josh Mallard | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Whiteside, Keyon | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| White, Fred | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Grant, Deon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Raynoch | 2 | 3 | 5 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
| Ellis, Shaun | 4 | 1 | 5 | 2 / 4 | 1 / 8 | - | - / - | - | - | - | - |
| Allen, Mikki | 4 | - | 4 | - / - | 0.5 / 7 | - | - / - | - | - | - | - |
| Goodrich, Dwayne | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Lott, Andre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| Westmoreland, Eric | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
| Golden, Tad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Overstreet, Will | - | 2 | 2 | - / - | 1.5 / 19 | - | - / - | - | - | - | - |
| Henderson, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Sessions, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Darwin | 1 | - | 1 | 1 / 2 | 1 / 8 | - | - / - | - | - | - | - |
| Granzow, Judd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Haynesworth, Albert | - | 1 | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| Butler, Ed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ritzmann, Constantin | - | - | - | - / - | 1 / 5 | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wynn Kopp | 7 | 271 | 38.7 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 3 | 107 | 35.7 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alex Walls | 3 | 02:03 | 46 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Patrick Pass | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Wansley | 0 | 0 | 0 | 3 | 56 | 23 | 0 | 0 | 0 |
T. Edwards | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Jamie Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 49 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Parker, Eric | 5 | 26 | 10 | 1 | 14 | 14 | 0 | 0 | 0 |
| Scott, Leonard | 0 | 0 | 0 | 4 | 169 | 100 | 0 | 0 | 0 |
| Parker, Eric | 5 | 26 | 10 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Quincy Carter | 0 | 0 | 0 | 0 | 1 | 0 |
Hap Hines | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Walls, Alex | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Larry Mann |
| 2 | Tim Wansley |
| 3 | Thad Parker |
| 4 | R. Davis |
| 5 | J. Phillips |
| 6 | Patrick Pass |
| 8 | T. Edwards |
| 10 | Quentin Davis |
| 12 | L. Mitchell |
| 13 | Jeff Harris |
| 15 | Terreal Bierria |
| 17 | Quincy Carter |
| 19 | Charles Grant |
| 23 | Cap Burnett |
| 24 | Wynn Kopp |
| 26 | Cory Robinson |
| 27 | J.R. Jenkins |
| 28 | Jasper Sanks |
| 29 | Earl Chambers |
| 31 | Jamie Henderson |
| 36 | Michael Greer |
| 37 | Kendrell Bell |
| 39 | Brett Millican |
| 41 | Hap Hines |
| 45 | Boss Bailey |
| 46 | W. Witherspoon |
| 48 | Jevaris Johnson |
| 51 | Brandon Miller |
| 58 | Orantes Grant |
| 67 | Doug Davis |
| 86 | Randy McMichael |
| 90 | T. Robertson |
| 92 | Demetric Evans |
| 93 | Richard Seymour |
| 97 | Marcus Stroud |
| 98 | Josh Mallard |
| 99 | David Jacobs |









