University of Tennessee Athletics
Tennessee vs Alabama
10/23/1999
Bryant-Denny
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 0 | 7 | 7 | 7 | 21 |
UA: PASS - Andrew Zow (168); RUSH - Shaun Alexander (98); REC - Freddie Milons (52)
UT: PASS - martin, tee (147); RUSH - lewis, jamal (117); REC - wilson, cedrick (53)
Date: 10/23/1999
Location: Tuscaloosa, Alabama
Venue: Bryant-Denny
End of Game: 5:43 pm
Attendance: 86869
Duration: 3:04
Kickoff Time: 2:39 pm
Temperature: 62
Weather: Clear Skies
Wind: N-10-20
View: Match History vs Alabama
Scoring Summary
- | - | - | - | - | UA | UT |
|---|
Referee: Al Ford
Line Judge: Al Matthews
Side Judge: Blake Parks
Umpire: Bud Williams
Back Judge: Ronnie Fuqua
Center Judge: Buddy Jones
Score Keeper:
Linesman: Billy Schroer
Field Judge: Ben Oldham
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UA | UT |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 5 | 10 |
| Passing | 9 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 94 | 190 |
| Attempts | 24 | 48 |
| Avg. Per Rush | 3.9 | 4.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 103 | 229 |
| Yds. Lost | 9 | 39 |
Passing | ||
| Total (Net) | 173 | 147 |
| Comp.-Att.-Int. | 20 - 40 - 0 | 11 - 18 - 0 |
| Avg / Att | 4.3 | 8.2 |
| Avg / Comp. | 8.7 | 13.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 267 | 337 |
| Plays | 64 | 66 |
| Avg. / Play | 4.2 | 5.1 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 6-27 | 4-29 |
Punting | ||
| Punts - Yds. | 9-322 | 6-261 |
| Avg. / Punt | 35.8 | 43.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-5-0 |
| Punt: Avg. / Return | 0.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 1-32-0 | 2-56-0 |
| Kickoff: Avg. / Return | 32.0 | 28.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:38 | 32:22 |
| 3rd. Down Conv. | 5 of 16 | 4 of 12 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-14 | 1-3 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Andrew Zow | 19 | 37 | 168 | 1 | 0 | 26 | 0 |
Tyler Watts | 1 | 3 | 5 | 0 | 0 | 5 | 1 |
| Totals | 20 | 40 | 173 | 1 | 0 | 26 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 17 | 147 | 1 | 0 | 43 | 3 |
| Mathews, Joey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 18 | 147 | 1 | 0 | 43 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shaun Alexander | 20 | 102 | 4 | 98 | 0 | 21 | 4.9 |
Freddie Milons | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Andrew Zow | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Tyler Watts | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
D. McClintock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 103 | 9 | 94 | 0 | 21 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lewis, Jamal | 23 | 120 | 3 | 117 | 0 | 43 | 5.1 |
![]() | 9 | 63 | 14 | 49 | 2 | 21 | 5.4 |
| Henry, Travis | 12 | 45 | 13 | 32 | 0 | 8 | 2.7 |
| Crosby, Phillip | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 48 | 229 | 39 | 190 | 2 | 43 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Freddie Milons | 5 | 52 | 0 | 19 |
Shaun Alexander | 6 | 50 | 1 | 26 |
S. Buchanan | 3 | 47 | 0 | 20 |
Jason McAddley | 2 | 14 | 0 | 9 |
Terry Jones, JR | 1 | 5 | 0 | 5 |
Antonio Carter | 1 | 3 | 0 | 3 |
Shaun Bohanan | 2 | 2 | 0 | 4 |
| Totals | 20 | 173 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Wilson, Cedrick | 5 | 53 | 0 | 37 |
| Martin, David | 1 | 43 | 1 | 43 |
| Parker, Eric | 1 | 22 | 0 | 22 |
| Stallworth, Donté | 1 | 11 | 0 | 11 |
| Johnson, Neil | 1 | 10 | 0 | 10 |
| Crosby, Phillip | 1 | 8 | 0 | 8 |
| Lewis, Jamal | 1 | 0 | 0 | 0 |
| Totals | 11 | 147 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marvin Constant | 7 | 10 | 17 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Saleem Rasheed | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kenny Smith | 3 | 5 | 8 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Miguel Merritt | 5 | 1 | 6 | 2 / 4 | 1 / 3 | - | 1 / - | - | - | - | - |
Milo Lewis | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
C. Griffin | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Reggie Myles | 3 | 2 | 5 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Marcus Spencer | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
K. Moorehead | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Kenny King | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gerald Dixon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tony Dixon | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Darius Gilbert | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jason Jones | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hirchel Bolden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reggie Grimes | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Horne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kecalf Bailey | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Jeremy Walker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane Bearden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelvis White | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarret Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westmoreland, Eric | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| White, Fred | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Mikki | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| Grant, Deon | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
| Stevenson, Dominique | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Thompson, Raynoch | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Ellis, Shaun | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Bernard | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Darwin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Goodrich, Dwayne | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Lott, Andre | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| Sessions, Anthony | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| Leaverton, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gregory, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Granzow, Judd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Overstreet, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Henderson, John | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Lloyd, Deangelo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Patrick Morgan | 9 | 322 | 35.8 | 51 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 6 | 261 | 43.5 | 53 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Freddie Milons | 1 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Freddie Milons | 1 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Parker, Eric | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Leonard | 0 | 0 | 0 | 2 | 56 | 34 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryan Pflugner | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Walls, Alex | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Chris Horne |
| 2 | Antonio Carter |
| 4 | Gerald Dixon |
| 5 | Andrew Zow |
| 10 | Miguel Merritt |
| 11 | Saleem Rasheed |
| 12 | Ryan Pflugner |
| 13 | Kecalf Bailey |
| 14 | Tyler Watts |
| 15 | Freddie Milons |
| 16 | Patrick Morgan |
| 19 | Jason Jones |
| 21 | Milo Lewis |
| 23 | Reggie Myles |
| 24 | Tony Dixon |
| 25 | Hirchel Bolden |
| 27 | Jeremy Walker |
| 28 | Shaun Bohanan |
| 30 | D. McClintock |
| 37 | Shaun Alexander |
| 41 | Marcus Spencer |
| 44 | Lane Bearden |
| 45 | Marvin Constant |
| 54 | K. Moorehead |
| 55 | Kenny King |
| 67 | Kelvis White |
| 80 | Jason McAddley |
| 82 | Terry Jones, Jr |
| 84 | S. Buchanan |
| 88 | Kenny Smith |
| 96 | Jarret Johnson |
| 97 | C. Griffin |
| 98 | Reggie Grimes |
| 99 | Darius Gilbert |









