University of Tennessee Athletics
Tennessee vs Nebraska
1/2/2000
Sun Devil Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 7 | 7 | 31 |
![]() | 0 | 7 | 7 | 7 | 21 |
NE: PASS - Eric Crouch (148); RUSH - Dan Alexander (108); REC - Keyuo Craver (68)
UT: PASS - martin, tee (223); RUSH - henry, travis (31); REC - stallworth, donté (108)
Date: 1/2/2000
Location: Tempe, Arizona
Venue: Sun Devil Stadium
End of Game: 9:34 pm
Attendance: 71526
Duration: 3:24
Kickoff Time: 6:10 pm
Scoring Summary
- | - | - | - | - | NE | UT |
|---|
Referee: Bill LeMonnier
Line Judge: Tom Ransom
Side Judge: Terry Anderson
Umpire: Tony Michalek
Back Judge: Scott Helverson
Center Judge:
Score Keeper:
Linesman: Steve Beckman
Field Judge: John Parry
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | NE | UT |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 16 | 2 |
| Passing | 6 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 321 | 44 |
| Attempts | 56 | 26 |
| Avg. Per Rush | 5.7 | 1.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 342 | 59 |
| Yds. Lost | 21 | 15 |
Passing | ||
| Total (Net) | 148 | 267 |
| Comp.-Att.-Int. | 9 - 15 - 0 | 20 - 35 - 2 |
| Avg / Att | 9.9 | 7.6 |
| Avg / Comp. | 16.4 | 13.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 469 | 311 |
| Plays | 71 | 61 |
| Avg. / Play | 6.6 | 5.1 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 8-59 | 5-41 |
Punting | ||
| Punts - Yds. | 6-237 | 7-302 |
| Avg. / Punt | 39.5 | 43.1 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-72-1 | 7-64-0 |
| Punt: Avg. / Return | 18.0 | 9.1 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 13.0 | NaN |
| INT: Total - Yds. - TDs | 2--9-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:55 | 26:05 |
| 3rd. Down Conv. | 7 of 15 | 3 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-7 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eric Crouch | 9 | 15 | 148 | 1 | 0 | 46 | 0 |
| Totals | 9 | 15 | 148 | 1 | 0 | 46 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 34 | 223 | 1 | 2 | 49 | 3 |
| Wilson, Cedrick | 1 | 1 | 44 | 1 | 0 | 44 | 0 |
| Totals | 20 | 35 | 267 | 2 | 2 | 49 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dan Alexander | 21 | 112 | 4 | 108 | 1 | 15 | 5.1 |
Willie Miller | 8 | 89 | 2 | 87 | 0 | 47 | 10.9 |
Eric Crouch | 17 | 76 | 12 | 64 | 0 | 30 | 3.8 |
C. Buckhalter | 8 | 60 | 1 | 59 | 1 | 27 | 7.4 |
Sean Applegate | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 56 | 342 | 21 | 321 | 2 | 47 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Henry, Travis | 10 | 32 | 1 | 31 | 1 | 10 | 3.1 |
| Lewis, Jamal | 8 | 21 | 2 | 19 | 0 | 5 | 2.4 |
![]() | 8 | 6 | 12 | -6 | 0 | 3 | -0.8 |
| Totals | 26 | 59 | 15 | 44 | 1 | 10 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Keyuo Craver | 2 | 68 | 0 | 46 |
Jon Bowling | 2 | 45 | 0 | 28 |
Aaron Golliday | 2 | 25 | 1 | 13 |
Bobby Newcombe | 2 | 5 | 0 | 7 |
C. Buckhalter | 1 | 5 | 0 | 5 |
| Totals | 9 | 148 | 1 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Stallworth, Donté | 8 | 108 | 2 | 44 |
| Wilson, Cedrick | 7 | 75 | 0 | 15 |
| Martin, David | 1 | 49 | 0 | 49 |
| Parker, Eric | 3 | 32 | 0 | 16 |
| Johnson, Neil | 1 | 3 | 0 | 3 |
| Totals | 20 | 267 | 2 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dion Booker | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ralph Brown | 7 | 1 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Carlos Polk | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mike Brown | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Aaron Wills | 4 | 1 | 5 | 3 / 6 | 2 / 5 | 1 | - / - | - | - | - | - |
Julius Jackson | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Loran Kaiser | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Steve Warren | 2 | 1 | 3 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Keyuo Craver | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Clint Finley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe Walker | 1 | 1 | 2 | - / - | - / - | - | - / - | 1--9 | 1 | - | - |
Randy Stella | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brian Shaw | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Kelsay | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dejuan Groce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Johnson | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gregg List | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tony Ortiz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Garrison | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
K. Vanden Bosch | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westmoreland, Eric | 3 | 7 | 10 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| Overstreet, Will | 3 | 6 | 9 | 1.5 / 2 | - / - | 1 | - / - | - | - | - | - |
| Grant, Deon | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Stevenson, Dominique | 3 | 5 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
| White, Fred | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Raynoch | 1 | 6 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| Walker, Darwin | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Ellis, Shaun | 5 | 1 | 6 | 2 / 9 | 1 / 5 | - | - / - | - | - | - | - |
| Goodrich, Dwayne | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Haynesworth, Albert | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Whiteside, Keyon | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Henderson, John | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Sessions, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Lott, Andre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Rashad | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Plemons, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ritzmann, Constantin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Crosby, Phillip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Onterrio | 1 | - | 1 | 1 / 9 | - / - | - | - / - | - | - | - | - |
| Allen, Mikki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Bernard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Granzow, Judd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hand, Omari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Butler, Ed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dan Hadenfeldt | 6 | 237 | 39.5 | 48 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 7 | 302 | 43.1 | 48 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Josh Brown | 1 | 01:37 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alex Walls | 1 | 07:42 | 41 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bobby Newcombe | 3 | 69 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Walker | 1 | 3 | 3 | 0 | 0 | 0 | 1 | -9 | -9 |
Ralph Brown | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Mike Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe Walker | 1 | 3 | 3 | 0 | 0 | 0 | 1 | -9 | -9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Scott, Leonard | 3 | 64 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Eric | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Josh Brown | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Walls, Alex | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 3 | Keyuo Craver |
| 3 | Keyuo Craver |
| 5 | DeJuan Groce |
| 7 | Eric Crouch |
| 12 | Bobby Newcombe |
| 13 | Carlos Polk |
| 14 | Dion Booker |
| 15 | Willie Miller |
| 17 | Dan Hadenfeldt |
| 19 | Clint Finley |
| 21 | Mike Brown |
| 22 | Ralph Brown |
| 22 | Ralph Brown |
| 25 | Joe Walker |
| 26 | Josh Brown |
| 27 | Eric Johnson |
| 29 | Gregg List |
| 34 | Randy Stella |
| 36 | C. Buckhalter |
| 37 | Tony Ortiz |
| 38 | Dan Alexander |
| 46 | Brian Shaw |
| 50 | Julius Jackson |
| 52 | John Garrison |
| 57 | Chris Kelsay |
| 81 | Aaron Wills |
| 82 | Sean Applegate |
| 83 | K. Vanden Bosch |
| 84 | Jon Bowling |
| 91 | Loran Kaiser |
| 96 | Steve Warren |
| 99 | Aaron Golliday |









