University of Tennessee Athletics
Tennessee vs South Carolina
10/31/1998
Williams-Brice
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 14 | 14 |
![]() | 7 | 14 | 21 | 7 | 49 |
SC: PASS - Phil Petty (147); RUSH - Boo Williams (63); REC - Jermale Kelly (63)
UT: PASS - martin, tee (315); RUSH - henry, travis (96); REC - price, peerless (165)
Date: 10/31/1998
Location: Columbia, S.C.
Venue: Williams-Brice
End of Game: 3:32 pm
Attendance: 69523
Duration: 2:55
Kickoff Time: 12:37 pm
Temperature: 80
Weather: Clear, Warm
Wind: SW-7
Scoring Summary
- | - | - | - | - | SC | UT |
|---|
Referee: Al Ford
Line Judge: Terry Walters
Side Judge: Stanley Dixon
Umpire: Bud Williams
Back Judge: Ned Wilford
Center Judge:
Score Keeper:
Linesman: Billy Schroer
Field Judge: Richard Morales
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SC | UT |
|---|---|---|
First Downs | ||
| Total | 19 | 25 |
| Rushing | 6 | 9 |
| Passing | 11 | 16 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 87 | 221 |
| Attempts | 33 | 38 |
| Avg. Per Rush | 2.6 | 5.8 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 115 | 231 |
| Yds. Lost | 28 | 10 |
Passing | ||
| Total (Net) | 256 | 340 |
| Comp.-Att.-Int. | 18 - 34 - 1 | 24 - 25 - 0 |
| Avg / Att | 7.5 | 13.6 |
| Avg / Comp. | 14.2 | 14.2 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 343 | 561 |
| Plays | 67 | 63 |
| Avg. / Play | 5.1 | 8.9 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 2-10 | 5-40 |
Punting | ||
| Punts - Yds. | 2-95 | 1-28 |
| Avg. / Punt | 47.5 | 28.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-19-0 |
| Punt: Avg. / Return | NaN | 9.5 |
| Kickoff: Total - Yds. - TDs | 6-96-0 | 3-51-0 |
| Kickoff: Avg. / Return | 16.0 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:49 | 31:11 |
| 3rd. Down Conv. | 8 of 17 | 11 of 12 |
| 4th. Down Conversions | 4 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Phil Petty | 11 | 21 | 147 | 2 | 0 | 24 | 1 |
Anthony Wright | 7 | 13 | 109 | 0 | 1 | 40 | 0 |
| Totals | 18 | 34 | 256 | 2 | 1 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 24 | 315 | 4 | 0 | 71 | 0 |
| Veazey, Burney | 1 | 1 | 25 | 0 | 0 | 25 | 0 |
| Totals | 24 | 25 | 340 | 4 | 0 | 71 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Boo Williams | 11 | 65 | 2 | 63 | 0 | 38 | 5.7 |
Troy Hambrick | 10 | 23 | 6 | 17 | 0 | 7 | 1.7 |
Phil Petty | 5 | 17 | 15 | 2 | 0 | 13 | 0.4 |
Antione Nesmith | 5 | 6 | 2 | 4 | 0 | 3 | 0.8 |
Steve Mixon | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Anthony Wright | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 33 | 115 | 28 | 87 | 0 | 38 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Henry, Travis | 12 | 96 | 0 | 96 | 1 | 27 | 8 |
| Stephens, Travis | 13 | 51 | 3 | 48 | 0 | 9 | 3.7 |
![]() | 4 | 41 | 4 | 37 | 0 | 30 | 9.2 |
| Veazey, Burney | 2 | 15 | 3 | 12 | 0 | 15 | 6 |
| Bartholomew, Will | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Philip Crosby | 4 | 8 | 0 | 8 | 1 | 4 | 2 |
| Bryson, Shawn | 2 | 6 | 0 | 6 | 1 | 5 | 3 |
| Totals | 38 | 231 | 10 | 221 | 3 | 30 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jermale Kelly | 3 | 63 | 1 | 40 |
Zola Davis | 3 | 54 | 1 | 24 |
Ben Fleming | 3 | 43 | 0 | 23 |
Boo Williams | 3 | 30 | 0 | 16 |
Troy Hambrick | 2 | 22 | 0 | 12 |
Antione Nesmith | 2 | 19 | 0 | 20 |
Elijah Mays | 1 | 16 | 0 | 16 |
Carlos Spikes | 1 | 9 | 0 | 9 |
| Totals | 18 | 256 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Price, Peerless | 10 | 165 | 2 | 71 |
| Copeland, Jermaine | 7 | 72 | 1 | 21 |
| Wilson, Cedrick | 3 | 59 | 1 | 31 |
| Martin, David | 1 | 25 | 0 | 25 |
| Henry, Travis | 2 | 21 | 0 | 20 |
| Stephens, Travis | 1 | -2 | 0 | 0 |
| Totals | 24 | 340 | 4 | 71 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Offing | 8 | 5 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ray Green | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Keris Sullivan | 9 | - | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Homer Torrance | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kenneth Harney | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Brooks | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
John Abraham | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cecil Caldwell | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Willie Offord | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kalimba Edwards | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Corey Atkins | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sheldon Brown | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kevin House | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
D. Hutcherson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
M. Hutchinson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Errol Rochester | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Rachad Wilson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Sides | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'rondai Cox | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adam Holmes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larrell Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elijah Mays | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Stamper | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Granzow, Judd | 6 | - | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Ramseur, Chris | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin, Gerald | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Terry, Corey | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Westmoreland, Eric | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Kemp, Austin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Green, Ron | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| Coleman, Jeff | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| White, Fred | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Grant, Deon | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
| Wilson, Al | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
| Atherton, Myles | 3 | - | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
| Golden, Tad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ellis, Shaun | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Lloyd, Deangelo | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
| Goodrich, Dwayne | 1 | - | 1 | 1 / 1 | - / - | - | - / - | 1-0 | 2 | - | - |
| Lott, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Edmonds, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| James, Andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ratliff, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | 1 | - |
| Jackson, Bernard | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Overstreet, Will | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
C. Leavitt | 2 | 95 | 47.5 | 55 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 1 | 28 | 28.0 | 28 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chet Tucker | 2 | 00:00 | 39 | missed |
Chet Tucker | 2 | 03:57 | 23 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Boo Williams | 0 | 0 | 0 | 5 | 84 | 18 | 0 | 0 | 0 |
Ryan Koop | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Parker, Eric | 2 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles, Willie | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| Edmonds, Derrick | 0 | 0 | 0 | 2 | 38 | 25 | 0 | 0 | 0 |
| Goodrich, Dwayne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
C. Leavitt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Anthony Wright |
| 3 | Ray Green |
| 4 | Boo Williams |
| 5 | Kevin Brooks |
| 7 | C. Leavitt |
| 8 | Ben Fleming |
| 10 | Carlos Spikes |
| 13 | Keris Sullivan |
| 14 | Phil Petty |
| 16 | Chet Tucker |
| 17 | Kevin Sides |
| 19 | Troy Hambrick |
| 20 | Willie Offord |
| 21 | Zola Davis |
| 24 | Sheldon Brown |
| 25 | Homer Torrance |
| 29 | Kevin House |
| 30 | O'Rondai Cox |
| 31 | D. Hutcherson |
| 32 | Steve Mixon |
| 36 | Andre Offing |
| 40 | Antione Nesmith |
| 44 | Kenneth Harney |
| 51 | M. Hutchinson |
| 54 | Adam Holmes |
| 55 | Kalimba Edwards |
| 58 | Corey Atkins |
| 73 | Larrell Johnson |
| 83 | Elijah Mays |
| 84 | Jermale Kelly |
| 90 | Errol Rochester |
| 91 | John Stamper |
| 92 | Ryan Koop |
| 95 | John Abraham |
| 96 | Cecil Caldwell |
| 98 | Rachad Wilson |

# | Player |
|---|---|
| 2 | White, Fred |
| 3 | Miles, Willie |
| 4 | Hall, Jeff |
| 5 | Veazey, Burney |
| 6 | Copeland, Jermaine |
| 7 | Grant, Deon |
| 13 | Golden, Tad |
| 14 | Wilson, Cedrick |
| 17 | ![]() |
| 18 | Griffin, Gerald |
| 20 | Henry, Travis |
| 21 | Philip Crosby |
| 22 | Terry, Corey |
| 23 | Goodrich, Dwayne |
| 24 | Bryson, Shawn |
| 25 | Stephens, Travis |
| 27 | Wilson, Al |
| 28 | Atherton, Myles |
| 30 | Lott, Andre |
| 33 | Edmonds, Derrick |
| 34 | Johnson, Steve |
| 37 | Price, Peerless |
| 39 | James, Andre |
| 40 | Ratliff, Billy |
| 41 | Ramseur, Chris |
| 42 | Westmoreland, Eric |
| 43 | Leaverton, David |
| 44 | Kemp, Austin |
| 45 | Bartholomew, Will |
| 55 | Green, Ron |
| 56 | Jackson, Bernard |
| 59 | Granzow, Judd |
| 80 | Parker, Eric |
| 87 | Martin, David |
| 90 | Overstreet, Will |
| 92 | Coleman, Jeff |
| 93 | Ellis, Shaun |
| 99 | Lloyd, DeAngelo |








