University of Tennessee Athletics
Tennessee vs UCLA
9/6/1997
The Rose Bowl
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 18 | 24 |
![]() | 9 | 15 | 3 | 3 | 30 |
UC: PASS - Cade McNown (400); RUSH - DuVal Hicks (80); REC - Skip Hicks (117)
UT1997: PASS - manning, peyton (341); RUSH - levine, mark (43); REC - nash, marcus (117)
Date: 9/6/1997
Location: Pasadena, California
Venue: The Rose Bowl
End of Game: 4:16 pm
Attendance: 62619
Duration: 3:41
Kickoff Time: 12:35 pm
Temperature: 101
Weather: Hot and Humid
Wind: W-2
View: Match History vs UCLA
Scoring Summary
- | - | - | - | - | UC | UT1997 |
|---|
Referee: Bill Richardson
Line Judge: Chuck Czubin
Side Judge: Brian O'Cain
Umpire: John Pemberton
Back Judge: Buddy Horton
Center Judge:
Score Keeper:
Linesman: Carl Cheffers
Field Judge: Colin McDermott
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UC | UT1997 |
|---|---|---|
First Downs | ||
| Total | 21 | 27 |
| Rushing | 4 | 9 |
| Passing | 16 | 15 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 45 | 104 |
| Attempts | 30 | 33 |
| Avg. Per Rush | 1.5 | 3.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 66 | 142 |
| Yds. Lost | 21 | 38 |
Passing | ||
| Total (Net) | 400 | 341 |
| Comp.-Att.-Int. | 27 - 43 - 2 | 28 - 49 - 1 |
| Avg / Att | 9.3 | 7.0 |
| Avg / Comp. | 14.8 | 12.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 445 | 445 |
| Plays | 73 | 82 |
| Avg. / Play | 6.1 | 5.4 |
| Fumbles - Lost | 3-1 | 5-2 |
| Penalties - Yds. | 10-75 | 7-51 |
Punting | ||
| Punts - Yds. | 6-240 | 5-196 |
| Avg. / Punt | 40.0 | 39.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 3-24-0 |
| Punt: Avg. / Return | 2.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 2-39-0 | 1-23-0 |
| Kickoff: Avg. / Return | 19.5 | 23.0 |
| INT: Total - Yds. - TDs | 1-65-0 | 2-57-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:18 | 30:42 |
| 3rd. Down Conv. | 5 of 14 | 7 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-8 | 7-36 |
| PAT: Total - Made | 1-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 3-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cade McNown | 27 | 43 | 400 | 1 | 2 | 50 | 7 |
| Totals | 27 | 43 | 400 | 1 | 2 | 50 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 49 | 341 | 2 | 1 | 39 | 1 |
| Totals | 28 | 49 | 341 | 2 | 1 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Duval Hicks | 16 | 85 | 5 | 80 | 1 | 15 | 5 |
Durell Price | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
C. Caldwell | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Jim McElroy | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Keith Brown | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
Cade McNown | 8 | -30 | 7 | -37 | 0 | 0 | -4.6 |
| Totals | 30 | 66 | 21 | 45 | 1 | 15 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Levine, Mark | 8 | 47 | 4 | 43 | 0 | 29 | 5.4 |
| Crosby, Phillip | 5 | 32 | 0 | 32 | 0 | 13 | 6.4 |
| Lewis, Jamal | 4 | 27 | 0 | 27 | 0 | 14 | 6.8 |
| Bryson, Shawn | 9 | 22 | 2 | 20 | 0 | 7 | 2.2 |
![]() | 6 | 14 | 10 | 4 | 0 | 9 | 0.7 |
Team | 1 | 0 | 22 | -22 | 0 | 0 | -22 |
| Totals | 33 | 142 | 38 | 104 | 0 | 29 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Skip Hicks | 7 | 117 | 1 | 50 |
Jim McElroy | 6 | 105 | 0 | 50 |
Mike Grieb | 3 | 32 | 0 | 18 |
Keith Brown | 2 | 28 | 0 | 23 |
Craig Walendy | 1 | 26 | 0 | 26 |
Gabe Crecion | 1 | 22 | 0 | 22 |
Billy Pierce | 1 | 19 | 0 | 19 |
B. Poli-dixon | 1 | 16 | 0 | 16 |
Rodney Lee | 1 | 14 | 0 | 14 |
Eric Scott | 1 | 12 | 0 | 12 |
Danny Farmer | 3 | 7 | 0 | 5 |
| Totals | 27 | 398 | 1 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Nash, Marcus | 8 | 117 | 1 | 39 |
| Copeland, Jermaine | 5 | 88 | 1 | 27 |
| Price, Peerless | 4 | 50 | 0 | 14 |
| Bryson, Shawn | 3 | 42 | 0 | 25 |
| Shuler, Benjie | 3 | 39 | 0 | 18 |
| McCullough, Andy | 1 | 13 | 0 | 13 |
| Lewis, Jamal | 1 | 5 | 0 | 5 |
| Levine, Mark | 3 | -13 | 0 | 5 |
| Totals | 28 | 341 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Whitfield | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Brian Willmer | 7 | 3 | 10 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Danjuan Magee | 4 | 2 | 6 | 1 / 2 | - / - | 2 | - / - | - | 1 | - | - |
Aaron Roques | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Larry Atkins | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-65 | 1 | - | - |
W. Serwanga | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Damian Allen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Ruckman | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
B. Ayanbadejo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Damon Smith | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pete Holland | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Javelin Guidry | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Glenn Thompkins | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Craig Walendy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Nevadomsky | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jayson Brown | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Kenyon Coleman | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
M. Anderson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durell Price | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weldon Forde | - | 1 | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Duval Hicks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Wiley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jim McElroy | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Mike Grieb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 22 | - / - | - | - / - | - | - | - | - |
Jermaine Lewis | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Al | 8 | - | 8 | 3 / 3 | - / - | - | - / - | - | 2 | - | - |
| Noel, Tori | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Cory | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-57 | 1 | - | - |
| Westmoreland, Eric | 4 | 2 | 6 | 2 / 13 | 1 / 5 | - | - / - | - | - | - | - |
| Griffin, Gerald | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
| Goodrich, Dwayne | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Terry, Corey | 4 | - | 4 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Johnathan Brown | 2 | 2 | 4 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
| Ellis, Shaun | 3 | - | 3 | 3 / 3 | 2 / 2 | - | - / - | - | - | - | - |
| Little, Leonard | 2 | - | 2 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
| Green, Ron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Darwin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| White, Fred | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| Nash, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fair, Terry | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Edmonds, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ratliff, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Duff, Bill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Hampton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Grant, Deon | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
| Teague, Trey | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chris Sailer | 6 | 240 | 40.0 | 54 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Leaverton, David | 5 | 196 | 39.2 | 71 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Sailer | 2 | 00:00 | 44 | good |
Chris Sailer | 3 | 10:22 | 27 | good |
Chris Sailer | 2 | 07:33 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeff Hall | 3 | 07:31 | 26 | good |
Jeff Hall | 4 | 04:42 | 36 | good |
Jeff Hall | 1 | 00:00 | 27 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jermaine Lewis | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim McElroy | 0 | 0 | 0 | 2 | 39 | 25 | 0 | 0 | 0 |
Larry Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 65 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Copeland, Jermaine | 2 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fair, Terry | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levine, Mark | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
| Griffin, Gerald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gaines, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 57 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chris Sailer | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 2 | 2 | 0 | 0 | 0 | 0 |
| Copeland, Jermaine | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Keith Brown |
| 2 | Chris Sailer |
| 3 | Javelin Guidry |
| 6 | Eric Whitfield |
| 7 | M. Anderson |
| 8 | Durell Price |
| 9 | Weldon Forde |
| 11 | W. Serwanga |
| 14 | Eric Scott |
| 18 | Cade McNown |
| 20 | Damian Allen |
| 21 | Glenn Thompkins |
| 22 | Rodney Lee |
| 23 | Jermaine Lewis |
| 24 | DuVal Hicks |
| 29 | Aaron Roques |
| 35 | Larry Atkins |
| 39 | Craig Walendy |
| 41 | J. Nevadomsky |
| 42 | Skip Hicks |
| 43 | Billy Pierce |
| 45 | Jeff Ruckman |
| 49 | C. Caldwell |
| 50 | B. Ayanbadejo |
| 53 | Brian Willmer |
| 54 | Michael Wiley |
| 57 | Danjuan Magee |
| 58 | Damon Smith |
| 75 | Pete Holland |
| 82 | B. Poli-Dixon |
| 85 | Jim McElroy |
| 87 | Danny Farmer |
| 88 | Mike Grieb |
| 89 | Gabe Crecion |
| 91 | Jayson Brown |
| 99 | Kenyon Coleman |

# | Player |
|---|---|
| 1 | Little, Leonard |
| 2 | White, Fred |
| 3B | Lewis, Jamal |
| 4 | Hall, Jeff |
| 6 | Copeland, Jermaine |
| 7 | Grant, Deon |
| 9 | Noel, Tori |
| 12 | Nash, Marcus |
| 13 | Fair, Terry |
| 16 | ![]() |
| 18 | Griffin, Gerald |
| 19 | Levine, Mark |
| 21 | Crosby, Phillip |
| 22 | Terry, Corey |
| 23 | Goodrich, Dwayne |
| 24 | Bryson, Shawn |
| 27 | Wilson, Al |
| 30 | Gaines, Cory |
| 33 | Edmonds, Derrick |
| 37 | Price, Peerless |
| 40 | Ratliff, Billy |
| 42 | Westmoreland, Eric |
| 43 | Leaverton, David |
| 50 | Duff, Bill |
| 55 | Green, Ron |
| 58 | Walker, Darwin |
| 70 | Teague, Trey |
| 81 | Shuler, Benjie |
| 85 | Anthony Hampton |
| 88 | McCullough, Andy |
| 91 | Johnathan Brown |
| 93 | Ellis, Shaun |








