University of Tennessee Athletics
South Carolina vs Tennessee
11/1/1997
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 9 | 0 | 3 | 10 | 22 |
SC: PASS - Victor Penn (110); RUSH - Boo Williams (38); REC - Jermale Kelly (50)
UT1997: PASS - manning, peyton (126); RUSH - lewis, jamal (205); REC - price, peerless (69)
Date: 11/1/1997
Location: Knoxville, Tennessee
Venue: Neyland Stadium
End of Game: 3:42 pm
Attendance: 106301
Duration: 3:04
Kickoff Time: 12:38 pm
Temperature: 59
Weather: Scattered Showers
Wind: Calm
Scoring Summary
- | - | - | - | - | SC | UT1997 |
|---|
Referee: Steve Shaw
Line Judge: Cleve Hale
Side Judge: Bobby Aillet
Umpire: Roy Waters
Back Judge: George Ranager
Center Judge:
Score Keeper:
Linesman: Dan Dembinski
Field Judge: Bill Bowdoin
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SC | UT1997 |
|---|---|---|
First Downs | ||
| Total | 13 | 16 |
| Rushing | 5 | 8 |
| Passing | 6 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 40 | 239 |
| Attempts | 43 | 36 |
| Avg. Per Rush | 0.9 | 6.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 117 | 276 |
| Yds. Lost | 77 | 37 |
Passing | ||
| Total (Net) | 128 | 169 |
| Comp.-Att.-Int. | 10 - 20 - 0 | 9 - 26 - 1 |
| Avg / Att | 6.4 | 6.5 |
| Avg / Comp. | 12.8 | 18.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 168 | 408 |
| Plays | 63 | 62 |
| Avg. / Play | 2.7 | 6.6 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 3-25 | 7-63 |
Punting | ||
| Punts - Yds. | 11-448 | 5-197 |
| Avg. / Punt | 40.7 | 39.4 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 2-4-0 |
| Punt: Avg. / Return | 8.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 5-103-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 20.6 | NaN |
| INT: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:15 | 27:45 |
| 3rd. Down Conv. | 3 of 16 | 2 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-23 | 8-70 |
| PAT: Total - Made | 1-1 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Victor Penn | 9 | 16 | 110 | 1 | 0 | 25 | 4 |
Anthony Wright | 1 | 4 | 18 | 0 | 0 | 18 | 4 |
| Totals | 10 | 20 | 128 | 1 | 0 | 25 | 8 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 25 | 126 | 0 | 1 | 46 | 2 |
| Copeland, Jermaine | 1 | 1 | 43 | 0 | 0 | 43 | 0 |
| Totals | 9 | 26 | 169 | 0 | 1 | 46 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Boo Williams | 19 | 45 | 7 | 38 | 0 | 12 | 2 |
Troy Hambrick | 5 | 36 | 0 | 36 | 0 | 19 | 7.2 |
Victor Penn | 8 | 15 | 37 | -22 | 0 | 8 | -2.8 |
Scott Moritz | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
Anthony Wright | 6 | 6 | 33 | -27 | 0 | 6 | -4.5 |
Steve Mixon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Kerry Hood | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 43 | 117 | 77 | 40 | 0 | 19 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lewis, Jamal | 24 | 208 | 3 | 205 | 2 | 65 | 8.5 |
| Levine, Mark | 2 | 48 | 0 | 48 | 0 | 47 | 24 |
| Bryson, Shawn | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
| Martin, David | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Edmonds, Derrick | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 5 | 1 | 31 | -30 | 0 | 1 | -6 |
| Stephens, Travis | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 36 | 276 | 37 | 239 | 2 | 65 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jermale Kelly | 3 | 50 | 1 | 25 |
Boo Williams | 1 | 18 | 0 | 18 |
Trevon Matthews | 1 | 16 | 0 | 16 |
Scott Moritz | 1 | 14 | 0 | 14 |
Zola Davis | 1 | 11 | 0 | 11 |
Troy Hambrick | 1 | 9 | 0 | 9 |
Calvin Owens | 1 | 9 | 0 | 9 |
Kerry Hood | 1 | 1 | 0 | 1 |
| Totals | 10 | 128 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Price, Peerless | 3 | 69 | 0 | 43 |
| Copeland, Jermaine | 3 | 56 | 0 | 46 |
| Bryson, Shawn | 1 | 24 | 0 | 24 |
| Wilson, Cedrick | 1 | 14 | 0 | 14 |
| Nash, Marcus | 1 | 6 | 0 | 6 |
| Totals | 9 | 169 | 0 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Washington | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Shane Burnham | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Arturo Freeman | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-5 | 1 | - | - |
Henry Taylor | 4 | 1 | 5 | - / - | 1 / 8 | - | - / - | - | - | - | - |
Kevin Brooks | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Corey Atkins | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Lee Wiggins | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Homer Torrance | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Michael Maddox | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
John Abraham | 2 | - | 2 | 1 / 2 | 1 / 15 | - | - / - | - | - | - | - |
Cecil Caldwell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Preston Vinson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daron Brooker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mark Love | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jody Caldwell | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
M. Hutchinson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calvin Owens | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Marsters | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Little, Leonard | 5 | 2 | 7 | - / - | 2 / 21 | - | - / - | - | 1 | - | - |
| Wilson, Al | 5 | 1 | 6 | - / - | 1 / 5 | - | - / - | - | - | - | - |
| Fitzgerald, Jeremy | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnathan Brown | 4 | 1 | 5 | - / - | 3 / 26 | - | - / - | - | - | - | - |
| White, Fred | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Terry, Corey | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Noel, Tori | 2 | 1 | 3 | - / - | 1 / 4 | - | - / - | - | - | - | - |
| Goodrich, Dwayne | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Cory | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Anthony Hampton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Fair, Terry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Edmonds, Derrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Shawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ratliff, Billy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Duff, Bill | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ellis, Shaun | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Grant, Deon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin, Gerald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Mikki | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ramseur, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Green, Ron | 1 | - | 1 | - / - | 1 / 12 | - | - / - | - | - | - | - |
| Walker, Darwin | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
| Coleman, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
C. Leavitt | 11 | 448 | 40.7 | 53 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Hogue, Chris | 5 | 197 | 39.4 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Steve Florio | 1 | 10:40 | 38 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeff Hall | 1 | 00:46 | 36 | good |
Jeff Hall | 3 | 09:51 | 34 | good |
Jeff Hall | 4 | 04:34 | 47 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kevin Brooks | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Boo Williams | 0 | 0 | 0 | 5 | 103 | 28 | 0 | 0 | 0 |
Arturo Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Fair, Terry | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Steve Florio | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Anthony Wright |
| 4 | Boo Williams |
| 5 | Kevin Brooks |
| 6 | Ben Washington |
| 7 | C. Leavitt |
| 9 | Kerry Hood |
| 12 | Arturo Freeman |
| 15 | Steve Florio |
| 17 | Victor Penn |
| 19 | Troy Hambrick |
| 21 | Zola Davis |
| 25 | Homer Torrance |
| 27 | Lee Wiggins |
| 32 | Steve Mixon |
| 34 | Preston Vinson |
| 40 | Scott Moritz |
| 43 | Daron Brooker |
| 44 | Mark Love |
| 48 | Jody Caldwell |
| 51 | M. Hutchinson |
| 52 | Shane Burnham |
| 58 | Corey Atkins |
| 82 | Calvin Owens |
| 84 | Jermale Kelly |
| 86 | Trevon Matthews |
| 90 | Henry Taylor |
| 93 | Michael Maddox |
| 94 | Matt Marsters |
| 95 | John Abraham |
| 96 | Cecil Caldwell |

# | Player |
|---|---|
| 1 | Little, Leonard |
| 2F | Stephens, Travis |
| 2 | White, Fred |
| 3B | Lewis, Jamal |
| 4 | Hall, Jeff |
| 6 | Copeland, Jermaine |
| 7 | Grant, Deon |
| 8 | Hogue, Chris |
| 9 | Noel, Tori |
| 12 | Nash, Marcus |
| 13 | Fair, Terry |
| 14 | Wilson, Cedrick |
| 16 | ![]() |
| 17 | ![]() |
| 18 | Griffin, Gerald |
| 19 | Levine, Mark |
| 22 | Terry, Corey |
| 23 | Goodrich, Dwayne |
| 24 | Bryson, Shawn |
| 27 | Wilson, Al |
| 29 | Allen, Mikki |
| 30 | Gaines, Cory |
| 33 | Edmonds, Derrick |
| 35 | Johnson, Shawn |
| 37 | Price, Peerless |
| 40 | Ratliff, Billy |
| 41 | Ramseur, Chris |
| 46 | Fitzgerald, Jeremy |
| 50 | Duff, Bill |
| 55 | Green, Ron |
| 58 | Walker, Darwin |
| 85 | Anthony Hampton |
| 87 | Martin, David |
| 91 | Johnathan Brown |
| 92 | Coleman, Jeff |
| 93 | Ellis, Shaun |









