University of Tennessee Athletics
Tennessee vs Kentucky
11/22/1997
Common Wealth
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 7 | 31 |
![]() | 17 | 7 | 21 | 14 | 59 |
UK: PASS - Tim Couch (476); RUSH - Derek Homer (137); REC - Kio Sanford (147)
UT1997: PASS - manning, peyton (523); RUSH - lewis, jamal (128); REC - nash, marcus (195)
Date: 11/22/1997
Location: Lexington, Kentucky
Venue: Common Wealth
End of Game: 4:10 pm
Duration: 3:40
Kickoff Time: 12:30 pm
Temperature: 45
Weather: Cloudy
Wind: NW-6
Scoring Summary
- | - | - | - | - | UK | UT1997 |
|---|
Referee: Al Ford
Line Judge: Bob Patrick
Side Judge: T. Szymanski
Umpire: Bud Williams
Back Judge: Ned Wilford
Center Judge:
Score Keeper:
Linesman: Billy Schroer
Field Judge: Stanley Dixon
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UK | UT1997 |
|---|---|---|
First Downs | ||
| Total | 27 | 30 |
| Rushing | 7 | 11 |
| Passing | 17 | 17 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 158 | 150 |
| Attempts | 33 | 29 |
| Avg. Per Rush | 4.8 | 5.2 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 192 | 178 |
| Yds. Lost | 34 | 28 |
Passing | ||
| Total (Net) | 476 | 545 |
| Comp.-Att.-Int. | 35 - 50 - 3 | 26 - 36 - 0 |
| Avg / Att | 9.5 | 15.1 |
| Avg / Comp. | 13.6 | 21.0 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 634 | 695 |
| Plays | 83 | 65 |
| Avg. / Play | 7.6 | 10.7 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 9-56 | 4-45 |
Punting | ||
| Punts - Yds. | 2-110 | 2-76 |
| Avg. / Punt | 55.0 | 38.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-12-0 |
| Punt: Avg. / Return | 0.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 4-75-0 | 4-71-0 |
| Kickoff: Avg. / Return | 18.8 | 17.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:48 | 25:12 |
| 3rd. Down Conv. | 8 of 16 | 5 of 8 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-15 | 4-26 |
| PAT: Total - Made | 4-4 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tim Couch | 35 | 50 | 476 | 2 | 3 | 87 | 4 |
| Totals | 35 | 50 | 476 | 2 | 3 | 87 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 35 | 523 | 5 | 0 | 66 | 1 |
| Copeland, Jermaine | 1 | 1 | 22 | 0 | 0 | 22 | 0 |
| Totals | 26 | 36 | 545 | 5 | 0 | 66 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Derek Homer | 18 | 142 | 5 | 137 | 0 | 63 | 7.6 |
Tim Couch | 9 | 28 | 29 | -1 | 0 | 15 | -0.1 |
Craig Yeast | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Jermaine White | 5 | 8 | 0 | 8 | 2 | 3 | 1.6 |
| Totals | 33 | 192 | 34 | 158 | 2 | 63 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lewis, Jamal | 21 | 129 | 1 | 128 | 3 | 23 | 6.1 |
| Price, Peerless | 1 | 36 | 0 | 36 | 0 | 36 | 36 |
![]() | 4 | 10 | 25 | -15 | 0 | 9 | -3.8 |
| Bryson, Shawn | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Levine, Mark | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
| Totals | 29 | 178 | 28 | 150 | 3 | 36 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kio Sanford | 9 | 147 | 1 | 87 |
Craig Yeast | 4 | 86 | 0 | 36 |
Jimmy Robinson | 7 | 76 | 0 | 22 |
Anthony White | 7 | 67 | 0 | 19 |
Derek Homer | 3 | 60 | 1 | 37 |
Kevin Coleman | 2 | 27 | 0 | 21 |
Jimmy Haley | 2 | 11 | 0 | 7 |
Jermaine White | 1 | 2 | 0 | 2 |
| Totals | 35 | 476 | 2 | 87 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Nash, Marcus | 7 | 195 | 3 | 66 |
| Lewis, Jamal | 3 | 96 | 1 | 50 |
| Copeland, Jermaine | 7 | 72 | 0 | 35 |
| Bryson, Shawn | 4 | 70 | 0 | 29 |
| McCullough, Andy | 2 | 57 | 1 | 40 |
| Price, Peerless | 3 | 46 | 0 | 24 |
| Totals | 26 | 536 | 5 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tremayne Martin | 10 | 2 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Snedegar | 5 | 2 | 7 | - / - | 1 / 15 | - | - / - | - | - | - | - |
Littleton Ward | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Murphy | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Willie Gary | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bob Holmberg | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Eric Kelly | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marlon McCree | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee Wesley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
David Ginn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lamont Smith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anwar Stewart | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Craig Yeast | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bamidele Ali | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tony Woods | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Bowie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andre Hayslip | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Zurcher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Siddens | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gordon Crowe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marvin Major | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mark Jacobs | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kris Comstock | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Robert Jones | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel, Tori | 9 | 1 | 10 | - / - | 1 / 3 | - | - / - | - | - | - | - |
| Fitzgerald, Jeremy | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Cory | 7 | - | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Terry, Corey | 6 | - | 6 | - / - | 1 / 4 | - | - / - | - | - | - | - |
| White, Fred | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| Fair, Terry | 5 | - | 5 | - / - | - / - | - | - / - | 3-4 | - | - | - |
| Johnson, Steve | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Shawn | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Little, Leonard | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin, Gerald | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Duff, Bill | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Darwin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnathan Brown | 2 | 1 | 3 | - / - | 2 / 19 | - | - / - | - | - | - | - |
| Green, Ron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hayden, Jerrod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Grant, Deon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Sewell, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Goodrich, Dwayne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ramseur, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jimmy Carter | 2 | 110 | 55.0 | 64 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Hogue, Chris | 2 | 76 | 38.0 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Seth Hanson | 3 | 03:34 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeff Hall | 1 | 10:00 | 49 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Craig Yeast | 1 | 0 | 0 | 3 | 67 | 30 | 0 | 0 | 0 |
Craig Yeast | 1 | 0 | 0 | 3 | 67 | 30 | 0 | 0 | 0 |
Garry Davis | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Fair, Terry | 1 | 12 | 12 | 0 | 0 | 0 | 3 | 4 | 4 |
| Wilson, Cedrick | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
| Levine, Mark | 0 | 0 | 0 | 2 | 22 | 12 | 0 | 0 | 0 |
| Goodrich, Dwayne | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
| Fair, Terry | 1 | 12 | 12 | 0 | 0 | 0 | 3 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Seth Hanson | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Tim Couch |
| 3 | Craig Yeast |
| 4 | Littleton Ward |
| 6 | Kio Sanford |
| 9 | Jimmy Robinson |
| 10 | Seth Hanson |
| 17 | Jeff Snedegar |
| 18 | Jimmy Carter |
| 19 | Kevin Coleman |
| 20 | Eric Kelly |
| 22 | Bamidele Ali |
| 26 | Tremayne Martin |
| 27 | Willie Gary |
| 28 | Jermaine White |
| 29 | Tony Woods |
| 30 | Marlon McCree |
| 32 | Anthony White |
| 34 | Lee Wesley |
| 37 | Jimmy Haley |
| 38 | Jeremy Bowie |
| 42 | Derek Homer |
| 44 | David Ginn |
| 45 | Lamont Smith |
| 47 | Andre Hayslip |
| 49 | Jeff Zurcher |
| 51 | Bob Holmberg |
| 55 | Anwar Stewart |
| 59 | Ryan Murphy |
| 70 | Kris Comstock |
| 80 | Tyler Siddens |
| 92 | Robert Jones |
| 94 | Garry Davis |
| 95 | Gordon Crowe |
| 98 | Marvin Major |
| 99 | Mark Jacobs |

# | Player |
|---|---|
| 1 | Little, Leonard |
| 2 | White, Fred |
| 3B | Lewis, Jamal |
| 4 | Hall, Jeff |
| 4I | Hayden, Jerrod |
| 6 | Copeland, Jermaine |
| 7 | Grant, Deon |
| 8 | Hogue, Chris |
| 9 | Noel, Tori |
| 12 | Nash, Marcus |
| 13 | Fair, Terry |
| 14 | Wilson, Cedrick |
| 15 | Sewell, Tim |
| 16 | ![]() |
| 18 | Griffin, Gerald |
| 19 | Levine, Mark |
| 22 | Terry, Corey |
| 23 | Goodrich, Dwayne |
| 24 | Bryson, Shawn |
| 30 | Gaines, Cory |
| 34 | Johnson, Steve |
| 35 | Johnson, Shawn |
| 37 | Price, Peerless |
| 41 | Ramseur, Chris |
| 46 | Fitzgerald, Jeremy |
| 50 | Duff, Bill |
| 55 | Green, Ron |
| 58 | Walker, Darwin |
| 88 | McCullough, Andy |
| 91 | Johnathan Brown |
| 92 | Coleman, Jeff |








