University of Tennessee Athletics
Tennessee vs Florida
9/20/1997
Ben Hill Griffin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 6 | 6 | 7 | 33 |
![]() | 0 | 7 | 7 | 6 | 20 |
UF: PASS - Doug Johnson (261); RUSH - Fred Taylor (134); REC - Jacquez Green (185)
UT1997: PASS - manning, peyton (353); RUSH - levine, mark (23); REC - mccullough, andy (105)
Date: 9/20/1997
Location: Gainesville, Florida
Venue: Ben Hill Griffin
Attendance: 85714
Kickoff Time: 3:40 pm
Temperature: 95
Weather: Hot & hazy
Wind: 5
View: Match History vs Florida
Scoring Summary
- | - | - | - | - | UF | UT1997 |
|---|
Referee: Dick Burleson
Line Judge: Bob Patrick
Side Judge: Richard Morales
Umpire: Butch Hannah
Back Judge: Harold Mitchell
Center Judge:
Score Keeper:
Linesman: Lane Thomas
Field Judge: Len Harrington
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UF | UT1997 |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 6 | 4 |
| Passing | 11 | 15 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 94 | 45 |
| Attempts | 36 | 20 |
| Avg. Per Rush | 2.6 | 2.2 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 168 | 64 |
| Yds. Lost | 74 | 19 |
Passing | ||
| Total (Net) | 261 | 353 |
| Comp.-Att.-Int. | 14 - 32 - 2 | 29 - 51 - 2 |
| Avg / Att | 8.2 | 6.9 |
| Avg / Comp. | 18.6 | 12.2 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 355 | 398 |
| Plays | 68 | 71 |
| Avg. / Play | 5.2 | 5.6 |
| Fumbles - Lost | 2-0 | 4-1 |
| Penalties - Yds. | 9-76 | 6-55 |
Punting | ||
| Punts - Yds. | 5-183 | 6-247 |
| Avg. / Punt | 36.6 | 41.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 5-74-0 | 2-33-0 |
| Punt: Avg. / Return | 14.8 | 16.5 |
| Kickoff: Total - Yds. - TDs | 3-34-0 | 5-142-0 |
| Kickoff: Avg. / Return | 11.3 | 28.4 |
| INT: Total - Yds. - TDs | 2-92-1 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:07 | 28:53 |
| 3rd. Down Conv. | 5 of 14 | 5 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-9 | 3-40 |
| PAT: Total - Made | 3-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Doug Johnson | 14 | 32 | 261 | 3 | 2 | 48 | 3 |
| Totals | 14 | 32 | 261 | 3 | 2 | 48 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 51 | 353 | 3 | 2 | 58 | 2 |
| Totals | 29 | 51 | 353 | 3 | 2 | 58 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fred Taylor | 17 | 138 | 4 | 134 | 0 | 31 | 7.9 |
Terry Jackson | 7 | 26 | 2 | 24 | 0 | 7 | 3.4 |
Bo Carroll | 3 | 4 | 5 | -1 | 0 | 4 | -0.3 |
Doug Johnson | 9 | 0 | 63 | -63 | 0 | 0 | -7 |
| Totals | 36 | 168 | 74 | 94 | 0 | 31 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Levine, Mark | 4 | 27 | 4 | 23 | 0 | 15 | 5.8 |
| Lewis, Jamal | 5 | 14 | 3 | 11 | 0 | 9 | 2.2 |
![]() | 5 | 12 | 11 | 1 | 0 | 8 | 0.2 |
| Crosby, Phillip | 3 | 9 | 1 | 8 | 0 | 7 | 2.7 |
| Darden, Brian | 3 | 2 | 0 | 2 | 0 | 1 | 0.7 |
| Totals | 20 | 64 | 19 | 45 | 0 | 15 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jacquez Green | 8 | 185 | 1 | 48 |
Taras Ross | 1 | 30 | 1 | 30 |
Travis McGriff | 2 | 29 | 0 | 19 |
J. Richardson | 1 | 11 | 1 | 11 |
Nafis Karim | 1 | 10 | 0 | 10 |
Terry Jackson | 1 | -4 | 0 | 0 |
| Totals | 14 | 261 | 3 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| McCullough, Andy | 5 | 105 | 0 | 58 |
| Nash, Marcus | 7 | 94 | 0 | 26 |
| Copeland, Jermaine | 3 | 37 | 2 | 22 |
| Edmonds, Derrick | 2 | 21 | 0 | 16 |
| Price, Peerless | 3 | 20 | 0 | 9 |
| Lewis, Jamal | 2 | 18 | 0 | 12 |
| Bryson, Shawn | 2 | 17 | 0 | 13 |
| Wilson, Cedrick | 1 | 16 | 1 | 16 |
| Shuler, Benjie | 1 | 14 | 0 | 14 |
| Levine, Mark | 3 | 11 | 0 | 6 |
| Totals | 29 | 353 | 3 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Weary | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
Teako Brown | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Keith Kelsey | 4 | 1 | 5 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Tony George | 3 | 1 | 4 | 1 / 7 | 1 / 7 | 1 | 1 / - | 1-89 | 3 | - | - |
Elijah Williams | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Johnny Rugledge | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Reggie Davis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dwayne Thomas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taras Ross | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Motem | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Tim Beauchamp | 2 | - | 2 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Jacquez Green | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Bullard | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Mike Harris | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Jon Xynidis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Peterson | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jevon Kearse | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Willie Rodgers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie Cohens | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daryl Owens | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robby Stevenson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ed Chester | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doug Johnson | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |
Rod Frazier | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel, Tori | 6 | 1 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Wilson, Al | 6 | - | 6 | 2 / 6 | - / - | - | - / - | - | - | - | - |
| Gaines, Cory | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Fair, Terry | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 4 | - | - |
| Little, Leonard | 2 | 1 | 3 | 2 / 29 | 2 / 29 | - | - / - | - | 1 | - | - |
| Johnson, Steve | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
| Terry, Corey | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Ratliff, Billy | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Coleman, Jeff | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| White, Fred | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
| Copeland, Jermaine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Goodrich, Dwayne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Price, Peerless | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Gregory, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Green, Ron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Darwin | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Smith, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnathan Brown | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Ellis, Shaun | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Peebles, Antron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Robby Stevenson | 5 | 183 | 36.6 | 46 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Hogue, Chris | 6 | 247 | 41.2 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Collins Cooper | 2 | 07:40 | 37 | missed |
Collins Cooper | 3 | 08:33 | 37 | good |
Collins Cooper | 3 | 03:44 | 40 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jacquez Green | 4 | 64 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Richardson | 1 | 10 | 10 | 1 | 21 | 21 | 0 | 0 | 0 |
T. Bullard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Richardson | 1 | 10 | 10 | 1 | 21 | 21 | 0 | 0 | 0 |
Elijah Williams | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Tony George | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 89 | 89 |
Fred Weary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Copeland, Jermaine | 2 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levine, Mark | 0 | 0 | 0 | 4 | 101 | 41 | 0 | 0 | 0 |
| Goodrich, Dwayne | 0 | 0 | 0 | 1 | 41 | 41 | 0 | 0 | 0 |
| Fair, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Collins Cooper | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Tony George |
| 2 | Bo Carroll |
| 3 | Travis McGriff |
| 5 | Jacquez Green |
| 8 | Nafis Karim |
| 11 | T. Bullard |
| 12 | Doug Johnson |
| 13 | Mike Harris |
| 18 | J. Richardson |
| 21 | Fred Taylor |
| 22 | Terry Jackson |
| 24 | Fred Weary |
| 25 | Elijah Williams |
| 26 | Jon Xynidis |
| 29 | Mike Peterson |
| 33 | Teako Brown |
| 37 | Reggie Davis |
| 40 | Rod Frazier |
| 41 | Keith Kelsey |
| 42 | Jevon Kearse |
| 52 | Dwayne Thomas |
| 54 | Willie Rodgers |
| 55 | Willie Cohens |
| 56 | Daryl Owens |
| 58 | Johnny Rugledge |
| 87 | Robby Stevenson |
| 88 | Taras Ross |
| 90 | Mike Motem |
| 93 | Tim Beauchamp |
| 94 | Ed Chester |
| 95 | Collins Cooper |

# | Player |
|---|---|
| 1 | Little, Leonard |
| 2 | White, Fred |
| 3B | Lewis, Jamal |
| 3 | Darden, Brian |
| 4 | Hall, Jeff |
| 6 | Copeland, Jermaine |
| 8 | Hogue, Chris |
| 9 | Noel, Tori |
| 12 | Nash, Marcus |
| 13 | Fair, Terry |
| 14 | Wilson, Cedrick |
| 16 | ![]() |
| 19 | Levine, Mark |
| 21 | Crosby, Phillip |
| 22 | Terry, Corey |
| 23 | Goodrich, Dwayne |
| 24 | Bryson, Shawn |
| 27 | Wilson, Al |
| 30 | Gaines, Cory |
| 33 | Edmonds, Derrick |
| 34 | Johnson, Steve |
| 35 | Johnson, Shawn |
| 37 | Price, Peerless |
| 40 | Ratliff, Billy |
| 46 | Fitzgerald, Jeremy |
| 52 | Gregory, Kevin |
| 55 | Green, Ron |
| 58 | Walker, Darwin |
| 81 | Shuler, Benjie |
| 88 | McCullough, Andy |
| 89 | Smith, Kenny |
| 91 | Johnathan Brown |
| 92 | Coleman, Jeff |
| 93 | Ellis, Shaun |
| 98 | Peebles, Antron |








