University of Tennessee Athletics
Southern Mississippi vs Tennessee
11/8/1997
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 7 | 0 | 20 |
![]() | 6 | 14 | 21 | 3 | 44 |
USM: PASS - Lee Roberts (254); RUSH - Kelby Nance (38); REC - Sherrod Gideon (91)
UT1997: PASS - manning, peyton (399); RUSH - lewis, jamal (68); REC - copeland, jermaine (137)
Date: 11/8/1997
Location: Knoxville, Tennessee
Venue: Neyland Stadium
End of Game: 7:18 pm
Attendance: 107073
Duration: 3:10
Kickoff Time: 4:08 pm
Scoring Summary
- | - | - | - | - | USM | UT1997 |
|---|
Referee: Steve Landis
Line Judge: Mickey Haddock
Side Judge: Mike Washington
Umpire: Doug Linebarger
Back Judge: Ronnie Huggins
Center Judge:
Score Keeper:
Linesman: Joe Dawson
Field Judge: Ronnie Fugua
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | USM | UT1997 |
|---|---|---|
First Downs | ||
| Total | 16 | 30 |
| Rushing | 5 | 9 |
| Passing | 10 | 21 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 65 | 125 |
| Attempts | 24 | 28 |
| Avg. Per Rush | 2.7 | 4.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 92 | 139 |
| Yds. Lost | 27 | 14 |
Passing | ||
| Total (Net) | 254 | 417 |
| Comp.-Att.-Int. | 23 - 35 - 1 | 36 - 54 - 0 |
| Avg / Att | 7.3 | 7.7 |
| Avg / Comp. | 11.0 | 11.6 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 319 | 542 |
| Plays | 59 | 82 |
| Avg. / Play | 5.4 | 6.6 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 11-99 | 7-37 |
Punting | ||
| Punts - Yds. | 6-252 | 2-92 |
| Avg. / Punt | 42.0 | 46.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 2-34-0 |
| Punt: Avg. / Return | 4.0 | 17.0 |
| Kickoff: Total - Yds. - TDs | 7-207-1 | 4-98-0 |
| Kickoff: Avg. / Return | 29.6 | 24.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:26 | 32:34 |
| 3rd. Down Conv. | 3 of 13 | 6 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-11 | 2-13 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lee Roberts | 23 | 35 | 254 | 0 | 1 | 29 | 2 |
| Totals | 23 | 35 | 254 | 0 | 1 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 35 | 53 | 399 | 4 | 0 | 41 | 0 |
![]() | 1 | 1 | 18 | 0 | 0 | 18 | 1 |
| Totals | 36 | 54 | 417 | 4 | 0 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harold Shaw | 10 | 38 | 12 | 26 | 1 | 11 | 2.6 |
Kelby Nance | 6 | 38 | 0 | 38 | 0 | 16 | 6.3 |
Eric Booth | 5 | 16 | 0 | 16 | 0 | 6 | 3.2 |
Lee Roberts | 3 | 0 | 15 | -15 | 0 | 0 | -5 |
| Totals | 24 | 92 | 27 | 65 | 1 | 16 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lewis, Jamal | 17 | 71 | 3 | 68 | 0 | 12 | 4 |
| Bryson, Shawn | 3 | 47 | 0 | 47 | 0 | 44 | 15.7 |
![]() | 2 | 10 | 0 | 10 | 1 | 9 | 5 |
| Levine, Mark | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
| Darden, Brian | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
![]() | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Edmonds, Derrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 139 | 14 | 125 | 1 | 44 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sherrod Gideon | 6 | 91 | 0 | 25 |
Eddie Shaw | 4 | 62 | 0 | 28 |
Todd Pinkston | 4 | 49 | 0 | 29 |
Harold Shaw | 6 | 27 | 0 | 14 |
Kevin Heard | 1 | 15 | 0 | 15 |
Terry Hardy | 1 | 9 | 0 | 9 |
Eric Booth | 1 | 1 | 0 | 1 |
| Totals | 23 | 254 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Copeland, Jermaine | 11 | 137 | 1 | 26 |
| Nash, Marcus | 10 | 110 | 2 | 28 |
| Price, Peerless | 6 | 61 | 1 | 19 |
| McCullough, Andy | 2 | 47 | 0 | 41 |
| Peebles, Antron | 2 | 31 | 0 | 18 |
| Bryson, Shawn | 3 | 14 | 0 | 6 |
| Lewis, Jamal | 1 | 11 | 0 | 11 |
| Levine, Mark | 1 | 6 | 0 | 6 |
| Totals | 36 | 417 | 4 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Surtain | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Brian Bell | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Phenix Perry | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ty Trahan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
J. Alexander | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Deshone Mallard | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Larry Watts | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lytrel Pollard | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Royal Bell | 3 | - | 3 | - / - | 1 / 11 | - | - / - | - | - | - | - |
Adalius Thomas | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
John Nix | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jose Gonzalez | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leo Barnes | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marvin Brown | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robert Brown | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cedric Scott | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jamie Purser | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Parrish | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Verdell | - | 1 | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Brandon Francis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyrone Bolware | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marchant Kenney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dequincy Scott | - | - | - | - / - | - / - | 1 | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Al | 5 | 2 | 7 | - / - | 1 / 2 | - | - / - | - | - | - | - |
| Noel, Tori | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Shawn | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Little, Leonard | 5 | - | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| Goodrich, Dwayne | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Fair, Terry | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Allen, Mikki | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Hampton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnathan Brown | 3 | - | 3 | - / - | 1 / 11 | - | - / - | - | - | - | - |
| Gaines, Cory | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Duff, Bill | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Jeff | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
| Ellis, Shaun | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| White, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Edmonds, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ramseur, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hayden, Jerrod | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Green, Ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ratliff, Billy | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
| Walker, Darwin | - | - | - | - / - | - / - | - | 1 / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jack Gabriel | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 |
Jamie Purser | 5 | 230 | 46.0 | 56 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Hogue, Chris | 2 | 92 | 46.0 | 52 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tim Hardaway | 2 | 00:00 | 29 | good |
Tim Hardaway | 2 | 00:00 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeff Hall | 1 | 08:43 | 28 | good |
Jeff Hall | 1 | 02:27 | 19 | good |
Jeff Hall | 4 | 10:41 | 47 | good |
Jeff Hall | 2 | 06:50 | 42 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sherrod Gideon | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Harold Shaw | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Eric Booth | 0 | 0 | 0 | 6 | 200 | 96 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Fair, Terry | 1 | 34 | 34 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilson, Cedrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darden, Brian | 0 | 0 | 0 | 2 | 44 | 23 | 0 | 0 | 0 |
| Goodrich, Dwayne | 0 | 0 | 0 | 2 | 54 | 33 | 0 | 0 | 0 |
| Fair, Terry | 1 | 34 | 34 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tim Hardaway | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Phenix Perry |
| 2 | Jose Gonzalez |
| 3 | DeShone Mallard |
| 5 | Lee Roberts |
| 7 | Jack Gabriel |
| 9 | Tim Hardaway |
| 11 | Sherrod Gideon |
| 13 | Larry Watts |
| 14 | Harold Shaw |
| 15 | Patrick Surtain |
| 16 | Ty Trahan |
| 18 | Jamie Purser |
| 19 | J. Alexander |
| 20 | Leo Barnes |
| 21 | Lytrel Pollard |
| 24 | T. Parrish |
| 25 | Eddie Shaw |
| 26 | Eric Booth |
| 31 | David Verdell |
| 32 | Kelby Nance |
| 35 | Brandon Francis |
| 42 | Tyrone Bolware |
| 43 | Marchant Kenney |
| 45 | Brian Bell |
| 46 | Royal Bell |
| 47 | Marvin Brown |
| 48 | Robert Brown |
| 78 | DeQuincy Scott |
| 80 | Todd Pinkston |
| 88 | Terry Hardy |
| 89 | Kevin Heard |
| 96 | Cedric Scott |
| 97 | Adalius Thomas |
| 98 | John Nix |

# | Player |
|---|---|
| 1 | Little, Leonard |
| 2 | White, Fred |
| 3B | Lewis, Jamal |
| 3 | Darden, Brian |
| 4 | Hall, Jeff |
| 6 | Copeland, Jermaine |
| 8 | Hogue, Chris |
| 9 | Noel, Tori |
| 12 | Nash, Marcus |
| 13 | Fair, Terry |
| 14 | Wilson, Cedrick |
| 16 | ![]() |
| 17 | ![]() |
| 19 | Levine, Mark |
| 23 | Goodrich, Dwayne |
| 24 | Bryson, Shawn |
| 27 | Wilson, Al |
| 29 | Allen, Mikki |
| 30 | Gaines, Cory |
| 33 | Edmonds, Derrick |
| 35 | Johnson, Shawn |
| 37 | Price, Peerless |
| 40 | Ratliff, Billy |
| 41 | Ramseur, Chris |
| 46 | Fitzgerald, Jeremy |
| 48 | Hayden, Jerrod |
| 50 | Duff, Bill |
| 55 | Green, Ron |
| 58 | Walker, Darwin |
| 85 | Anthony Hampton |
| 88 | McCullough, Andy |
| 91 | Johnathan Brown |
| 92 | Coleman, Jeff |
| 93 | Ellis, Shaun |
| 98 | Peebles, Antron |










