University of Tennessee Athletics
Georgia vs Tennessee
10/11/1997
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 3 | 13 |
![]() | 7 | 17 | 0 | 14 | 38 |
UG: PASS - Mike Bobo (267); RUSH - Robert Edwards (131); REC - Hines Ward (81)
UT1997: PASS - manning, peyton (343); RUSH - lewis, jamal (232); REC - nash, marcus (59)
Date: 10/11/1997
Location: Knoxville, Tennessee
Venue: Neyland Stadium
End of Game: 6:54 pm
Attendance: 106656
Duration: 3:13
Kickoff Time: 3:41 pm
Temperature: 80
Weather: Sunny and Clear
Wind: 6-Var
View: Match History vs Georgia
Scoring Summary
- | - | - | - | - | UG | UT1997 |
|---|
Referee: Aster Sizemore
Line Judge: Bobby Caldwell
Side Judge: Bobby Bernard
Umpire: Nate Anderson
Back Judge: Stan Murray
Center Judge:
Score Keeper:
Linesman: Ray Moon
Field Judge: Bobby Moreau
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UG | UT1997 |
|---|---|---|
First Downs | ||
| Total | 21 | 35 |
| Rushing | 9 | 13 |
| Passing | 11 | 20 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 153 | 285 |
| Attempts | 30 | 36 |
| Avg. Per Rush | 5.1 | 7.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 191 | 298 |
| Yds. Lost | 38 | 13 |
Passing | ||
| Total (Net) | 288 | 343 |
| Comp.-Att.-Int. | 21 - 34 - 0 | 31 - 40 - 1 |
| Avg / Att | 8.5 | 8.6 |
| Avg / Comp. | 13.7 | 11.1 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 441 | 628 |
| Plays | 64 | 76 |
| Avg. / Play | 6.9 | 8.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-57 | 7-60 |
Punting | ||
| Punts - Yds. | 4-172 | 1-50 |
| Avg. / Punt | 43.0 | 50.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 12.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-73-0 | 1-21-0 |
| Kickoff: Avg. / Return | 18.3 | 21.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:31 | 30:29 |
| 3rd. Down Conv. | 5 of 13 | 7 of 9 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-8 | 4-24 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mike Bobo | 20 | 32 | 267 | 0 | 0 | 47 | 4 |
Drew Cronic | 1 | 1 | 21 | 0 | 0 | 21 | 0 |
Hines Ward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 34 | 288 | 0 | 0 | 47 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 40 | 343 | 4 | 1 | 34 | 1 |
| Totals | 31 | 40 | 343 | 4 | 1 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robert Edwards | 17 | 143 | 12 | 131 | 1 | 49 | 7.7 |
Patrick Pass | 5 | 20 | 2 | 18 | 0 | 15 | 3.6 |
Hines Ward | 2 | 17 | 0 | 17 | 0 | 16 | 8.5 |
Olandis Gary | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Selma Calloway | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Mike Bobo | 4 | 0 | 24 | -24 | 0 | 0 | -6 |
| Totals | 30 | 191 | 38 | 153 | 1 | 49 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lewis, Jamal | 22 | 236 | 4 | 232 | 0 | 38 | 10.5 |
| Levine, Mark | 4 | 27 | 0 | 27 | 0 | 14 | 6.8 |
![]() | 5 | 19 | 8 | 11 | 1 | 11 | 2.2 |
| Stephens, Travis | 3 | 12 | 1 | 11 | 0 | 6 | 3.7 |
| Bryson, Shawn | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 36 | 298 | 13 | 285 | 1 | 38 | 7.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hines Ward | 6 | 81 | 0 | 24 |
Champ Bailey | 2 | 65 | 0 | 47 |
Larry Brown | 2 | 40 | 0 | 31 |
Tony Small | 4 | 31 | 0 | 11 |
Corey Allen | 2 | 31 | 0 | 22 |
Patrick Pass | 2 | 20 | 0 | 21 |
Drew Cronic | 1 | 14 | 0 | 14 |
Robert Edwards | 2 | 6 | 0 | 8 |
| Totals | 21 | 288 | 0 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Nash, Marcus | 6 | 59 | 1 | 13 |
| Copeland, Jermaine | 5 | 57 | 0 | 14 |
| Price, Peerless | 5 | 57 | 1 | 15 |
| McCullough, Andy | 2 | 49 | 0 | 34 |
| Levine, Mark | 2 | 29 | 0 | 23 |
| Martin, David | 1 | 22 | 0 | 22 |
| Bryson, Shawn | 4 | 21 | 0 | 12 |
| Lewis, Jamal | 3 | 15 | 0 | 8 |
| Edmonds, Derrick | 1 | 15 | 1 | 15 |
| Johnson, Neil | 1 | 11 | 0 | 11 |
| Wilson, Cedrick | 1 | 8 | 1 | 8 |
| Totals | 31 | 343 | 4 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Orantes Grant | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Champ Bailey | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
Kirby Smart | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Greg Bright | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Harris | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Trey Sipe | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ronald Bailey | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Larry Mann | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Paul Snellings | 3 | 1 | 4 | - / - | 1 / 8 | - | - / - | - | - | - | - |
Brandon Tolbert | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Travis Stroud | 2 | 1 | 3 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Derrick Byrd | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dustin Luckie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Emarlos Leroy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Stroud | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Al | 8 | 2 | 10 | 1 / 2 | 1 / 1 | - | - / - | - | 1 | - | - |
Johnathan Brown | 6 | 2 | 8 | 1 / 2 | 2 / 10 | - | - / - | - | - | - | - |
| Fitzgerald, Jeremy | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Gaines, Cory | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Little, Leonard | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Fair, Terry | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Johnson, Steve | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| White, Fred | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Noel, Tori | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Goodrich, Dwayne | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Ramseur, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Terry, Corey | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Edmonds, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Duff, Bill | 1 | - | 1 | - / - | 1 / 13 | - | - / - | - | - | - | - |
| Green, Ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| West, Chris | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Walker, Darwin | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Anthony Hampton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Kenny | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Ellis, Shaun | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dax Langley | 4 | 172 | 43.0 | 51 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Hogue, Chris | 1 | 50 | 50.0 | 50 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hap Hines | 1 | 01:34 | 29 | good |
Hap Hines | 1 | 06:41 | 47 | missed |
Hap Hines | 4 | 00:00 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeff Hall | 2 | 00:00 | 42 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Michael Greer | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Champ Bailey | 0 | 0 | 0 | 2 | 37 | 21 | 1 | 0 | 0 |
Patrick Pass | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Hines Ward | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Champ Bailey | 0 | 0 | 0 | 2 | 37 | 21 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Goodrich, Dwayne | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hap Hines | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Larry Mann |
| 2 | Dax Langley |
| 4 | Champ Bailey |
| 5 | Ronald Bailey |
| 6 | Patrick Pass |
| 9 | Tony Small |
| 13 | Jeff Harris |
| 14 | Mike Bobo |
| 16 | Kirby Smart |
| 18 | Trey Sipe |
| 19 | Hines Ward |
| 22 | Olandis Gary |
| 28 | Brandon Tolbert |
| 32 | Selma Calloway |
| 36 | Michael Greer |
| 41 | Hap Hines |
| 45 | Greg Bright |
| 47 | Robert Edwards |
| 50 | Dustin Luckie |
| 58 | Orantes Grant |
| 66 | Travis Stroud |
| 80 | Corey Allen |
| 83 | Drew Cronic |
| 87 | Larry Brown |
| 91 | Derrick Byrd |
| 94 | Emarlos Leroy |
| 96 | Paul Snellings |
| 97 | Marcus Stroud |

# | Player |
|---|---|
| 1 | Little, Leonard |
| 2 | White, Fred |
| 2F | Stephens, Travis |
| 3B | Lewis, Jamal |
| 4 | Hall, Jeff |
| 6 | Copeland, Jermaine |
| 8 | Hogue, Chris |
| 9 | Noel, Tori |
| 12 | Nash, Marcus |
| 13 | Fair, Terry |
| 14 | Wilson, Cedrick |
| 16 | ![]() |
| 19 | Levine, Mark |
| 22 | Terry, Corey |
| 23 | Goodrich, Dwayne |
| 24 | Bryson, Shawn |
| 27 | Wilson, Al |
| 30 | Gaines, Cory |
| 33 | Edmonds, Derrick |
| 34 | Johnson, Steve |
| 35 | Johnson, Shawn |
| 37 | Price, Peerless |
| 41 | Ramseur, Chris |
| 46 | Fitzgerald, Jeremy |
| 50 | Duff, Bill |
| 55 | Green, Ron |
| 57 | West, Chris |
| 58 | Walker, Darwin |
| 84 | Johnson, Neil |
| 85 | Anthony Hampton |
| 87 | Martin, David |
| 88 | McCullough, Andy |
| 89 | Smith, Kenny |
| 91 | Johnathan Brown |
| 93 | Ellis, Shaun |








