University of Tennessee Athletics
UNLV vs Tennessee
8/31/1996
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 21 | 14 | 21 | 6 | 62 |
UN: PASS - Jon Denton (128); RUSH - Omar Love (38); REC - Len Ware (63)
UT1996: PASS - manning, peyton (298); RUSH - levine, mark (47); REC - kent, joey (151)
Date: 8/31/1996
Location: Knoxville, Tenn.
Venue: Neyland Stadium
End of Game: 10:06
Attendance: 106212
Duration: 2:58
Kickoff Time: 7:08
Temperature: 78
Weather: Overcast
Wind: E3
View: Match History vs UNLV
Scoring Summary
- | - | - | - | - | UN | UT1996 |
|---|
Referee: Bill Goss
Line Judge: Bob Patrick
Side Judge: Bob Lee
Umpire: Mike Wallace
Back Judge: Prince Pollard
Center Judge: Jack Childress
Score Keeper:
Linesman: Ray Moon
Field Judge: Bill Bowdoin
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UN | UT1996 |
|---|---|---|
First Downs | ||
| Total | 11 | 29 |
| Rushing | 3 | 11 |
| Passing | 5 | 16 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 56 | 159 |
| Attempts | 24 | 42 |
| Avg. Per Rush | 2.3 | 3.8 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 72 | 183 |
| Yds. Lost | 16 | 24 |
Passing | ||
| Total (Net) | 128 | 314 |
| Comp.-Att.-Int. | 19 - 40 - 2 | 21 - 28 - 1 |
| Avg / Att | 3.2 | 11.2 |
| Avg / Comp. | 6.7 | 15.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 184 | 473 |
| Plays | 64 | 70 |
| Avg. / Play | 2.9 | 6.8 |
| Fumbles - Lost | 3-2 | 2-0 |
| Penalties - Yds. | 7-47 | 7-62 |
Punting | ||
| Punts - Yds. | 8-347 | 3-107 |
| Avg. / Punt | 43.4 | 35.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 3-72-0 |
| Punt: Avg. / Return | 10.0 | 24.0 |
| Kickoff: Total - Yds. - TDs | 10-180-0 | 2-45-0 |
| Kickoff: Avg. / Return | 18.0 | 22.5 |
| INT: Total - Yds. - TDs | 1-5-0 | 2-8-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-73-2 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:12 | 30:48 |
| 3rd. Down Conv. | 3 of 15 | 6 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-0 | 0-0 |
| PAT: Total - Made | undefined-undefined | 8-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jon Denton | 19 | 37 | 128 | 0 | 2 | 51 | 0 |
Kevin Crook | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 40 | 128 | 0 | 2 | 51 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 24 | 298 | 1 | 1 | 63 | 0 |
![]() | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Copeland, Jermaine | 2 | 3 | 5 | 0 | 0 | 4 | 1 |
| Snyder, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 28 | 314 | 1 | 1 | 63 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Omar Love | 6 | 38 | 0 | 38 | 0 | 11 | 6.3 |
Dejohn Branch | 12 | 17 | 8 | 9 | 0 | 5 | 0.8 |
Dahrin Footman | 3 | 9 | 8 | 1 | 0 | 5 | 0.3 |
Len Ware | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Jon Denton | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 24 | 72 | 16 | 56 | 0 | 11 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Levine, Mark | 8 | 47 | 0 | 47 | 2 | 16 | 5.9 |
| Copeland, Jermaine | 5 | 37 | 6 | 31 | 1 | 14 | 6.2 |
| Graham, Jay | 6 | 34 | 0 | 34 | 2 | 14 | 5.7 |
| Edmonds, Derrick | 3 | 19 | 0 | 19 | 0 | 15 | 6.3 |
![]() | 6 | 13 | 11 | 2 | 0 | 7 | 0.3 |
| Darden, Brian | 7 | 11 | 4 | 7 | 0 | 5 | 1 |
| Bryson, Shawn | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
| Moore, Dustin | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Chad Tipton | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Snyder, Shawn | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 42 | 183 | 24 | 159 | 6 | 16 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Len Ware | 2 | 63 | 0 | 51 |
Carlos Baker | 9 | 40 | 0 | 11 |
Damon Williams | 1 | 12 | 0 | 12 |
Dejohn Branch | 3 | 11 | 0 | 9 |
Dahrin Footman | 1 | 4 | 0 | 4 |
Tony Burton | 3 | 2 | 0 | 3 |
| Totals | 19 | 132 | 0 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Kent, Joey | 6 | 151 | 1 | 63 |
| Nash, Marcus | 6 | 103 | 0 | 35 |
| Copeland, Jermaine | 1 | 13 | 0 | 13 |
| Moore, Dustin | 1 | 11 | 0 | 11 |
| Corby, Graff | 1 | 11 | 0 | 11 |
| Shuler, Benjie | 3 | 8 | 0 | 4 |
| Price, Jason | 1 | 6 | 0 | 6 |
| Bryson, Shawn | 1 | 6 | 0 | 6 |
| Levine, Mark | 1 | 5 | 0 | 5 |
| Totals | 21 | 314 | 1 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Gales | 7 | 7 | 14 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Scott Patton | 2 | 5 | 7 | - / - | 1 / 8 | - | - / - | - | - | - | - |
Quincy Sanders | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Roderick Jones | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
J. Webster | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bret Gilbert | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Talance Sawyer | 1 | 3 | 4 | 1 / 1 | 1 / 6 | - | - / - | - | - | - | - |
Ted Darnall | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dan Stewart | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
James Humes | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tim Black | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
G. Minoletti | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Omar Love | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Del Bates | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniel Martin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Mineo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Monroe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mac Smith | - | 1 | 1 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Joe Kristosik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goodrich, Dwayne | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Austin, Raymond | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| King, Craig | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eric Brown | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Noel, Tori | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| Hines, Tyrone | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-8 | 1 | - | - |
| Peebles, Antron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| White, Fred | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Begnaud, Shane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Al | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
| Gaines, Cory | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Shawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jester, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Jeff | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Pillow, Ronnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Parker, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kent, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fair, Terry | 1 | - | 1 | - / - | - / - | - | 1 / 47 | - | - | - | - |
| Sewell, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin, Gerald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Braswell, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Terry, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ratliff, Billy | - | 1 | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Foley, Kevin | - | 1 | 1 | - / - | - / - | - | 1 / 26 | - | - | - | - |
| Duff, Bill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Green, Ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brent Beavers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Mikki | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |
| Brown, Jonathan | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Joe Kristosik | 8 | 347 | 43.4 | 56 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Binion, Larry | 3 | 107 | 35.7 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
M. Matthews | 2 | 10:35 | 24 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carlos Baker | 1 | 10 | 10 | 4 | 63 | 25 | 0 | 0 | 0 |
Len Ware | 0 | 0 | 0 | 3 | 71 | 53 | 0 | 0 | 0 |
Del Bates | 0 | 0 | 0 | 2 | 30 | 20 | 0 | 0 | 0 |
Tony Burton | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Carlos Baker | 1 | 10 | 10 | 4 | 63 | 25 | 0 | 0 | 0 |
Mac Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Copeland, Jermaine | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fair, Terry | 2 | 63 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson, Shawn | 0 | 0 | 0 | 2 | 45 | 24 | 0 | 0 | 0 |
| Goodrich, Dwayne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hines, Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 9 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Dan Stewart |
| 2 | Quincy Sanders |
| 3 | Len Ware |
| 4 | Omar Love |
| 5 | Kevin Crook |
| 8 | Damon Williams |
| 9 | Talance Sawyer |
| 10 | Roderick Jones |
| 14 | Del Bates |
| 15 | James Humes |
| 19 | Jon Denton |
| 20 | DeJohn Branch |
| 23 | J. Webster |
| 27 | Tony Burton |
| 28 | Daniel Martin |
| 32 | Dahrin Footman |
| 35 | G. Minoletti |
| 43 | M. Matthews |
| 44 | Greg Gales |
| 52 | Scott Patton |
| 58 | Bret Gilbert |
| 59 | Tim Black |
| 82 | Carlos Baker |
| 89 | Sam Mineo |
| 92 | Derrick Monroe |
| 96 | Mac Smith |
| 97 | Joe Kristosik |
| 99 | Ted Darnall |

# | Player |
|---|---|
| 2 | White, Fred |
| 3 | Pillow, Ronnie |
| 4 | Hall, Jeff |
| 6 | Copeland, Jermaine |
| 7 | Parker, Jason |
| 8 | Darden, Brian |
| 9 | Noel, Tori |
| 10 | Price, Jason |
| 11 | Kent, Joey |
| 12 | Nash, Marcus |
| 13 | Fair, Terry |
| 13 | Chad Tipton |
| 14 | Snyder, Shawn |
| 15 | Sewell, Tim |
| 16 | ![]() |
| 17 | ![]() |
| 18 | Griffin, Gerald |
| 19 | Levine, Mark |
| 21 | Braswell, James |
| 22 | Terry, Corey |
| 23 | Goodrich, Dwayne |
| 24 | Bryson, Shawn |
| 25 | Graham, Jay |
| 26 | Begnaud, Shane |
| 27 | Wilson, Al |
| 28 | Austin, Raymond |
| 29 | Allen, Mikki |
| 30 | Gaines, Cory |
| 33 | Edmonds, Derrick |
| 34 | Johnson, Steve |
| 35 | Johnson, Shawn |
| 39 | Binion, Larry |
| 40 | Ratliff, Billy |
| 42 | Foley, Kevin |
| 44 | King, Craig |
| 45 | Jester, Nick |
| 47 | Hines, Tyrone |
| 50 | Duff, Bill |
| 55 | Green, Ron |
| 71 | Brent Beavers |
| 81 | Shuler, Benjie |
| 86 | Moore, Dustin |
| 90 | Corby, Graff |
| 91 | Brown, Jonathan |
| 92 | Coleman, Jeff |
| 98 | Peebles, Antron |
| 99 | Eric Brown |










