University of Tennessee Athletics
UCLA vs Tennessee
9/7/1996
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 7 | 20 |
![]() | 7 | 14 | 0 | 14 | 35 |
UC: PASS - Cade McNown (230); RUSH - DuVal Hicks (45); REC - Danny Farmer (115)
UT1996: PASS - manning, peyton (288); RUSH - graham, jay (56); REC - nash, marcus (135)
Date: 9/7/1996
Location: Knoxville, Tenn.
Venue: Neyland Stadium
End of Game: 11:25
Attendance: 106297
Duration: 3:09
Kickoff Time: 8:16
Temperature: 74
Weather: Chance of showers
Wind: SW6
View: Match History vs UCLA
Scoring Summary
- | - | - | - | - | UC | UT1996 |
|---|
Referee: Dick Burleson
Line Judge: Tommy Lorino
Side Judge: Bobby Bernard
Umpire: Butch Lambert
Back Judge: George Ranager
Center Judge: Billy Schroer
Score Keeper:
Linesman: James Wilson
Field Judge: Tommy White
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UC | UT1996 |
|---|---|---|
First Downs | ||
| Total | 16 | 15 |
| Rushing | 5 | 5 |
| Passing | 9 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 69 | 69 |
| Attempts | 36 | 36 |
| Avg. Per Rush | 1.9 | 1.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 121 | 96 |
| Yds. Lost | 52 | 27 |
Passing | ||
| Total (Net) | 241 | 288 |
| Comp.-Att.-Int. | 18 - 30 - 0 | 16 - 28 - 1 |
| Avg / Att | 8.0 | 10.3 |
| Avg / Comp. | 13.4 | 18.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 310 | 357 |
| Plays | 66 | 64 |
| Avg. / Play | 4.7 | 5.6 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 6-47 | 5-45 |
Punting | ||
| Punts - Yds. | 6-251 | 5-198 |
| Avg. / Punt | 41.8 | 39.6 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-30-0 | 3-79-1 |
| Punt: Avg. / Return | 7.5 | 26.3 |
| Kickoff: Total - Yds. - TDs | 3-40-0 | 4-112-0 |
| Kickoff: Avg. / Return | 13.3 | 28.0 |
| INT: Total - Yds. - TDs | 1-51-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:04 | 26:56 |
| 3rd. Down Conv. | 6 of 16 | 7 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-0 | 2-0 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cade McNown | 16 | 24 | 230 | 1 | 0 | 88 | 2 |
Steve Buck | 2 | 6 | 11 | 0 | 0 | 7 | 0 |
| Totals | 18 | 30 | 241 | 1 | 0 | 88 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 28 | 288 | 2 | 1 | 69 | 1 |
| Totals | 16 | 28 | 288 | 2 | 1 | 69 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Duval Hicks | 12 | 49 | 4 | 45 | 0 | 12 | 3.8 |
Cade McNown | 12 | 34 | 40 | -6 | 0 | 4 | -0.5 |
Aaron Roques | 5 | 28 | 2 | 26 | 0 | 16 | 5.2 |
Durell Price | 5 | 6 | 5 | 1 | 0 | 4 | 0.2 |
Steve Buck | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Jim McElroy | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 121 | 52 | 69 | 0 | 16 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Graham, Jay | 25 | 77 | 21 | 56 | 0 | 16 | 2.2 |
| Ford, Chester | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
| Lane, Eric | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 5 | 2 | 6 | -4 | 2 | 1 | -0.8 |
| Levine, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 96 | 27 | 69 | 2 | 16 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Danny Farmer | 5 | 115 | 1 | 88 |
Mike Grieb | 5 | 44 | 0 | 16 |
Jim McElroy | 2 | 36 | 0 | 21 |
Duval Hicks | 2 | 29 | 0 | 30 |
Derek Ayers | 2 | 7 | 0 | 7 |
Rodney Lee | 1 | 6 | 0 | 6 |
T. Massey | 1 | 4 | 0 | 4 |
| Totals | 18 | 241 | 1 | 88 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Nash, Marcus | 4 | 135 | 0 | 69 |
| Kent, Joey | 7 | 114 | 1 | 53 |
| McCullough, Andy | 1 | 13 | 0 | 13 |
| Kyler, Greg | 1 | 11 | 0 | 11 |
| Moore, Dustin | 2 | 9 | 0 | 13 |
| Lane, Eric | 1 | 6 | 1 | 6 |
| Totals | 16 | 288 | 2 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Willmer | 1 | 5 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Phillip Ward | 1 | 5 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
A. McCullough | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-51 | - | - | - |
Damon Smith | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Travis Kirschke | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Shaun Williams | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
W. Serwanga | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paul Guidry | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Cobbs | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Danjuan Magee | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Duval Hicks | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weldon Forde | 1 | 1 | 2 | 2 / 11 | - / - | - | - / - | - | 1 | - | - |
Darren Cline | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Javelin Guidry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andy Colbert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vito Clemente | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Roques | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akll Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pete Holland | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Ruckman | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair, Terry | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
| Noel, Tori | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
| Parker, Jason | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Hines, Tyrone | 3 | 3 | 6 | 1 / 3 | - / - | 1 | 1 / - | - | - | - | - |
| Wilson, Al | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| King, Craig | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Duff, Bill | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| White, Fred | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Green, Ron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Jonathan | 1 | 2 | 3 | 1 / 1 | 1 / 9 | - | - / - | - | - | - | - |
| Beron, Billy | 1 | 2 | 3 | - / - | 0.5 / 11 | - | - / - | - | 1 | - | - |
| Austin, Raymond | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
| Gaines, Cory | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Ratliff, Billy | - | 2 | 2 | 1 / 1 | 0.5 / 11 | - | - / - | - | - | - | - |
| Little, Leonard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Pillow, Ronnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Mikki | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jester, Nick | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Peebles, Antron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chris Sailer | 6 | 251 | 41.8 | 54 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Binion, Larry | 5 | 198 | 39.6 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bjorn Merten | 3 | 06:35 | 26 | good |
Bjorn Merten | 1 | 12:58 | 50 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Javelin Guidry | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Roques | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Brown | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Akll Davis | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
C. Caldwell | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
A. McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 51 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Fair, Terry | 3 | 79 | 86 | 1 | 21 | 21 | 0 | 0 | 0 |
| Fair, Terry | 3 | 79 | 86 | 1 | 21 | 21 | 0 | 0 | 0 |
| Levine, Mark | 0 | 0 | 0 | 2 | 75 | 48 | 0 | 0 | 0 |
| Foley, Kevin | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bjorn Merten | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Keith Brown |
| 2 | Chris Sailer |
| 3 | Javelin Guidry |
| 4 | T. Massey |
| 4 | W. Serwanga |
| 6 | Durell Price |
| 9 | A. McCullough |
| 10 | Andy Colbert |
| 11 | Steve Buck |
| 12 | Paul Guidry |
| 15 | Anthony Cobbs |
| 18 | Cade McNown |
| 22 | Rodney Lee |
| 24 | DuVal Hicks |
| 25 | Derek Ayers |
| 27 | Vito Clemente |
| 29 | Aaron Roques |
| 30 | Akll Davis |
| 32 | Shaun Williams |
| 37 | Bjorn Merten |
| 45 | Jeff Ruckman |
| 49 | C. Caldwell |
| 53 | Brian Willmer |
| 57 | Danjuan Magee |
| 58 | Damon Smith |
| 75 | Pete Holland |
| 85 | Jim McElroy |
| 87 | Danny Farmer |
| 88 | Mike Grieb |
| 93 | Weldon Forde |
| 94 | Darren Cline |
| 97 | Phillip Ward |
| 98 | Travis Kirschke |









