University of Tennessee Athletics
Tennessee vs Memphis
11/9/1996
Liberty Bowl
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 7 | 0 | 7 | 3 | 17 |
UM1996: PASS - Qadry Anderson (71); RUSH - Jeremy Scruggs (51); REC - Chancy Carr (53)
UT1996: PASS - manning, peyton (296); RUSH - graham, jay (63); REC - price, peerless (81)
Date: 11/9/1996
Location: Memphis, Tenn.
Venue: Liberty Bowl
End of Game: 5:50
Attendance: 65885
Duration: 3:02
Kickoff Time: 2:30
Temperature: 51
Weather: Partly Cloudy
Wind: NW 5-10
View: Match History vs Memphis
Scoring Summary
- | - | - | - | - | UM1996 | UT1996 |
|---|
Referee: Steve Landis
Line Judge: Allama Matthews
Side Judge:
Umpire: Butch Lambert
Back Judge: Ronnie Huggins
Center Judge:
Score Keeper:
Linesman: Billy Schroer
Field Judge: William Stanton
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UM1996 | UT1996 |
|---|---|---|
First Downs | ||
| Total | 9 | 23 |
| Rushing | 7 | 7 |
| Passing | 1 | 14 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 77 | 85 |
| Attempts | 34 | 49 |
| Avg. Per Rush | 2.3 | 1.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 118 | 135 |
| Yds. Lost | 41 | 50 |
Passing | ||
| Total (Net) | 76 | 296 |
| Comp.-Att.-Int. | 8 - 19 - 0 | 23 - 40 - 2 |
| Avg / Att | 4.0 | 7.4 |
| Avg / Comp. | 9.5 | 12.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 153 | 381 |
| Plays | 53 | 89 |
| Avg. / Play | 2.9 | 4.3 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 3-35 | 6-66 |
Punting | ||
| Punts - Yds. | 8-319 | 8-324 |
| Avg. / Punt | 39.9 | 40.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-25-0 | 6-52-0 |
| Punt: Avg. / Return | 6.3 | 8.7 |
| Kickoff: Total - Yds. - TDs | 3-131-1 | 4-58-0 |
| Kickoff: Avg. / Return | 43.7 | 14.5 |
| INT: Total - Yds. - TDs | 2-76-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:07 | 37:53 |
| 3rd. Down Conv. | 2 of 12 | 13 of 23 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-28 | 2-16 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Qadry Anderson | 7 | 16 | 71 | 1 | 0 | 41 | 2 |
Bernard Oden | 1 | 3 | 5 | 0 | 0 | 5 | 0 |
| Totals | 8 | 19 | 76 | 1 | 0 | 41 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 40 | 296 | 1 | 2 | 46 | 3 |
| Totals | 23 | 40 | 296 | 1 | 2 | 46 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jeremy Scruggs | 7 | 51 | 0 | 51 | 0 | 21 | 7.3 |
Andre Woods | 9 | 31 | 0 | 31 | 0 | 11 | 3.4 |
Teofilo Riley | 5 | 17 | 0 | 17 | 0 | 5 | 3.4 |
Richie Floyd | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Bernard Oden | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Rashad Bailey | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Qadry Anderson | 10 | 2 | 41 | -39 | 1 | 1 | -3.9 |
| Totals | 34 | 118 | 41 | 77 | 1 | 21 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Graham, Jay | 27 | 71 | 8 | 63 | 0 | 8 | 2.3 |
| Bryson, Shawn | 11 | 40 | 1 | 39 | 1 | 8 | 3.5 |
![]() | 5 | 13 | 30 | -17 | 0 | 13 | -3.4 |
| Lane, Eric | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
| Copeland, Jermaine | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Darden, Brian | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 49 | 135 | 50 | 85 | 1 | 13 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chancy Carr | 3 | 53 | 0 | 41 |
Richie Floyd | 1 | 10 | 0 | 10 |
Chris Powers | 2 | 8 | 1 | 5 |
Kerry Cobb | 2 | 5 | 0 | 5 |
| Totals | 8 | 76 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Price, Peerless | 4 | 81 | 0 | 46 |
| Nash, Marcus | 6 | 61 | 0 | 13 |
| Copeland, Jermaine | 3 | 53 | 0 | 30 |
| Kent, Joey | 3 | 47 | 0 | 22 |
| McCullough, Andy | 2 | 25 | 0 | 17 |
| Moore, Dustin | 2 | 16 | 0 | 16 |
| Graham, Jay | 2 | 8 | 1 | 11 |
| Lane, Eric | 1 | 5 | 0 | 5 |
| Totals | 23 | 296 | 1 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Hogans | 12 | 1 | 13 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tony Williams | 10 | 3 | 13 | 6 / 20 | 1 / 10 | - | - / - | - | - | - | - |
Jeremy Stewart | 5 | 2 | 7 | 3 / 9 | - / - | - | - / - | - | - | - | - |
Marcus Gary | 4 | 3 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Anthony Reddick | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jesse Allen | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Mike McKenzie | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Kevin Cobb | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Britton Wilkins | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Marvin Thomas | 4 | 1 | 5 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | - |
Duron Sutton | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Keith Spann | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-76 | - | - | - |
Keith Cobb | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tavares Newsom | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tim Hart | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
M. Santibanez | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Don Haselwood | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe Rocconi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marquis Bowling | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | - |
T.J. Frier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hines, Tyrone | 5 | 3 | 8 | 0.5 / 10 | 0.5 / 10 | - | - / - | - | - | - | - |
| Noel, Tori | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
| Wilson, Al | 5 | - | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
| Jester, Nick | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Duff, Bill | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Parker, Jason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Green, Ron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| White, Fred | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Fair, Terry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| King, Craig | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
| Lane, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Nash, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Goodrich, Dwayne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ratliff, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Foley, Kevin | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Ingram, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Jeff | - | 1 | 1 | 0.5 / 10 | 0.5 / 10 | - | - / - | - | - | - | - |
| Beron, Billy | 1 | - | 1 | 1 / 11 | - / - | - | - / - | - | - | - | - |
| Buxton, Buck | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Austin, Raymond | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Drew Pairamore | 8 | 319 | 39.9 | 52 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Binion, Larry | 8 | 324 | 40.5 | 53 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ted Lane | 1 | 12:06 | 55 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeff Hall | 4 | 06:01 | 28 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chancy Carr | 4 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Cobb | 0 | 0 | 0 | 3 | 131 | 95 | 0 | 0 | 0 |
Duron Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Keith Spann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 76 | 76 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Fair, Terry | 6 | 52 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmonds, Derrick | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
| Price, Peerless | 0 | 0 | 0 | 3 | 50 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ted Lane | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Qadry Anderson |
| 2 | Jeremy Stewart |
| 3 | Bernard Oden |
| 4 | Mike McKenzie |
| 6 | Keith Cobb |
| 7 | Kevin Cobb |
| 13 | Duron Sutton |
| 14 | Richard Hogans |
| 15 | Drew Pairamore |
| 17 | Chancy Carr |
| 19 | Ted Lane |
| 21 | Keith Spann |
| 22 | Andre Woods |
| 24 | Marcus Gary |
| 27 | Anthony Reddick |
| 34 | Rashad Bailey |
| 35 | Teofilo Riley |
| 36 | Jeremy Scruggs |
| 37 | Jesse Allen |
| 38 | Britton Wilkins |
| 40 | Kerry Cobb |
| 41 | Don Haselwood |
| 44 | Chris Powers |
| 49 | Tavares Newsom |
| 53 | Tony Williams |
| 54 | Tim Hart |
| 55 | Joe Rocconi |
| 69 | M. Santibanez |
| 86 | Richie Floyd |
| 91 | Marquis Bowling |
| 96 | T.J. Frier |
| 98 | Marvin Thomas |









