University of Tennessee Athletics
Kentucky vs Tennessee
11/23/1996
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 0 | 10 |
![]() | 14 | 14 | 28 | 0 | 56 |
UK: PASS - Billy Haskins (75); RUSH - Derick Logan (60); REC - Isaac Curtis (55)
UT1996: PASS - manning, peyton (317); RUSH - graham, jay (75); REC - price, peerless (143)
Date: 11/23/1996
Location: Knoxville, Tenn.
Venue: Neyland Stadium
End of Game: 7:07
Attendance: 102534
Duration: 3:13
Kickoff Time: 3:54
Temperature: 54
Weather: Sunny and Clear
Wind: W5
Scoring Summary
- | - | - | - | - | UK | UT1996 |
|---|
Referee: Dick Burleson
Line Judge: Tommy Lorino
Side Judge: Bobby Bernard
Umpire: Mike Wallace
Back Judge: George Ranager
Center Judge: Mickey Haddock
Score Keeper:
Linesman: P. McKinnely
Field Judge: Tommy White
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UK | UT1996 |
|---|---|---|
First Downs | ||
| Total | 11 | 27 |
| Rushing | 5 | 13 |
| Passing | 5 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 58 | 268 |
| Attempts | 33 | 45 |
| Avg. Per Rush | 1.8 | 6.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 97 | 288 |
| Yds. Lost | 39 | 20 |
Passing | ||
| Total (Net) | 96 | 370 |
| Comp.-Att.-Int. | 11 - 25 - 1 | 21 - 31 - 1 |
| Avg / Att | 3.8 | 11.9 |
| Avg / Comp. | 8.7 | 17.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 154 | 638 |
| Plays | 58 | 76 |
| Avg. / Play | 2.7 | 8.4 |
| Fumbles - Lost | 2-1 | 3-2 |
| Penalties - Yds. | 6-58 | 9-78 |
Punting | ||
| Punts - Yds. | 10-412 | undefined-undefined |
| Avg. / Punt | 41.2 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-35-0 |
| Punt: Avg. / Return | NaN | 8.8 |
| Kickoff: Total - Yds. - TDs | 4-74-0 | 3-97-0 |
| Kickoff: Avg. / Return | 18.5 | 32.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-26-1 |
| Fumble: Total - Yds. - TDs | 2--1-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:13 | 31:47 |
| 3rd. Down Conv. | 2 of 15 | 9 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-0 | 1-0 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Billy Haskins | 8 | 18 | 75 | 1 | 1 | 24 | 1 |
Tim Couch | 3 | 7 | 21 | 0 | 0 | 12 | 0 |
| Totals | 11 | 25 | 96 | 1 | 1 | 24 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 23 | 317 | 3 | 1 | 80 | 1 |
| Copeland, Jermaine | 4 | 6 | 40 | 0 | 0 | 18 | 0 |
![]() | 1 | 2 | 13 | 0 | 0 | 13 | 0 |
| Totals | 21 | 31 | 370 | 3 | 1 | 80 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Derick Logan | 23 | 90 | 30 | 60 | 0 | 42 | 2.6 |
Jimmy Haley | 4 | 6 | 0 | 6 | 0 | 3 | 1.5 |
Billy Haskins | 6 | 1 | 9 | -8 | 0 | 1 | -1.3 |
| Totals | 33 | 97 | 39 | 58 | 0 | 42 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Graham, Jay | 8 | 75 | 0 | 75 | 2 | 35 | 9.4 |
| Copeland, Jermaine | 7 | 60 | 0 | 60 | 1 | 30 | 8.6 |
| Bryson, Shawn | 2 | 42 | 0 | 42 | 0 | 42 | 21 |
| Darden, Brian | 5 | 24 | 3 | 21 | 0 | 10 | 4.2 |
![]() | 4 | 24 | 0 | 24 | 0 | 14 | 6 |
| Levine, Mark | 3 | 20 | 0 | 20 | 0 | 9 | 6.7 |
| Edmonds, Derrick | 5 | 14 | 3 | 11 | 0 | 8 | 2.2 |
| Price, Peerless | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
| Ford, Chester | 4 | 8 | 0 | 8 | 1 | 4 | 2 |
| Pillow, Ronnie | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
| Lane, Eric | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 3 | 0 | 14 | -14 | 0 | 0 | -4.7 |
| Totals | 45 | 288 | 20 | 268 | 4 | 42 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Isaac Curtis | 6 | 55 | 0 | 23 |
Norman Mason | 1 | 24 | 1 | 24 |
Jaysuma Simms | 1 | 17 | 0 | 17 |
Kevin Coleman | 1 | 7 | 0 | 7 |
Derick Logan | 2 | -7 | 0 | 0 |
| Totals | 11 | 96 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Price, Peerless | 3 | 143 | 2 | 80 |
| Kent, Joey | 4 | 60 | 0 | 16 |
| McCullough, Andy | 2 | 56 | 1 | 38 |
| Nash, Marcus | 5 | 41 | 0 | 13 |
| Graham, Jay | 1 | 19 | 0 | 19 |
| Pratt, Troy | 1 | 13 | 0 | 13 |
| Diogu, Eric | 1 | 13 | 0 | 13 |
| Copeland, Jermaine | 1 | 8 | 0 | 8 |
| Moore, Dustin | 1 | 8 | 0 | 8 |
| Sartelle, John | 1 | 7 | 0 | 7 |
| Lane, Eric | 1 | 2 | 0 | 2 |
| Totals | 21 | 370 | 3 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kiyo Wilson | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Leman Boyd | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Van Hiles | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jeff Snedegar | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bob Holmberg | 6 | 1 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Kurt Supe | 2 | 2 | 4 | - / - | 1 / 4 | - | - / - | - | - | - | - |
George Massey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anwar Stewart | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schellenberger | 3 | - | 3 | - / - | - / - | - | 1 / -1 | - | - | - | - |
Ben Bird | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Siddens | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Ford | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quentin McCord | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dele Ali | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Woodfork | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Ginn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamont Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Ward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Watson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gordon Crowe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Littleton Ward | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Andre Smith | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Jason | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin, Gerald | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Austin, Raymond | 3 | - | 3 | 1 / 1 | - / - | - | - / - | 1-26 | 2 | - | - |
| Hines, Tyrone | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Coleman, Jeff | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Fair, Terry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Goodrich, Dwayne | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
| Foley, Kevin | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
| King, Craig | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Jester, Nick | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Green, Ron | 2 | - | 2 | 2 / 6 | - / - | - | - / - | - | - | - | - |
| White, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Terry, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Al | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Gaines, Cory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gooden, Bernard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Noel, Tori | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Duff, Bill | - | - | - | - / - | 1 / 8 | - | - / - | - | - | - | - |
| Brown, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Buxton, Buck | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jimmy Carter | 10 | 412 | 41.2 | 51 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brian Johnson | 1 | 08:20 | 23 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kio Sanford | 0 | 0 | 0 | 2 | 24 | 31 | 0 | 0 | 0 |
Harold Dennis | 0 | 0 | 0 | 2 | 50 | 33 | 0 | 0 | 0 |
Van Hiles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Fair, Terry | 4 | 35 | 14 | 1 | 13 | 13 | 0 | 0 | 0 |
| Fair, Terry | 4 | 35 | 14 | 1 | 13 | 13 | 0 | 0 | 0 |
| Levine, Mark | 0 | 0 | 0 | 2 | 84 | 61 | 0 | 0 | 0 |
| Austin, Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brian Johnson | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Kiyo Wilson |
| 2 | Tim Couch |
| 4 | Littleton Ward |
| 6 | Kio Sanford |
| 7 | Billy Haskins |
| 9 | Jaysuma Simms |
| 11 | Chris Ford |
| 12 | Quentin McCord |
| 15 | Leman Boyd |
| 17 | Van Hiles |
| 18 | Jimmy Carter |
| 19 | Kevin Coleman |
| 22 | Dele Ali |
| 23 | Brian Johnson |
| 25 | Derick Logan |
| 33 | Filmore Wester |
| 35 | Harold Dennis |
| 38 | Anwar Stewart |
| 43 | M. Woodfork |
| 44 | David Ginn |
| 45 | Lamont Smith |
| 47 | Chris Ward |
| 48 | Jeff Snedegar |
| 49 | Schellenberger |
| 51 | Bob Holmberg |
| 53 | Ben Bird |
| 54 | Kurt Supe |
| 55 | Jeff Tanner |
| 58 | Aaron Daniel |
| 59 | Andre Smith |
| 80 | Tyler Siddens |
| 84 | Norman Mason |
| 85 | Isaac Curtis |
| 86 | Jimmy Haley |
| 91 | Anthony Watson |
| 95 | Gordon Crowe |
| 97 | George Massey |











