University of Tennessee Athletics
Tennessee vs Georgia
10/12/1996
Sandord Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 3 | 6 | 13 | 7 | 29 |
UG: PASS - Mike Bobo (146); RUSH - Robert Edwards (104); REC - Corey Allen (46)
UT1996: PASS - manning, peyton (371); RUSH - graham, jay (81); REC - kent, joey (110)
Date: 10/12/1996
Location: Athens, Georgia
Venue: Sandord Stadium
End of Game: 10:25 pm
Attendance: 86117
Duration: 3:21
Kickoff Time: 7:04 pm
Temperature: 61
Weather: Clear
View: Match History vs Georgia
Scoring Summary
- | - | - | - | - | UG | UT1996 |
|---|
Referee: Bill Goss
Line Judge: Bob Patrick
Side Judge: Bob Lee
Umpire: Mike Wallace
Back Judge: Prince Pollard
Center Judge: Lane Thomas
Score Keeper:
Linesman: Ray Moon
Field Judge: William Stanton
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UG | UT1996 |
|---|---|---|
First Downs | ||
| Total | 19 | 27 |
| Rushing | 9 | 10 |
| Passing | 9 | 15 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 225 | 107 |
| Attempts | 36 | 38 |
| Avg. Per Rush | 6.2 | 2.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 244 | 135 |
| Yds. Lost | 19 | 28 |
Passing | ||
| Total (Net) | 146 | 371 |
| Comp.-Att.-Int. | 16 - 34 - 3 | 31 - 41 - 0 |
| Avg / Att | 4.3 | 9.0 |
| Avg / Comp. | 9.1 | 12.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 371 | 478 |
| Plays | 70 | 79 |
| Avg. / Play | 5.3 | 6.1 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 6-69 | 9-85 |
Punting | ||
| Punts - Yds. | 4-167 | 2-71 |
| Avg. / Punt | 41.8 | 35.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1-3-0 |
| Punt: Avg. / Return | 6.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 5-88-0 | 4-98-0 |
| Kickoff: Avg. / Return | 17.6 | 24.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-56-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:43 | 32:17 |
| 3rd. Down Conv. | 6 of 14 | 8 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-6 | 1-3 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 3-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mike Bobo | 16 | 33 | 146 | 1 | 3 | 23 | 1 |
Hines Ward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 34 | 146 | 1 | 3 | 23 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 41 | 371 | 2 | 0 | 36 | 1 |
| Totals | 31 | 41 | 371 | 2 | 0 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robert Edwards | 24 | 120 | 16 | 104 | 1 | 27 | 4.3 |
Patrick Pass | 6 | 65 | 0 | 65 | 0 | 31 | 10.8 |
Hines Ward | 4 | 58 | 0 | 58 | 0 | 32 | 14.5 |
Mike Bobo | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
| Totals | 36 | 244 | 19 | 225 | 1 | 32 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Graham, Jay | 20 | 89 | 8 | 81 | 1 | 17 | 4 |
| Levine, Mark | 8 | 30 | 0 | 30 | 0 | 10 | 3.8 |
![]() | 7 | 9 | 20 | -11 | 0 | 8 | -1.6 |
| Lane, Eric | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Kent, Joey | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Ford, Chester | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 38 | 135 | 28 | 107 | 1 | 17 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Corey Allen | 4 | 46 | 0 | 18 |
Hines Ward | 3 | 33 | 0 | 18 |
Juan Daniels | 2 | 29 | 0 | 18 |
Larry Brown | 1 | 23 | 0 | 23 |
Selma Calloway | 2 | 9 | 1 | 5 |
Robert Edwards | 2 | 4 | 0 | 4 |
Patrick Pass | 2 | 2 | 0 | 2 |
| Totals | 16 | 146 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Kent, Joey | 7 | 110 | 1 | 31 |
| Nash, Marcus | 6 | 106 | 1 | 36 |
| Price, Jason | 4 | 43 | 0 | 16 |
| McCullough, Andy | 3 | 38 | 0 | 18 |
| Copeland, Jermaine | 2 | 25 | 0 | 16 |
| Moore, Dustin | 4 | 20 | 0 | 9 |
| Graham, Jay | 3 | 17 | 0 | 11 |
| Levine, Mark | 2 | 12 | 0 | 8 |
| Totals | 31 | 371 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Bright | 13 | 3 | 16 | - / - | - / - | - | - / - | - | - | - | - |
Corey Johnson | 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Glenn Ford | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Tolbert | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Brian Jones | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Alandus Sims | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kirby Smart | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jason Ferguson | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Ronald Bailey | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jermaine Smith | 1 | 4 | 5 | - / - | 1 / 6 | - | - / - | - | - | - | - |
Quentin Davis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Champ Bailey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Williams | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Orantes Grant | 2 | 2 | 4 | - / - | 1 / 2 | - | - / - | - | - | - | - |
Paul Snellings | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hines Ward | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Byrd | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Larry Mann | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trey Sipe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dustin Luckie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Luckie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
D.J. Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Travis Stroud | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antonio Fleming | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Terry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larry Brown | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Jason | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
| Hines, Tyrone | 7 | 3 | 10 | - / - | - / - | - | - / - | 1-5 | - | - | - |
| Wilson, Al | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Austin, Raymond | 6 | - | 6 | - / - | - / - | - | - / - | 1-31 | - | - | - |
| Green, Ron | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Fair, Terry | 5 | - | 5 | - / - | - / - | - | - / - | 1-20 | - | - | - |
| Jester, Nick | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Noel, Tori | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Duff, Bill | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Brown, Jonathan | 2 | 2 | 4 | 1 / 8 | 1 / 3 | - | - / - | - | - | - | - |
| Little, Leonard | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Westmoreland, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Terry, Corey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ratliff, Billy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin, Gerald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Goodrich, Dwayne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Mikki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Cory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Shawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Beron, Billy | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
| Peebles, Antron | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dax Langley | 4 | 167 | 41.8 | 51 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Binion, Larry | 2 | 71 | 35.5 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hap Hines | 2 | 05:51 | 30 | good |
Hap Hines | 1 | 03:02 | 41 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeff Hall | 1 | 06:09 | 24 | good |
Jeff Hall | 2 | 11:08 | 42 | good |
Jeff Hall | 2 | 02:39 | 45 | good |
Jeff Hall | 2 | 00:16 | 45 | missed |
Jeff Hall | 4 | 03:16 | 32 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chris McCranie | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Pass | 0 | 0 | 0 | 2 | 40 | 23 | 0 | 0 | 0 |
Hines Ward | 0 | 0 | 0 | 3 | 48 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Copeland, Jermaine | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levine, Mark | 0 | 0 | 0 | 4 | 98 | 29 | 0 | 0 | 0 |
| Fair, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
| Austin, Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |
| Hines, Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hap Hines | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 2 | 2 | 0 | 0 | 0 | 0 |
| Copeland, Jermaine | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Larry Mann |
| 2 | Dax Langley |
| 5 | Ronald Bailey |
| 6 | Patrick Pass |
| 7 | Glenn Ford |
| 10 | Quentin Davis |
| 12 | Juan Daniels |
| 14 | Mike Bobo |
| 16 | Kirby Smart |
| 18 | Trey Sipe |
| 19 | Hines Ward |
| 22 | Alandus Sims |
| 23 | Chris McCranie |
| 27 | Corey Johnson |
| 28 | Brandon Tolbert |
| 32 | Selma Calloway |
| 41 | Hap Hines |
| 42 | Champ Bailey |
| 44 | Marcus Williams |
| 45 | Greg Bright |
| 47 | Robert Edwards |
| 50 | Dustin Luckie |
| 53 | Mike Luckie |
| 54 | D.J. Johnson |
| 56 | Brian Jones |
| 58 | Orantes Grant |
| 66 | Travis Stroud |
| 69 | Antonio Fleming |
| 80 | Corey Allen |
| 84 | Chris Terry |
| 87 | Larry Brown |
| 91 | Derrick Byrd |
| 92 | Jason Ferguson |
| 96 | Paul Snellings |
| 98 | Jermaine Smith |









