University of Tennessee Athletics
Florida vs Tennessee
9/21/1996
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 0 | 0 | 35 |
![]() | 0 | 6 | 10 | 13 | 29 |
UF: PASS - Danny Wuerffel (155); RUSH - Terry Jackson (86); REC - Reidel Anthony (81)
UT1996: PASS - manning, peyton (492); RUSH - graham, jay (31); REC - price, peerless (161)
Date: 9/21/1996
Location: Knoxville, Tenn.
Venue: Neyland Stadium
End of Game: 7:32
Attendance: 107608
Duration: 3:40
Kickoff Time: 3:52
Temperature: 68
Weather: Rain
Wind: S10
View: Match History vs Florida
Scoring Summary
- | - | - | - | - | UF | UT1996 |
|---|
Referee: Aster Sizemore
Line Judge: Bob Caldwell
Side Judge: Nick Buoni
Umpire: N. Anderson
Back Judge: Steve Freeman
Center Judge: Bobby Bernard
Score Keeper:
Linesman: Tim Abel
Field Judge: Len Harrington
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UF | UT1996 |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 9 | 3 |
| Passing | 8 | 21 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 149 | 9 |
| Attempts | 48 | 18 |
| Avg. Per Rush | 3.1 | 0.5 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 181 | 38 |
| Yds. Lost | 32 | 29 |
Passing | ||
| Total (Net) | 155 | 492 |
| Comp.-Att.-Int. | 11 - 22 - 0 | 37 - 65 - 4 |
| Avg / Att | 7.0 | 7.6 |
| Avg / Comp. | 14.1 | 13.3 |
| TDs | 4 | 4 |
Total Offense | ||
| Yards | 304 | 501 |
| Plays | 70 | 83 |
| Avg. / Play | 4.3 | 6.0 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 12-92 | 4-46 |
Punting | ||
| Punts - Yds. | 7-306 | 3-158 |
| Avg. / Punt | 43.7 | 52.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 3-21-0 |
| Punt: Avg. / Return | 5.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 4-83-0 | 6-120-0 |
| Kickoff: Avg. / Return | 20.8 | 20.0 |
| INT: Total - Yds. - TDs | 4-100-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-27-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:58 | 27:02 |
| 3rd. Down Conv. | 3 of 15 | 4 of 14 |
| 4th. Down Conversions | 4 of 5 | 1 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-0 | 4-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Danny Wuerffel | 11 | 22 | 155 | 4 | 0 | 35 | 4 |
| Totals | 11 | 22 | 155 | 4 | 0 | 35 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 37 | 65 | 492 | 4 | 4 | 72 | 3 |
| Totals | 37 | 65 | 492 | 4 | 4 | 72 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Terry Jackson | 22 | 90 | 4 | 86 | 0 | 16 | 3.9 |
Elijah Williams | 17 | 81 | 7 | 74 | 0 | 32 | 4.4 |
Danny Wuerffel | 7 | 5 | 21 | -16 | 0 | 2 | -2.3 |
Reidel Anthony | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Jerome Evans | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 48 | 181 | 32 | 149 | 0 | 32 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Graham, Jay | 12 | 37 | 6 | 31 | 0 | 7 | 2.6 |
![]() | 5 | 1 | 18 | -17 | 0 | 1 | -3.4 |
| Copeland, Jermaine | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 18 | 38 | 29 | 9 | 0 | 7 | 0.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reidel Anthony | 5 | 81 | 1 | 35 |
Jacquez Green | 2 | 36 | 1 | 21 |
Terry Jackson | 2 | 24 | 1 | 14 |
Ike Hilliard | 2 | 14 | 1 | 9 |
| Totals | 11 | 155 | 4 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Price, Peerless | 7 | 161 | 1 | 72 |
| Kent, Joey | 7 | 107 | 0 | 34 |
| McCullough, Andy | 6 | 88 | 2 | 24 |
| Copeland, Jermaine | 5 | 64 | 0 | 18 |
| Nash, Marcus | 3 | 29 | 0 | 14 |
| Graham, Jay | 4 | 18 | 0 | 11 |
| Kyler, Greg | 2 | 17 | 0 | 13 |
| Lane, Eric | 2 | 5 | 1 | 2 |
| Levine, Mark | 1 | 3 | 0 | 3 |
| Totals | 37 | 492 | 4 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Rutledge | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
James Bates | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-9 | - | - | - |
Shea Showers | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Anthone Lott | 3 | 2 | 5 | - / - | - / - | - | 1 / 27 | 1-25 | - | - | - |
Fred Weary | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-42 | 1 | - | - |
Lawrence Wright | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Tim Beauchamp | 2 | 1 | 3 | 1 / 5 | - / - | - | 1 / - | - | - | - | - |
Teako Brown | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-24 | 2 | - | - |
Demetrius Lewis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jevon Kearse | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Tony George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ronnie Battle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Xavier McCray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dwayne Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie Rodgers | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie Cohens | 1 | - | 1 | - / - | 1 / 4 | 1 | - / - | - | - | - | - |
Reggie McGrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ed Chester | 1 | - | 1 | - / - | 1 / 8 | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Little, Leonard | 4 | 3 | 7 | 1 / 4 | 1 / 6 | - | - / - | - | - | - | - |
| Gaines, Cory | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Austin, Raymond | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Wilson, Al | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Hines, Tyrone | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| Parker, Jason | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | 2 | - | - |
| Green, Ron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Foley, Kevin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Jonathan | 1 | 2 | 3 | - / - | 1 / 5 | - | - / - | - | - | - | - |
| Noel, Tori | 2 | - | 2 | 1 / 3 | 1 / 7 | - | - / - | - | 1 | - | - |
| Johnson, Steve | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
| White, Fred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Mikki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Shawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ratliff, Billy | 1 | - | 1 | - / - | 1 / 1 | - | - / - | - | - | - | - |
| Duff, Bill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Beron, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Peebles, Antron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Robby Stevenson | 7 | 306 | 43.7 | 58 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Binion, Larry | 3 | 158 | 52.7 | 62 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeff Hall | 3 | 11:14 | 46 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reidel Anthony | 1 | 5 | 5 | 1 | 22 | 22 | 0 | 0 | 0 |
Jacquez Green | 0 | 0 | 0 | 3 | 61 | 24 | 0 | 0 | 0 |
Reidel Anthony | 1 | 5 | 5 | 1 | 22 | 22 | 0 | 0 | 0 |
Anthone Lott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
Fred Weary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |
Teako Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |
James Bates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Fair, Terry | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Peerless | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levine, Mark | 0 | 0 | 0 | 4 | 89 | 89 | 0 | 0 | 0 |
| Edmonds, Derrick | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| Foley, Kevin | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bart Edmiston | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Tony George |
| 2 | Shea Showers |
| 4 | Lawrence Wright |
| 5 | Jacquez Green |
| 7 | Danny Wuerffel |
| 9 | Anthone Lott |
| 10 | Ronnie Battle |
| 14 | Bart Edmiston |
| 15 | Reidel Anthony |
| 19 | Ike Hilliard |
| 22 | Terry Jackson |
| 24 | Fred Weary |
| 25 | Elijah Williams |
| 27 | D. Jackson |
| 33 | Teako Brown |
| 34 | Jerome Evans |
| 38 | Demetrius Lewis |
| 42 | Jevon Kearse |
| 44 | James Bates |
| 46 | Xavier McCray |
| 52 | Dwayne Thomas |
| 54 | Willie Rodgers |
| 55 | Willie Cohens |
| 58 | Johnny Rutledge |
| 87 | Robby Stevenson |
| 92 | Reggie McGrew |
| 93 | Tim Beauchamp |
| 94 | Ed Chester |









