University of Tennessee Athletics
Oklahoma State vs Tennessee
9/30/1995
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 10 | 14 | 0 | 31 |
OS: PASS - Tone Jones (41); RUSH - David Thompson (104); REC - David Thompson (17)
UT1995: PASS - manning, peyton (199); RUSH - graham, jay (108); REC - kent, joey (107)
Date: 9/30/1995
Location: Knoxville, Tennessee
Venue: Neyland Stadium
End of Game: 6:38 pm
Attendance: 95319
Duration: 2:36
Kickoff Time: 4:02 pm
Temperature: 79
Weather: Sunny
Wind: Calm
Scoring Summary
- | - | - | - | - | OS | UT1995 |
|---|
Referee: Jimmy Harper
Line Judge: Tommy Lorino
Side Judge: Bob Lee
Umpire: Mike Wallace
Back Judge: Ronnie Huggins
Center Judge: Ben Oldham
Score Keeper:
Linesman: Ray Moon
Field Judge: Bill Bowdoin
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | OS | UT1995 |
|---|---|---|
First Downs | ||
| Total | 10 | 26 |
| Rushing | 7 | 14 |
| Passing | 2 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 92 | 177 |
| Attempts | 39 | 45 |
| Avg. Per Rush | 2.4 | 3.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 129 | 202 |
| Yds. Lost | 37 | 25 |
Passing | ||
| Total (Net) | 58 | 199 |
| Comp.-Att.-Int. | 7 - 17 - 1 | 17 - 28 - 0 |
| Avg / Att | 3.4 | 7.1 |
| Avg / Comp. | 8.3 | 11.7 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 150 | 376 |
| Plays | 56 | 73 |
| Avg. / Play | 2.7 | 5.2 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 8-75 | 6-40 |
Punting | ||
| Punts - Yds. | 8-364 | 6-222 |
| Avg. / Punt | 45.5 | 37.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 6-65-0 |
| Punt: Avg. / Return | 5.0 | 10.8 |
| Kickoff: Total - Yds. - TDs | 5-127-0 | 1-25-0 |
| Kickoff: Avg. / Return | 25.4 | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:13 | 29:47 |
| 3rd. Down Conv. | 3 of 14 | 5 of 12 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-11 | 3-21 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tone Jones | 5 | 15 | 41 | 0 | 1 | 17 | 1 |
C. Strickland | 2 | 2 | 17 | 0 | 0 | 0 | 2 |
| Totals | 7 | 17 | 58 | 0 | 1 | 17 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 25 | 199 | 2 | 0 | 25 | 1 |
| Copeland, Jermaine | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bates, Jeremy | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 28 | 199 | 2 | 0 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
David Thompson | 27 | 110 | 6 | 104 | 0 | 16 | 3.9 |
A. Richardson | 5 | 11 | 1 | 10 | 0 | 5 | 2 |
Tone Jones | 4 | 5 | 15 | -10 | 0 | 3 | -2.5 |
C. Strickland | 3 | 3 | 15 | -12 | 0 | 3 | -4 |
| Totals | 39 | 129 | 37 | 92 | 0 | 16 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Graham, Jay | 22 | 112 | 4 | 108 | 2 | 14 | 4.9 |
| Levine, Mark | 7 | 38 | 0 | 38 | 0 | 11 | 5.4 |
| Copeland, Jermaine | 4 | 28 | 8 | 20 | 0 | 17 | 5 |
![]() | 4 | 11 | 5 | 6 | 0 | 6 | 1.5 |
| Pillow, Ronnie | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
| Barker, Grey | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Lane, Eric | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| Bryson, Shawn | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 45 | 202 | 25 | 177 | 2 | 17 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
David Thompson | 1 | 17 | 0 | 17 |
A. Richardson | 2 | 16 | 0 | 10 |
Geoff Grenier | 1 | 8 | 0 | 8 |
Sean Love | 1 | 7 | 0 | 7 |
Roger Pfieffer | 1 | 7 | 0 | 7 |
Willie Grissom | 1 | 3 | 0 | 3 |
| Totals | 7 | 58 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Kent, Joey | 8 | 107 | 1 | 25 |
| Moore, Dustin | 1 | 18 | 0 | 18 |
| Price, Jason | 1 | 14 | 0 | 14 |
| Kyler, Greg | 1 | 12 | 0 | 12 |
| McCullough, Andy | 1 | 12 | 1 | 12 |
| Shuler, Benjie | 1 | 11 | 0 | 11 |
| Nash, Marcus | 2 | 10 | 0 | 5 |
| Staley, Maurice | 1 | 10 | 0 | 10 |
| Graham, Jay | 1 | 5 | 0 | 5 |
| Totals | 17 | 199 | 2 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Fisher | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Alamu Bailey | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
R.W. McQuarters | 6 | 1 | 7 | - / - | 1 / 8 | - | - / - | - | - | - | - |
Kevin Williams | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lorenzo Green | 6 | - | 6 | - / - | 1 / 3 | - | - / - | - | - | - | - |
Johnny Jones | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Josh Green | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Courtney Garner | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jermaine Birdow | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Norman Williams | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jay Grosfield | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Louis Adams | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jevon Langford | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Team | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Greg Ivy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Billy Stone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taber Leblanc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clint Metcalf | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamal Williams | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Tone Jones | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Roger Pfieffer | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Little, Leonard | 5 | 1 | 6 | 1 / 9 | 2 / 13 | 1 | - / - | - | 1 | - | - |
| Johnson, Steve | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Austin, Raymond | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Hines, Tyrone | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Hampton, Anthony | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Burton, Shane | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Noel, Tori | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Kidd, George | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Green, Ron | 3 | - | 3 | - / - | 1 / 8 | - | - / - | - | - | - | - |
| White, Steve | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Sewell, Tim | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Jonathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Peebles, Antron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Al | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Deron | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Summers, Shawn | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Pratt, Troy | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Duff, Bill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Nelson, Ralph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kyler, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Dustin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Galyon, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Beron, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greg Ivy | 8 | 364 | 45.5 | 54 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Binion, Larry | 6 | 222 | 37.0 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lawson Vaughn | 2 | 03:20 | 30 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeff Hall | 2 | 00:00 | 53 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
R.W. McQuarters | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Richardson | 0 | 0 | 0 | 5 | 127 | 38 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Summers, Shawn | 6 | 65 | 15 | 1 | 25 | 25 | 0 | 0 | 0 |
| Summers, Shawn | 6 | 65 | 15 | 1 | 25 | 25 | 0 | 0 | 0 |
| Austin, Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Louis Adams |
| 3 | Johnny Jones |
| 5 | Kevin Williams |
| 6 | Geoff Grenier |
| 7 | Greg Ivy |
| 8 | Sean Love |
| 9 | Tone Jones |
| 13 | Lawson Vaughn |
| 15 | Trent Fisher |
| 16 | Roger Pfieffer |
| 17 | R.W. McQuarters |
| 18 | C. Strickland |
| 20 | Courtney Garner |
| 25 | A. Richardson |
| 28 | David Thompson |
| 32 | Alamu Bailey |
| 33 | Jermaine Birdow |
| 44 | Billy Stone |
| 53 | Taber LeBlanc |
| 54 | Josh Green |
| 57 | Clint Metcalf |
| 58 | Jevon Langford |
| 80 | Willie Grissom |
| 90 | Norman Williams |
| 96 | Jay Grosfield |
| 98 | Lorenzo Green |
| 99 | Jamal Williams |









