University of Tennessee Athletics
Tennessee vs Kentucky
11/18/1995
Commonwealth Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 7 | 31 |
![]() | 3 | 6 | 18 | 7 | 34 |
UK: PASS - Billy Haskins (169); RUSH - Moe Williams (151); REC - Kevin Coleman (59)
UT1995: PASS - manning, peyton (272); RUSH - graham, jay (147); REC - kent, joey (138)
Date: 11/18/1995
Location: Lexington, Kentucky
Venue: Commonwealth Stadium
End of Game: 3:55
Attendance: 52300
Duration: 3:18
Kickoff Time: 12:37
Temperature: 50
Weather: Cloudy
Wind: W-13
Scoring Summary
- | - | - | - | - | UK | UT1995 |
|---|
Referee: Rogers Redding
Line Judge: R. Leatherwood
Side Judge: John Buoni
Umpire: N. Anderson
Back Judge: Mike New
Center Judge: Cleve Hale
Score Keeper:
Linesman: Tim Abel
Field Judge: Len Harrington
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UK | UT1995 |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 8 | 13 |
| Passing | 9 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 175 | 183 |
| Attempts | 44 | 37 |
| Avg. Per Rush | 4.0 | 4.9 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 229 | 191 |
| Yds. Lost | 54 | 8 |
Passing | ||
| Total (Net) | 183 | 272 |
| Comp.-Att.-Int. | 13 - 24 - 0 | 23 - 41 - 1 |
| Avg / Att | 7.6 | 6.6 |
| Avg / Comp. | 14.1 | 11.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 358 | 455 |
| Plays | 68 | 78 |
| Avg. / Play | 5.3 | 5.8 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 4-31 | 3-10 |
Punting | ||
| Punts - Yds. | 5-144 | 1-47 |
| Avg. / Punt | 28.8 | 47.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-9-0 |
| Punt: Avg. / Return | 1.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 7-172-0 | 4-81-0 |
| Kickoff: Avg. / Return | 24.6 | 20.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:03 | 25:57 |
| 3rd. Down Conv. | 7 of 16 | 8 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 6-33 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 4-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Billy Haskins | 11 | 19 | 169 | 0 | 0 | 59 | 5 |
Jeff Speedy | 2 | 5 | 14 | 0 | 0 | 11 | 1 |
| Totals | 13 | 24 | 183 | 0 | 0 | 59 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 41 | 272 | 2 | 1 | 70 | 0 |
| Totals | 23 | 41 | 272 | 2 | 1 | 70 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moe Williams | 30 | 160 | 9 | 151 | 3 | 52 | 5 |
Billy Haskins | 10 | 66 | 26 | 40 | 1 | 47 | 4 |
Jeff Speedy | 3 | 3 | 7 | -4 | 0 | 3 | -1.3 |
Craig Yeast | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 44 | 229 | 54 | 175 | 4 | 52 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Graham, Jay | 26 | 155 | 8 | 147 | 0 | 15 | 5.7 |
| Ford, Chester | 3 | 18 | 0 | 18 | 0 | 12 | 6 |
| Levine, Mark | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
| Lane, Eric | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 5 | 3 | 0 | 3 | 1 | 2 | 0.6 |
| Totals | 37 | 191 | 8 | 183 | 1 | 15 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kevin Coleman | 1 | 59 | 0 | 59 |
Moe Williams | 3 | 42 | 0 | 21 |
Craig Yeast | 3 | 31 | 0 | 12 |
James Tucker | 4 | 30 | 0 | 11 |
A. O'ferral | 2 | 19 | 0 | 11 |
| Totals | 13 | 181 | 0 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Kent, Joey | 7 | 138 | 1 | 70 |
| Kyler, Greg | 8 | 77 | 1 | 15 |
| Graham, Jay | 2 | 15 | 0 | 9 |
| Nash, Marcus | 2 | 12 | 0 | 9 |
| Shuler, Benjie | 2 | 12 | 0 | 7 |
| Levine, Mark | 1 | 11 | 0 | 11 |
| Pillow, Ronnie | 1 | 7 | 0 | 7 |
| Totals | 23 | 272 | 2 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reggie Rusk | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Leman Boyd | 10 | - | 10 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
Littleton Ward | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lamont Smith | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
George Harris | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Schellenberger | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
David Snardon | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tony Woods | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Donte Key | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mike Schlegel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mark Jacobs | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Ward | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chad Hudson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kurt Supe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jason Thomas | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dele Ali | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Ginn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barry Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marvin Major | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Little, Leonard | 7 | 3 | 10 | 3 / 17 | 2 / 4 | - | - / - | - | - | - | - |
| Noel, Tori | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Deron | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Hines, Tyrone | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Galyon, Scott | 4 | 2 | 6 | 2 / 2 | - / - | - | - / - | - | - | - | - |
| Austin, Raymond | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
| Green, Ron | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Sanders, Jesse | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| King, Craig | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Pillow, Ronnie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Fair, Terry | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Cory | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Burton, Shane | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Beron, Billy | 2 | 1 | 3 | 1 / 3 | 1 / 6 | - | - / - | - | - | - | - |
| Duff, Bill | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| White, Steve | 2 | - | 2 | - / - | 2 / 11 | 1 | - / - | - | - | - | - |
| Brown, Jonathan | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Hall, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jimmy Carter | 5 | 144 | 28.8 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Binion, Larry | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brian Johnson | 2 | 13:34 | 33 | good |
Brian Sivinski | 4 | 05:00 | 48 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeff Hall | 1 | 05:18 | 19 | good |
Jeff Hall | 2 | 09:50 | 46 | good |
Jeff Hall | 2 | 04:37 | 44 | missed |
Jeff Hall | 2 | 00:07 | 50 | good |
Jeff Hall | 3 | 11:10 | 47 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kio Sanford | 1 | 1 | 1 | 5 | 144 | 57 | 0 | 0 | 0 |
Kio Sanford | 1 | 1 | 1 | 5 | 144 | 57 | 0 | 0 | 0 |
George Harris | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Bob Holmberg | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Leman Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Summers, Shawn | 2 | 9 | 7 | 2 | 36 | 20 | 0 | 0 | 0 |
| Wilson, Al | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Fair, Terry | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
| Summers, Shawn | 2 | 9 | 7 | 2 | 36 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brian Johnson | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
| Moore, Dustin | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Reggie Rusk |
| 4 | Littleton Ward |
| 5 | A. O'Ferral |
| 6 | Kio Sanford |
| 7 | Billy Haskins |
| 8 | George Harris |
| 10 | Moe Williams |
| 11 | Jeff Speedy |
| 15 | Leman Boyd |
| 18 | Jimmy Carter |
| 19 | Kevin Coleman |
| 22 | Dele Ali |
| 23 | Brian Johnson |
| 24 | Craig Yeast |
| 29 | Tony Woods |
| 32 | James Tucker |
| 41 | Brian Sivinski |
| 44 | David Ginn |
| 45 | Lamont Smith |
| 47 | Chris Ward |
| 48 | David Snardon |
| 49 | Schellenberger |
| 50 | Chad Hudson |
| 51 | Bob Holmberg |
| 54 | Kurt Supe |
| 69 | Barry Jones |
| 87 | Donte Key |
| 96 | Jason Thomas |
| 97 | Mike Schlegel |
| 98 | Marvin Major |
| 99 | Mark Jacobs |









