University of Tennessee Athletics
Tennessee vs Florida
9/16/1995
Ben Hill Griffin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 20 | 21 | 62 |
![]() | 13 | 17 | 0 | 7 | 37 |
UF: PASS - Danny Wuerffel (381); RUSH - Terry Jackson (119); REC - Ike Hilliard (112)
UT1995: PASS - manning, peyton (326); RUSH - graham, jay (87); REC - kent, joey (98)
Date: 9/16/1995
Location: Gainesville, Florida
Venue: Ben Hill Griffin
End of Game: 6:59 pm
Attendance: 85105
Duration: 3:23
Kickoff Time: 3:36 pm
Temperature: 92
Weather: Hot, partly cloudy
Wind: SW-5
View: Match History vs Florida
Scoring Summary
- | - | - | - | - | UF | UT1995 |
|---|
Referee: Jimmy Harper
Line Judge: Tommy Lorino
Side Judge: Bob Lee
Umpire: Mike Wallace
Back Judge: Ronnie Huggins
Center Judge: Jay Vines
Score Keeper:
Linesman: Ray Moon
Field Judge: Bill Bowdoin
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UF | UT1995 |
|---|---|---|
First Downs | ||
| Total | 28 | 26 |
| Rushing | 10 | 9 |
| Passing | 17 | 14 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 203 | 124 |
| Attempts | 36 | 35 |
| Avg. Per Rush | 5.6 | 3.5 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 203 | 139 |
| Yds. Lost | 0 | 15 |
Passing | ||
| Total (Net) | 381 | 336 |
| Comp.-Att.-Int. | 29 - 39 - 1 | 24 - 38 - 0 |
| Avg / Att | 9.8 | 8.8 |
| Avg / Comp. | 13.1 | 14.0 |
| TDs | 6 | 2 |
Total Offense | ||
| Yards | 584 | 460 |
| Plays | 75 | 73 |
| Avg. / Play | 7.8 | 6.3 |
| Fumbles - Lost | 3-1 | 4-4 |
| Penalties - Yds. | 11-106 | 2-28 |
Punting | ||
| Punts - Yds. | 2-89 | 2-36 |
| Avg. / Punt | 44.5 | 18.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-0 |
| Punt: Avg. / Return | NaN | 9.0 |
| Kickoff: Total - Yds. - TDs | 6-123-0 | 8-171-0 |
| Kickoff: Avg. / Return | 20.5 | 21.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-46-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:31 | 29:29 |
| 3rd. Down Conv. | 9 of 12 | 8 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 8-8 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Danny Wuerffel | 29 | 39 | 381 | 6 | 1 | 29 | 0 |
| Totals | 29 | 39 | 381 | 6 | 1 | 29 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 36 | 326 | 2 | 0 | 72 | 2 |
| Copeland, Jermaine | 1 | 2 | 10 | 0 | 0 | 10 | 0 |
| Totals | 24 | 38 | 336 | 2 | 0 | 72 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Terry Jackson | 17 | 119 | 0 | 119 | 0 | 66 | 7 |
Fred Taylor | 9 | 65 | 0 | 65 | 1 | 12 | 7.2 |
Reidel Anthony | 1 | 19 | 0 | 19 | 1 | 19 | 19 |
Jacquez Green | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Ernie Dubose | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Danny Wuerffel | 6 | -4 | 0 | -4 | 1 | 7 | -0.7 |
| Totals | 36 | 203 | 0 | 203 | 3 | 66 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Graham, Jay | 17 | 87 | 0 | 87 | 0 | 27 | 5.1 |
| Copeland, Jermaine | 4 | 35 | 0 | 35 | 1 | 14 | 8.8 |
| Levine, Mark | 5 | 14 | 0 | 14 | 0 | 7 | 2.8 |
| Ford, Chester | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
| Lane, Eric | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 3 | 0 | 14 | -14 | 0 | 0 | -4.7 |
| Jenkins, Deron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson, Shawn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 139 | 15 | 124 | 2 | 27 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ike Hilliard | 9 | 112 | 4 | 25 |
Chris Doering | 5 | 73 | 1 | 22 |
Reidel Anthony | 3 | 59 | 1 | 29 |
Terry Jackson | 5 | 56 | 0 | 24 |
Fred Taylor | 4 | 44 | 0 | 19 |
Nafis Karim | 2 | 28 | 0 | 25 |
Jerome Evans | 1 | 9 | 0 | 9 |
| Totals | 29 | 381 | 6 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Kent, Joey | 2 | 98 | 0 | 72 |
| Nash, Marcus | 5 | 59 | 2 | 21 |
| Staley, Maurice | 4 | 51 | 0 | 10 |
| McCullough, Andy | 4 | 43 | 0 | 17 |
| Pfeiffer, Scott | 2 | 24 | 0 | 14 |
| Pillow, Ronnie | 2 | 18 | 0 | 9 |
| Silvan, Nilo | 2 | 17 | 0 | 10 |
| Graham, Jay | 1 | 11 | 0 | 11 |
| Levine, Mark | 1 | 10 | 0 | 10 |
| Shuler, Benjie | 1 | 5 | 0 | 5 |
| Totals | 24 | 336 | 2 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hanks | 6 | 3 | 9 | 1 / 1 | 1 / 7 | - | - / - | - | 1 | - | - |
Fred Weary | 5 | 4 | 9 | - / - | - / - | - | 1 / - | - | 1 | 1 | - |
James Bates | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Dexter Daniels | 3 | 4 | 7 | 1 / 1 | 1 / 5 | - | - / - | - | - | - | - |
Lawrence Wright | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Anthone Lott | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Shea Showers | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Ronnie Battle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Harris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
D. Jackson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnie Church | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mark Campbell | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Ed Chester | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
David Barnard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Willie Rodgers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie Cohens | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Mike Moten | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin, Raymond | 5 | 4 | 9 | - / - | - / - | - | 1 / 46 | - | - | - | - |
| Fair, Terry | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Galyon, Scott | 4 | 2 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
| Kidd, George | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Deron | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Summers, Shawn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Cory | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Burton, Shane | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Little, Leonard | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
| Noel, Tori | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Sanders, Jesse | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Steve | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| King, Craig | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Dustin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Begnaud, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cozart, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Hines, Tyrone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Duff, Bill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| White, Steve | 1 | - | 1 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
| Hampton, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Brown, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Beron, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hamilton, Mercedes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Sewell, Tim | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Robby Stevenson | 2 | 89 | 44.5 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Binion, Larry | 2 | 36 | 18.0 | 20 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeff Hall | 2 | 10:34 | 31 | good |
Jeff Hall | 3 | 12:59 | 22 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reidel Anthony | 0 | 0 | 0 | 6 | 123 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Silvan, Nilo | 1 | 9 | 9 | 2 | 41 | 23 | 0 | 0 | 0 |
| Staley, Maurice | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Summers, Shawn | 0 | 0 | 0 | 4 | 106 | 35 | 0 | 0 | 0 |
| King, Craig | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
| Silvan, Nilo | 1 | 9 | 9 | 2 | 41 | 23 | 0 | 0 | 0 |
| Jenkins, Deron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Danny Wuerffel | 0 | 0 | 0 | 0 | 1 | 0 |
Bart Edmiston | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Shea Showers |
| 4 | Lawrence Wright |
| 5 | Ronnie Battle |
| 7 | Danny Wuerffel |
| 8 | Nafis Karim |
| 9 | Anthone Lott |
| 11 | Ben Hanks |
| 12 | Jacquez Green |
| 13 | Mike Harris |
| 14 | Bart Edmiston |
| 15 | Reidel Anthony |
| 19 | Ike Hilliard |
| 21 | Fred Taylor |
| 22 | Terry Jackson |
| 24 | Fred Weary |
| 27 | D. Jackson |
| 28 | Chris Doering |
| 34 | Jerome Evans |
| 35 | Ernie Dubose |
| 40 | Johnie Church |
| 44 | James Bates |
| 48 | Dexter Daniels |
| 54 | Willie Rodgers |
| 55 | Willie Cohens |
| 67 | Mark Campbell |
| 87 | Robby Stevenson |
| 90 | Mike Moten |
| 94 | Ed Chester |
| 97 | David Barnard |









