University of Tennessee Athletics
Tennessee vs Alabama
10/14/1995
Legion Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 21 | 7 | 7 | 6 | 41 |
UA: PASS - F. Kitchens (204); RUSH - Dennis Riddle (60); REC - Toderick Malone (74)
UT1995: PASS - manning, peyton (301); RUSH - graham, jay (114); REC - kent, joey (117)
Date: 10/14/1995
Location: Birmingham, Alabama
Venue: Legion Field
End of Game: 9:47 pm
Attendance: 83091
Duration: 3;17
Kickoff Time: 6:30 pm
Temperature: 60
Weather: Cloudy
Wind: N-NW-10
View: Match History vs Alabama
Scoring Summary
- | - | - | - | - | UA | UT1995 |
|---|
Referee: Rogers Redding
Line Judge: R. Leatherwood
Side Judge: John Buoni
Umpire: N. Anderson
Back Judge: Steve Landis
Center Judge: Rom Gilbert
Score Keeper:
Linesman: Billy Schroer
Field Judge: Len Harrington
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UA | UT1995 |
|---|---|---|
First Downs | ||
| Total | 21 | 21 |
| Rushing | 7 | 7 |
| Passing | 13 | 14 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 75 | 167 |
| Attempts | 32 | 37 |
| Avg. Per Rush | 2.3 | 4.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 115 | 182 |
| Yds. Lost | 40 | 15 |
Passing | ||
| Total (Net) | 228 | 329 |
| Comp.-Att.-Int. | 24 - 48 - 3 | 21 - 30 - 0 |
| Avg / Att | 4.8 | 11.0 |
| Avg / Comp. | 9.5 | 15.7 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 303 | 496 |
| Plays | 80 | 67 |
| Avg. / Play | 3.8 | 7.4 |
| Fumbles - Lost | 3-2 | 3-1 |
| Penalties - Yds. | 7-31 | 6-40 |
Punting | ||
| Punts - Yds. | 3-119 | 3-124 |
| Avg. / Punt | 39.7 | 41.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1-11-0 |
| Punt: Avg. / Return | 7.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 7-133-0 | 2-42-0 |
| Kickoff: Avg. / Return | 19.0 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:35 | 30:25 |
| 3rd. Down Conv. | 8 of 17 | 4 of 13 |
| 4th. Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-7 | 6-33 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
F. Kitchens | 20 | 43 | 204 | 1 | 3 | 20 | 6 |
Brian Burgdorf | 4 | 5 | 24 | 0 | 0 | 9 | 0 |
| Totals | 24 | 48 | 228 | 1 | 3 | 20 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 29 | 301 | 3 | 0 | 80 | 2 |
| Nash, Marcus | 1 | 1 | 28 | 0 | 0 | 28 | 0 |
| Totals | 21 | 30 | 329 | 3 | 0 | 80 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dennis Riddle | 13 | 63 | 3 | 60 | 0 | 18 | 4.6 |
F. Kitchens | 15 | 34 | 33 | 1 | 0 | 11 | 0.1 |
Montoya Madden | 2 | 15 | 2 | 13 | 1 | 15 | 6.5 |
Ed Scissum | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Brian Burgdorf | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 115 | 40 | 75 | 1 | 18 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Graham, Jay | 17 | 122 | 8 | 114 | 1 | 75 | 6.7 |
| Levine, Mark | 3 | 18 | 0 | 18 | 0 | 14 | 6 |
| Ford, Chester | 3 | 10 | 0 | 10 | 0 | 8 | 3.3 |
| Lane, Eric | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
| Moore, Dustin | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Nash, Marcus | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Barker, Grey | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Bates, Jeremy | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Pillow, Ronnie | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 5 | 2 | 7 | -5 | 1 | 1 | -1 |
| Totals | 37 | 182 | 15 | 167 | 2 | 75 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Toderick Malone | 4 | 74 | 0 | 20 |
Curtis Brown | 6 | 61 | 0 | 14 |
Chad Key | 5 | 42 | 1 | 13 |
Dennis Riddle | 6 | 38 | 0 | 9 |
Ed Scissum | 3 | 13 | 0 | 8 |
| Totals | 24 | 228 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Kent, Joey | 5 | 117 | 1 | 80 |
| Nash, Marcus | 6 | 100 | 2 | 30 |
| Kyler, Greg | 2 | 39 | 0 | 28 |
| Pillow, Ronnie | 1 | 36 | 0 | 36 |
| Graham, Jay | 1 | 11 | 0 | 11 |
| Staley, Maurice | 2 | 9 | 0 | 13 |
| Moore, Dustin | 1 | 8 | 0 | 8 |
| Pfeiffer, Scott | 2 | 6 | 0 | 3 |
| McCullough, Andy | 1 | 3 | 0 | 3 |
| Totals | 21 | 329 | 3 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Jackson | 7 | 5 | 12 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Cedric Samuel | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ralph Staten | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Dwayne Rudd | 4 | 5 | 9 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
John Walters | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fernando Bryant | 5 | - | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Eric Kerley | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Deshea Townsend | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chris Hood | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lamont Floyd | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kendrick Burton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vann Bodden | 3 | - | 3 | 1 / 4 | 1 / 6 | - | - / - | - | - | - | - |
Brad Ford | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andre Short | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
D. Blackburn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Dowdell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyrell Buckner | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelvin Moore | 2 | - | 2 | 1 / 2 | 1 / 1 | - | - / - | - | - | - | - |
Marcell West | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Pruitt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Tanks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shannon Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Jesse | 6 | 1 | 7 | - / - | 1 / 4 | 1 | - / - | - | - | - | - |
| Austin, Raymond | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
| Fair, Terry | 6 | - | 6 | - / - | - / - | - | - / - | 1-12 | 1 | - | - |
| Galyon, Scott | 6 | - | 6 | - / - | 1 / 6 | - | - / - | - | - | - | - |
| Hines, Tyrone | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Little, Leonard | 3 | 1 | 4 | 1 / 2 | 1 / 7 | 1 | - / - | - | - | - | 1 |
| Jenkins, Deron | 4 | - | 4 | - / - | - / - | - | - / - | 1-11 | 1 | - | - |
| Duff, Bill | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
| Burton, Shane | 4 | - | 4 | - / - | 2 / 13 | - | 1 / - | - | - | - | 1 |
| Noel, Tori | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Pillow, Ronnie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Steve | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Green, Ron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| White, Steve | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Brown, Jonathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Al | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lane, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Summers, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Kidd, George | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Hampton, Anthony | 1 | - | 1 | - / - | 1 / 3 | - | - / - | - | - | - | - |
| Beron, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hayden Stockton | 3 | 119 | 39.7 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Binion, Larry | 3 | 124 | 41.3 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Michael Proctor | 2 | 03:01 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeff Hall | 4 | 13:26 | 25 | good |
Jeff Hall | 4 | 10:06 | 37 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chad Goss | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcell West | 0 | 0 | 0 | 4 | 88 | 31 | 0 | 0 | 0 |
Tony Johnson | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Michael Fegin | 0 | 0 | 0 | 2 | 38 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Summers, Shawn | 1 | 11 | 11 | 2 | 42 | 22 | 0 | 0 | 0 |
| Summers, Shawn | 1 | 11 | 11 | 2 | 42 | 22 | 0 | 0 | 0 |
| Fair, Terry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
| Jenkins, Deron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
| Austin, Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Michael Proctor | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Hall, Jeff | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Marcell West |
| 2 | Deshea Townsend |
| 3 | Michael Proctor |
| 5 | Tony Johnson |
| 7 | Kevin Jackson |
| 9 | F. Kitchens |
| 11 | Brad Ford |
| 13 | Cedric Samuel |
| 14 | Brian Burgdorf |
| 18 | Hayden Stockton |
| 19 | Chad Key |
| 21 | Montoya Madden |
| 23 | Andre Short |
| 25 | Fernando Bryant |
| 26 | Michael Fegin |
| 27 | Jeremy Pruitt |
| 29 | Dennis Riddle |
| 33 | Ed Scissum |
| 34 | Chris Hood |
| 41 | Ralph Staten |
| 44 | D. Blackburn |
| 46 | John Tanks |
| 54 | Anthony Dowdell |
| 57 | Lamont Floyd |
| 75 | Shannon Brown |
| 80 | Toderick Malone |
| 82 | Chad Goss |
| 85 | Curtis Brown |
| 87 | Dwayne Rudd |
| 90 | John Walters |
| 92 | Tyrell Buckner |
| 94 | Kendrick Burton |
| 95 | Kelvin Moore |
| 97 | Vann Bodden |
| 99 | Eric Kerley |









