University of Tennessee Athletics
Tennessee vs Georgia
9/10/1994
Sanford Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 9 | 8 | 23 |
![]() | 3 | 14 | 7 | 17 | 41 |
UG: PASS - Eric Zeier (401); RUSH - Eric Zeier (23); REC - Jeff Thomas (140)
UT1994: PASS - (); RUSH - stewart, james (211); REC - ()
Date: 9/10/1994
Location: Athens, Georgia
Venue: Sanford Stadium
End of Game: 10:17 pm
Attendance: 86117
Duration: 3:10
Kickoff Time: 7:07 pm
Temperature: 82
Weather: Partly cloudy
Wind: 6-NE
View: Match History vs Georgia
Scoring Summary
- | - | - | - | - | UG | UT1994 |
|---|
Referee: Dick Burleson
Line Judge: Tommy Lorino
Side Judge: Ben Oldham
Umpire: Butch Hannah
Back Judge: Harold Mitchell
Center Judge: G.A. Morris III
Score Keeper:
Linesman: Ray Moon
Field Judge: Joe DeLany
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UG | UT1994 |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 3 | 22 |
| Passing | 15 | 2 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 55 | 383 |
| Attempts | 14 | 71 |
| Avg. Per Rush | 3.9 | 5.4 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 59 | 403 |
| Yds. Lost | 4 | 20 |
Passing | ||
| Total (Net) | 401 | 0 |
| Comp.-Att.-Int. | 30 - 45 - 0 | 0 - 0 - 0 |
| Avg / Att | 8.9 | 0.0 |
| Avg / Comp. | 13.4 | 0.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 456 | 383 |
| Plays | 59 | 71 |
| Avg. / Play | 7.7 | 5.4 |
| Fumbles - Lost | 4-4 | 0-0 |
| Penalties - Yds. | 5-45 | 4-34 |
Punting | ||
| Punts - Yds. | 5-161 | undefined-undefined |
| Avg. / Punt | 32.2 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 6-128-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.3 | NaN |
| INT: Total - Yds. - TDs | 1-42-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:03 | 39:57 |
| 3rd. Down Conv. | 3 of 12 | 9 of 18 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | undefined-undefined |
| PAT: Total - Made | 0-0 | undefined-undefined |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eric Zeier | 30 | 45 | 401 | 1 | 0 | 71 | 1 |
| Totals | 30 | 45 | 401 | 1 | 0 | 71 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Eric Zeier | 4 | 27 | 4 | 23 | 0 | 13 | 5.8 |
Hines Ward | 5 | 17 | 0 | 17 | 0 | 7 | 3.4 |
Terrell Davis | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Larry Bowie | 4 | 6 | 0 | 6 | 1 | 2 | 1.5 |
| Totals | 14 | 59 | 4 | 55 | 1 | 13 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Stewart, James | 24 | 212 | 1 | 211 | 4 | 71 | 8.8 |
| Hayden, Aaron | 25 | 121 | 8 | 113 | 0 | 18 | 4.5 |
| Helton, Todd | 10 | 37 | 11 | 26 | 0 | 16 | 2.6 |
| Phillips, Mose | 6 | 21 | 0 | 21 | 0 | 5 | 3.5 |
| Graham, Jay | 6 | 12 | 0 | 12 | 0 | 8 | 2 |
| Totals | 71 | 403 | 20 | 383 | 4 | 71 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jeff Thomas | 6 | 140 | 0 | 71 |
Juan Daniels | 3 | 93 | 1 | 45 |
Hason Graham | 4 | 42 | 0 | 17 |
Brice Hunter | 4 | 39 | 0 | 19 |
Jerry Jerman | 4 | 31 | 0 | 10 |
Larry Bowie | 2 | 24 | 0 | 16 |
Hines Ward | 4 | 22 | 0 | 10 |
Terrell Davis | 3 | 10 | 0 | 9 |
| Totals | 30 | 401 | 1 | 71 |

Player | Rec. | Yds. | TD | Long |
|---|
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Will Muschamp | - | - | - | - / - | - / - | - | - / - | 1-42 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dax Langley | 2 | 82 | 41.0 | 47 | 0 | 0 | 0 |
Brett Pellock | 3 | 79 | 26.3 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chris McCranie | 1 | 5 | 5 | 1 | 12 | 12 | 0 | 0 | 0 |
Jerry Jerman | 0 | 0 | 0 | 4 | 86 | 39 | 0 | 0 | 0 |
Hines Ward | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Chris McCranie | 1 | 5 | 5 | 1 | 12 | 12 | 0 | 0 | 0 |
Will Muschamp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Eric Zeier | 0 | 0 | 0 | 0 | 2 | 1 |
Larry Bowie | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Dax Langley |
| 4 | Hason Graham |
| 6 | Kanon Parkman |
| 8 | Jeff Thomas |
| 10 | Eric Zeier |
| 12 | Juan Daniels |
| 15 | Larry Bowie |
| 17 | Jerry Jerman |
| 19 | Hines Ward |
| 23 | Chris McCranie |
| 30 | Will Muschamp |
| 33 | Terrell Davis |
| 88 | Brice Hunter |
| 90 | Brett Pellock |

# | Player |
|---|---|
| 2 | Helton, Todd |
| 19 | Phillips, Mose |
| 24 | Hayden, Aaron |
| 25 | Graham, Jay |
| 33 | Stewart, James |






