Football History vs University of Tennessee at Chattanooga from November 12, 1892 - August 31, 2024
Wins
41
Losses
2
Ties
2
Home Record
33-0-1
Away Record
8-2-1
Conference Record
0-0
Streak
W11
First Matchup
W 16-6
11/12/1892
Last 10 Matchups
10-0
10/22/1960 - 8/31/2024
Largest Margin of Victory
W 67-0
10/31/1914
Smallest Margin of Victory
W 10-6
9/19/1964
Total Points
1328
Average Points
30
History from November 12, 1892 - August 31, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, August 31 | 2024 | Home Knoxville, Tenn. | W69-3 | |
Saturday, September 14 | 2019 | Home Knoxville | W45-0 | |
Saturday, October 11 | 2014 | Home Knoxville | W45-10 | |
Saturday, September 20 | 1969 | Home Knoxville | W31-0 | |
Saturday, November 5 | 1966 | Home Knoxville | W28-10 | |
Saturday, September 19 | 1964 | Home Knoxville | W10-6 | |
Saturday, October 26 | 1963 | Home Knoxville | W49-7 | |
Saturday, October 27 | 1962 | Home Knoxville | W48-14 | |
Saturday, October 28 | 1961 | Home Knoxville | W20-7 | |
Saturday, October 22 | 1960 | Home Knoxville | W35-0 | NCAA Stats |
Saturday, October 24 | 1959 | Home Knoxville | W23-0 | |
Saturday, November 8 | 1958 | Away Knoxville | L6-14 | |
Saturday, October 12 | 1957 | Home Knoxville | W28-13 | |
Saturday, October 13 | 1956 | Home Knoxville | W42-20 | |
Saturday, October 8 | 1955 | Home Knoxville | W13-0 | |
Saturday, October 9 | 1954 | Home Knoxville | W20-14 | |
Saturday, October 10 | 1953 | Home Knoxville | W40-7 | |
Saturday, October 11 | 1952 | Home Knoxville | W26-6 | |
Saturday, October 13 | 1951 | Home Knoxville | W42-13 | |
Saturday, October 14 | 1950 | Home Knoxville | W41-0 | |
Saturday, October 8 | 1949 | Home Knoxville | W39-7 | |
Saturday, October 9 | 1948 | Home Knoxville | W26-0 | |
Saturday, October 11 | 1947 | Home Knoxville | W26-7 | |
Saturday, October 12 | 1946 | Home Knoxville | W47-7 | |
Saturday, October 13 | 1945 | Home Knoxville | W30-0 | Scoring Summary |
Saturday, October 12 | 1940 | Home Knoxville | W53-0 | Scoring Summary |
Saturday, October 14 | 1939 | Away Chattanooga | W28-0 | Scoring Summary |
Saturday, November 5 | 1938 | Home Knoxville | W45-0 | Scoring Summary |
Saturday, September 26 | 1936 | Home Knoxville | W13-0 | Scoring Summary |
Saturday, September 24 | 1932 | Away Chattanooga | W13-0 | Scoring Summary |
Saturday, October 5 | 1929 | Away Chattanooga | W20-0 | Scoring Summary |
Saturday, October 8 | 1921 | Home Knoxville | W21-0 | Scoring Summary |
Saturday, October 16 | 1920 | Away Chattanooga | W35-0 | Scoring Summary |
Saturday, November 4 | 1916 | Home Chattanooga | W12-7 | Scoring Summary |
Saturday, October 31 | 1914 | Home Knoxville | W67-0 | Scoring Summary |
Saturday, November 1 | 1913 | Home Knoxville | W21-0 | Scoring Summary |
Saturday, November 19 | 1910 | Home Knoxville | T6-6 | |
Saturday, November 20 | 1909 | Away Chattanooga | T0-0 | Scoring Summary |
Friday, November 20 | 1908 | Away Chattanooga | W35-6 | Scoring Summary |
Saturday, November 2 | 1907 | Home Knoxville | W57-0 | Scoring Summary |
Sunday, December 3 | 1905 | Away Chattanooga | L0-5 | |
Saturday, November 19 | 1904 | Away Chattanooga | W23-0 | Scoring Summary |
Tuesday, November 27 | 1900 | Home Knoxville | W28-0 | Scoring Summary |
Monday, December 25 | 1899 | Away Chattanooga | W6-0 | |
Saturday, November 12 | 1892 | Away Chattanooga | W16-6 | Scoring Summary |
Win
Loss
FB | Cinematic Recap vs. Syracuse (8.30.25)
Tuesday, September 02
FB | Willie Martinez Press Conference (9.2.25)
Tuesday, September 02
FB | Joey Halzle Press Conference (9.2.25)
Tuesday, September 02
FB | Josh Heupel Press Conference (9.1.25)
Monday, September 01