University of Tennessee Athletics
Kentucky vs Tennessee
Scoring Summary
Team | UK | UT |
|---|---|---|
H. Brown singled to shortstop (0-1 K); T. Bell advanced to third, scored on a fielding error by ss, unearned. | 1 | 0 |
H. Brown stole third, scored on a fielding error by 3b, unearned. | 2 | 0 |
H. Brown grounded out to 2b, RBI (0-1 S); T. Bell advanced to second; R. Schwartz advanced to third; L. Lawrence scored. | 3 | 0 |
K. Gargett flied out to rf, SF, RBI (0-1 F); R. Schwartz scored. | 4 | 0 |
ENSLEY, H. singled through the left side, RBI (3-2 BFBKB); FISCHER, A. advanced to second; KILEN, G. scored, unearned. | 4 | 1 |
Kentucky
Tyler Bell | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hudson Brown | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
James McCoy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyuss Gargett | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Griffin Cameron | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Hansen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole Hage | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Patrick Herrera | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dylan Koontz | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Devin Burkes | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Luke Lawrence | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Schwartz | LF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Shaun Montoya | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic McCay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 2 | 6 | 0 | 10 | 10 |
Batting
2B: Tyler Bell (1); Ryan Schwartz (1)
SF: Kyuss Gargett (1)
Baserunning SB: Tyler Bell (2); Hudson Brown (1); Kyuss Gargett (1); Patrick Herrera (2); Dylan Koontz (2); Luke Lawrence (1); Ryan Schwartz (1)
CS: Patrick Herrera (1)
HBP: Tyler Bell (1)
Fielding
E: Cole Hage (1)
Tennessee
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 3 | 1 | 4 | 0 | 15 | 7 |
Kentucky
Nic McCay | 7.2 | 2 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 6 | 116 |
Jackson Nove | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
| Totals | 3 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 7 | 142 |
Tennessee
| 5.0 | 6 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 21 | 25 | 2 | 5 | 98 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 11 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 8 | 4 | 2 | 6 | 10 | 0 | 0 | 1 | 0 | 33 | 41 | 7 | 9 | 158 |




























