University of Tennessee Athletics
Hofstra vs Tennessee
2/15/2025
Lindsey Nelson
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
0 | 2 | 4 | 3 | 4 | 5 | X | 18 | 11 | 2 |
Win: Hunley, Austin (1-0)Loss: Nemjo, Tristan (0-1)
Scoring Summary
Team | HOFSTRA | UT |
---|---|---|
2nd CHAPMAN, R. reached on a fielder's choice to first base, RBI (1-1 FB); NEWSTROM, C. out at second 1b to ss; MARIN, M. advanced to third; CLARK, L. scored. | 0 | 1 |
2nd CHAPMAN, R. advanced to second on a wild pitch; MARIN, M. scored on a wild pitch. | 0 | 2 |
3rd PEEBLES, C. reached on a fielder's choice to second base, RBI (2-2 FBFFFFBF); CLARK, L. out at second 2b to 3b; FISCHER, A. advanced to third; ENSLEY, H. scored. | 0 | 3 |
3rd NEWSTROM, C. doubled to right center, 3 RBI (1-2 KBK); MARIN, M. scored; PEEBLES, C. scored; FISCHER, A. scored. | 0 | 6 |
4th CLARK, L. homered to left field, 3 RBI (2-2 FBKB); ENSLEY, H. scored; KILEN, G. scored. | 0 | 9 |
5th Camera, D. homered to right field, RBI (2-1 BBS). | 1 | 9 |
5th ENSLEY, H. homered to left field, 4 RBI (3-2 KBBBK); KILEN, G. scored; CURLEY, D. scored; ABERNATHY, J scored. | 1 | 13 |
6th ABERNATHY, J singled to first base, RBI (2-2 BBKF); SHARP, B. advanced to third; CLARK, L. scored, unearned. | 1 | 14 |
6th GRIMMER, B. homered to right field, 3 RBI, unearned (3-2 BKBFB); ABERNATHY, J scored, unearned; SHARP, B. scored, unearned. | 1 | 17 |
6th BACKUS, C. reached on a throwing error by 3b, advanced to second on the error (0-0); KILEN, G. scored on the error, unearned. | 1 | 18 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harring, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Masiuk, Luke | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Cox, Tyler | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Curry, Bryce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lane, Sean | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Griggs, CJ | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snyder, Trenton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gallello, Nick | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camera, Dom | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Brown, Michael | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Craig, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nemjo, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanderoff, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelleher, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenks, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 1 | 4 | 0 | 9 | 7 |
Batting
HR: Camera, Dom (1)
Baserunning
SB: Palmer, Dylan (2); Cox, Tyler (1)
CS: Masiuk, Luke (1)
HBP: Gallello, Nick (1)
Fielding
E: Curry, Bryce (2)
Tennessee
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemjo, Tristan | 3.0 | 4 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 13 | 18 | 3 | 3 | 85 |
Sanderoff, Tanner | 1.0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
Kelleher, Danny | 1.2 | 5 | 8 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 50 |
Jenks, Trent | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Totals | 11 | 18 | 13 | 7 | 8 | 1 | 0 | 2 | 0 | 31 | 40 | 6 | 4 | 171 |
Tennessee
Win: Hunley, Austin (1-0)
Loss: Nemjo, Tristan (0-1)
HBP: Nemjo, Tristan (1); Kelleher, Danny (1)
;
Crabtree, Thomas (1)