University of Tennessee Athletics
Florida vs Tennessee
3/14/2025
Lindsey Nelson Stad.
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | X | 5 | 7 | 0 |
Win: Franklin, Tanner (1-0)Loss: Liam Peterson (4-1)Save: Snead, Nate (2)
Scoring Summary
Team | UF | UT |
|---|---|---|
ABERNATHY, J singled to center field, RBI (2-2 SBFB); MARIN, M. scored. | 0 | 1 |
Cyr homered to left field, RBI (1-0 B). | 1 | 1 |
ENSLEY, H. doubled to right field, 2 RBI (0-0); KILEN, G. advanced to third; CURLEY, D. scored; ABERNATHY, J scored. | 1 | 3 |
CHAPMAN, R. advanced to second on a wild pitch; ENSLEY, H. advanced to third on a wild pitch; KILEN, G. scored on a wild pitch. | 1 | 4 |
Donay singled up the middle, 2 RBI (2-0 BB); Lawson advanced to second; Cyr scored; Shelton scored. | 3 | 4 |
KILEN, G. flied out to lf, SF, RBI (3-1 SBBB); CURLEY, D. scored. | 3 | 5 |
Florida
Justin Nadeau | 2B/RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bobby Boser | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Colby Shelton | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Blake Cyr | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Brendan Lawson | 1B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brody Donay | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Hayden Yost | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Heyman | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ty Evans | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landon Stripling | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Liam Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke McNeillie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 3 | 0 | 10 | 8 |
Batting
HR: Blake Cyr (1)
Baserunning
HBP: Brendan Lawson (1)
Fielding
DP: Colby Shelton (1); Landon Stripling (1)
Tennessee
| SS/1B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 7 | 4 | 6 | 1 | 11 | 7 |
Florida
Liam Peterson | 4.0 | 6 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 2 | 82 |
Luke McNeillie | 4.0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 11 | 15 | 3 | 5 | 63 |
| Totals | 7 | 5 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 29 | 36 | 5 | 7 | 145 |
Tennessee
| 4.2 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 2 | 105 | |
| 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | |
| 3.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 37 | |
| Totals | 9 | 3 | 3 | 3 | 10 | 1 | 0 | 1 | 0 | 34 | 38 | 10 | 5 | 164 |























