University of Tennessee Athletics
Auburn vs Tennessee
5/2/2025
Lindsey Nelson Stad.
8:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Win: Dutton, Samuel (6-2)Loss: Doyle, Liam (7-2)Save: Hetzler, Ryan (7)
Scoring Summary
Team | AUBURN | UT |
|---|---|---|
Irish, I. homered to left field, 2 RBI (2-1 BBK); Belyeu, C. scored. | 2 | 0 |
Irish, I. singled to left field, RBI (1-2 SBKF); Belyeu, C. scored. | 3 | 0 |
McMurray, C. homered to right field, RBI (0-0). | 4 | 0 |
CLARK, L. doubled to right center, RBI (2-1 FBB); BARGO, D. scored. | 4 | 1 |
Rembert, C. homered to right field, RBI (2-1 SBB). | 5 | 1 |
Rembert, C. advanced to second on a wild pitch; Fralick, C. advanced to third on a wild pitch; Snow, E. scored on a wild pitch. | 6 | 1 |
Auburn
Rembert, Chris | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Belyeu, Cade | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Irish, Ike | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
McMurray, Cooper | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Guevara, Eric | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Snow, Eric | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fabian, Deric | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Fralick, Chase | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Carter, Bristol | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dutton, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hetzler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 3 | 0 | 11 | 5 |
Batting
HR: Rembert, Chris (1); Irish, Ike (1); McMurray, Cooper (1)
SH: Carter, Bristol (1)
Baserunning
SB: Rembert, Chris (1); Belyeu, Cade (1); Irish, Ike (1); Snow, Eric (2)
CS: Fabian, Deric (1)
HBP: Rembert, Chris (1); Snow, Eric (1)
Fielding
DP: McMurray, Cooper (1); Snow, Eric (1); Fabian, Deric (1)
Tennessee
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF/3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 6 | 1 | 0 | 0 | 10 | 4 |
Auburn
Dutton, Samuel | 6.2 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 5 | 93 |
Hetzler, Ryan | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 8 | 1 | 3 | 32 |
| Totals | 6 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 32 | 32 | 8 | 8 | 125 |
Tennessee
| 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 | |
| 4.2 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 5 | 74 | |
| 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 10 | |
| Totals | 8 | 6 | 6 | 3 | 11 | 1 | 0 | 2 | 0 | 32 | 38 | 7 | 8 | 150 |

























