Tennessee vs Arkansas
5/15/2025
Baum-Walker Stadium
7:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10 | 15 | 1 | |
0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7 | 15 | 1 |
Win: Russell, Aj (1-1)Loss: Root (6-4)
Scoring Summary
Team | UT | ARK |
---|---|---|
2nd BARGO, D. homered to left field, RBI (0-0). | 1 | 0 |
2nd Davalan doubled down the rf line, 2 RBI (1-2 KKB); Robinett advanced to third, out at home rf to 1b to c; Iredale scored; Helfrick scored. | 1 | 2 |
4th MARIN, M. singled to shortstop, 2 RBI (3-2 BFBBK); CLARK, L. advanced to second; CHAPMAN, R. scored; CURLEY, D. scored. | 3 | 2 |
4th KILEN, G. singled to right field, RBI (2-2 FSBFB); MARIN, M. advanced to third; CLARK, L. scored. | 4 | 2 |
5th K. Aloy doubled down the rf line, RBI (2-2 BBFF); Maxwell scored. | 4 | 3 |
7th BARGO, D. homered to right field, 2 RBI (2-1 BBF); ENSLEY, H. scored. | 6 | 3 |
7th CURLEY, D. homered to left field, RBI (2-2 KFFBFB). | 7 | 3 |
8th W. Aloy singled to left field, 2 RBI (1-1 BF); Thomas Jr. scored; Robinett scored. | 7 | 5 |
8th K. Aloy reached on a fielder's choice, RBI (0-2 KF); Maxwell out at second ss to 2b; W. Aloy scored. | 7 | 6 |
9th PEEBLES, C. homered to left field, 2 RBI (0-0); CHAPMAN, R. scored. | 9 | 6 |
9th KILEN, G. singled to right field, advanced to second on a fielding error by 2b (2-2 BKBFFF); ABERNATHY, J advanced to third, scored on the error. | 10 | 6 |
9th Thomas Jr. singled to left field, RBI (1-2 KKB); Robinett scored. | 10 | 7 |
Tennessee
Batting
Baserunning
Fielding
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davalan | LF | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
W. Aloy | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Maxwell | RF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
K. Aloy | DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Kozeal | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Helfrick | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Iredale | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Robinett | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Thomas Jr. | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Root | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaeckle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bybee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foutch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 15 | 7 | 5 | 0 | 8 | 11 |
Batting
2B: Davalan (1); K. Aloy (1); Kozeal (1)
Baserunning
SB: Iredale (1)
HBP: Iredale (1)
Fielding
E: Kozeal (1)
DP: W. Aloy (1); Kozeal (1); Robinett (1)
Tennessee
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Root | 3.2 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 68 |
Gaeckle | 2.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 54 |
Carter | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
Bybee | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Dietz | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Foutch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Totals | 15 | 10 | 10 | 7 | 11 | 1 | 0 | 0 | 0 | 41 | 48 | 9 | 6 | 185 |