University of Tennessee Athletics
Alabama vs Tennessee
5/21/2025
Hoover Met
1:16 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 10 | 10 | 2 | |
| 1 | 1 | 0 | 3 | 1 | 5 | 0 | 4 | X | 15 | 20 | 1 |
Win: Russell, Aj (2-1)Loss: Adams (7-4)
Scoring Summary
Team | UA | UT |
|---|---|---|
ENSLEY, H. doubled down the lf line, RBI (1-0 B); FISCHER, A. scored. | 0 | 1 |
KILEN, G. singled up the middle, RBI (0-0); MARIN, M. advanced to second; CHAPMAN, R. scored. | 0 | 2 |
BONOMOLO JR. doubled to left center, RBI, out at second cf to ss to 2b (2-2 BFFB); SNELL advanced to third; FOWLER scored. | 1 | 2 |
KILEN, G. singled through the left side, 2 RBI (0-0); PEEBLES, C. scored; CLARK, L. scored. | 1 | 4 |
FISCHER, A. advanced to third on a wild pitch; KILEN, G. scored. | 1 | 5 |
NORTON singled through the left side, RBI (0-0); NEAL advanced to second; TORRES scored, unearned. | 2 | 5 |
SNELL reached on a throwing error by 2b, advanced to second (0-0); LEBRON advanced to third; NORTON scored, unearned; NEAL scored, unearned. | 4 | 5 |
BONOMOLO JR. doubled to left center, 2 RBI (3-2 KBBFB); SNELL scored, unearned; LEBRON scored, unearned. | 6 | 5 |
PEEBLES, C. singled to right center, RBI (1-1 BF); CLARK, L. scored. | 6 | 6 |
BARGO, D. singled through the left side, RBI (1-2 KSB); ENSLEY, H. advanced to second; KILEN, G. scored. | 6 | 7 |
CHAPMAN, R. singled to left center, 2 RBI (0-0); CURLEY, D. advanced to second; BARGO, D. scored; ENSLEY, H. scored. | 6 | 9 |
CLARK, L. doubled to right center, RBI (0-1 F); CHAPMAN, R. advanced to third, out at home cf to c; CURLEY, D. scored. | 6 | 10 |
PEEBLES, C. singled through the left side, RBI (3-2 KBBBKF); CLARK, L. scored. | 6 | 11 |
CHAPMAN, R. homered to right field, 2 RBI (0-0); ANTIGUA, A. scored. | 6 | 13 |
MARIN, M. doubled down the lf line, 2 RBI (1-0 B); PEEBLES, C. scored; BACKUS, C. scored, unearned. | 6 | 15 |
LEBRON singled to center field, 2 RBI (0-0); FOWLER advanced to third; NORTON scored; NEAL scored. | 8 | 15 |
SNELL flied out to rf, SF, RBI (2-2 BBSS); FOWLER scored. | 9 | 15 |
BONOMOLO JR. singled to center field, RBI (0-2 KK); LEBRON scored. | 10 | 15 |
Alabama
Fowler | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lebron | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Snell | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Bonomolo Jr. | CF | 5 | 0 | 3 | 4 | 0 | 0 | 2 | 0 |
Hodo | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Torres | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Neal | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Norton | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mizell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Steele | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Plattner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finateri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 8 | 4 | 0 | 12 | 4 |
Batting
2B: Fowler (1); Bonomolo Jr. (2); Torres (1); Norton (1)
SF: Snell (1)
Baserunning SB: Lebron (1); Bonomolo Jr. (1)
Fielding
E: Lebron (2)
DP: Lebron (1); Hodo (2); Torres (1); Norton (2)
Tennessee
| SS/2B | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | |
| DH | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 15 | 20 | 14 | 6 | 0 | 7 | 10 |
Alabama
Finateri | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 41 |
Heiberger | 1.2 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 28 |
Myers | 1.2 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 36 |
Adams | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Banks | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Blackwood | 1.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 34 |
Morris | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Bryans | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Buchanan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 20 | 15 | 14 | 6 | 7 | 4 | 0 | 1 | 0 | 41 | 49 | 7 | 6 | 197 |
Tennessee
| 4.0 | 4 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 72 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 3.2 | 4 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 78 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 | |
| Totals | 10 | 10 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 36 | 41 | 9 | 5 | 175 |

























