University of Tennessee Athletics
Tennessee Tech vs Tennessee
3/26/2024
Lindsey Nelson
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 1 | 0 | 0 | 2 | 6 | 0 | 2 | 11 | 14 | 1 |
Win: Schaefer, Derek (2-0)Loss: Gelorme, Matt (0-1)
Scoring Summary
Team | TTU | UT |
|---|---|---|
1st MOORE, C. grounded into double play ss to 2b to 1b (1-0); BURKE, B. out on the play; VILLENEUVE scored. | 0 | 1 |
4th TAYLOR, C. reached on a fielder's choice to shortstop, RBI (0-0); ANTIGUA, A. out at second ss to 2b; CHAPMAN, R. advanced to third; CURLEY, D. scored. | 0 | 2 |
4th TAYLOR, C. out at first c to 2b to 1b; CHAPMAN, R. stole home. | 0 | 3 |
5th BURKE, B. homered to right center, 2 RBI (0-1); VILLENEUVE scored. | 0 | 5 |
5th ENSLEY, H. doubled to left field, RBI (0-0); TEARS, K. scored. | 0 | 6 |
5th CHAPMAN, R. homered to right field, 3 RBI (2-0); CURLEY, D. scored; ENSLEY, H. scored. | 0 | 9 |
6th TURNER, A. reached on a muffed throw by 1b, assist by ss, out at second 1b to ss (3-1); BRYANT IV advanced to third, scored on the error, unearned. | 1 | 9 |
7th CHAPMAN, R. doubled to right field, ground-rule, 2 RBI (1-1); BATES, C. advanced to third; BACKUS, C. scored; PEEBLES, C. scored. | 1 | 11 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turner, Austin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baunsgard, Troy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliland, Hayden | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan, Nicho | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shiver, Tanner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ford, Preston | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Whitcomb, Mack | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Eddie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant IV, Theo | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gelorme, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vaccaro, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcduffie, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stricklin, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 0 | 0 | 0 | 5 | 2 |
Batting
2B: Bryant IV, Theo (1)
Fielding
DP: Baunsgard, Troy (2); Shiver, Tanner (2); Ford, Preston (2)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robin Villeneuve | LF/RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hunter High | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Burke | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ethan Payne | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Moore | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bradke Lohry | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kavares Tears | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cannon Peebles | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Ensley | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Colby Backus | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Curley | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Camden Bates | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reese Chapman | RF/LF | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Ariel Antigua | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charlie Taylor | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Stamos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 14 | 9 | 5 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gelorme, Matt | 3.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 53 |
Vaccaro, Nick | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Mcduffie, Reece | 1.0 | 6 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 36 |
Walter, Daniel | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
Stricklin, Lawson | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 14 | 11 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 5 | 132 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Loy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Derek Schaefer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Austin Hunley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Matthew Dallas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Chris Stamos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Brayden Sharp | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Marcus Phillips | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Totals | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 10 | 84 |





























