University of Tennessee Athletics
Ole Miss vs Tennessee
Scoring Summary
Team | OM | UT |
|---|---|---|
1st A. Fischer homered to right center, RBI (3-1). | 1 | 0 |
2nd ENSLEY, H. homered to left field, 2 RBI (0-1); DREILING, D. scored. | 1 | 2 |
3rd B. Randle homered to right field, RBI (0-2). | 2 | 2 |
6th A. Fischer homered to right center, RBI (3-2). | 3 | 2 |
6th E. Groff stole second, advanced to third on the error; E. Lege stole third, scored on a throwing error by c, unearned. | 4 | 2 |
7th BARGO, D. reached on a fielder's choice to first base, advanced to second on the error, RBI (1-0); DREILING, D. out at second 1b to ss; TEARS, K. advanced to third, scored on a throwing error by ss, unearned; AMICK, B. scored. | 4 | 4 |
8th BURKE, B. singled to right field, RBI (0-0); MOORE, C. advanced to third; STARK, C. scored. | 4 | 5 |
9th J. Ross doubled to right center, RBI (1-2); J. Utermark scored. | 5 | 5 |
9th E. Groff singled through the left side, 2 RBI (0-2); E. Lege advanced to second, advanced to third on the throw; A. Fischer scored; J. Ross scored. | 7 | 5 |
9th T. Hughes grounded out to 2b, RBI (2-2); E. Groff advanced to second; E. Lege scored. | 8 | 5 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Ross | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Andrew Fischer | 3B | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Ethan Lege | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Ethan Groff | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Treyson Hughes | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Luke Hill | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Will Furniss | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Campbell Smithwick | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   BO Gatlin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Judd Utermark | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Berch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Randle | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Liam Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Mallitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 6 | 1 | 8 | 7 |
Batting
2B: Jackson Ross (1)
HR: Andrew Fischer (2); Brayden Randle (1)
SH: Brayden Randle (1)
Baserunning
SB: Ethan Lege (1); Ethan Groff (1); Treyson Hughes (1)
Fielding
E: Luke Hill (1)
DP: Ethan Groff (1); Brayden Randle (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Moore | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Blake Burke | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Billy Amick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kavares Tears | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dylan Dreiling | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Robin Villeneuve | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dalton Bargo | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colby Backus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Chapman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Ensley | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dean Curley | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cal Stark | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cannon Peebles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 4 | 0 | 15 | 4 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Doyle | 6.0 | 3 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 3 | 94 |
Josh Mallitz | 1.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 27 |
Mason Nichols | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
Connor Spencer | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 6 | 5 | 4 | 4 | 15 | 1 | 0 | 0 | 0 | 32 | 36 | 6 | 5 | 154 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Beam | 5.1 | 6 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 4 | 99 |
| AJ Russell | 3.0 | 2 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 10 | 17 | 3 | 3 | 69 |
| Aaron Combs | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 9 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 1 | 35 | 42 | 11 | 8 | 180 |
























