University of Tennessee Athletics
Ole Miss vs Tennessee
3/22/2024
Lindsey Nelson
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 1 | |
0 | 5 | 3 | 2 | 0 | 5 | X | 15 | 13 | 1 |
Win: Causey, Aj (5-0)Loss: Gunnar Dennis (3-1)
Scoring Summary
Team | OM | UT |
---|---|---|
2nd CHAPMAN, R. singled to right field, RBI (1-1); VILLENEUVE advanced to second; TEARS, K. scored. | 0 | 1 |
2nd CURLEY, D. homered to left center, 3 RBI (1-1); CHAPMAN, R. scored; VILLENEUVE scored. | 0 | 4 |
2nd MOORE, C. homered to left field, RBI (3-2). | 0 | 5 |
3rd VILLENEUVE homered to left field, 3 RBI (1-0); DREILING, D. scored; TEARS, K. scored. | 0 | 8 |
4th TEARS, K. homered to center field, 2 RBI (0-0); BURKE, B. scored. | 0 | 10 |
5th B. Randle homered to left field, 2 RBI (2-0); W. Furniss scored. | 2 | 10 |
6th L. Hill reached on a fielder's choice to third base, RBI (0-1); T. Hughes out at second 3b to 2b; E. Lege advanced to third; J. Ross scored, unearned. | 3 | 10 |
6th MOORE, C. homered to left center, RBI (2-0). | 3 | 11 |
6th DREILING, D. singled up the middle, RBI (2-1); TEARS, K. advanced to second; AMICK, B. scored. | 3 | 12 |
6th VILLENEUVE singled to center field, advanced to second on the error, RBI (1-0); DREILING, D. advanced to second, advanced to third on a fielding error by cf; TEARS, K. scored. | 3 | 13 |
6th CHAPMAN, R. singled up the middle, 2 RBI (1-1); VILLENEUVE scored, unearned; DREILING, D. scored. | 3 | 15 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ethan Groff | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Andrew Fischer | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson Ross | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Ethan Lege | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Treyson Hughes | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Luke Hill | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Will Furniss | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   BO Gatlin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eli Berch | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Brayden Randle | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Reagan Burford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyler Carmack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Galle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 3 | 0 | 8 | 6 |
Batting
2B: Will Furniss (2)
HR: Brayden Randle (1)
Baserunning
CS: Luke Hill (1)
Fielding
E: Ethan Groff (1)
Tennessee
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Dennis | 3.2 | 9 | 10 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 4 | 78 |
Kyler Carmack | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 38 |
Patrick Galle | 0.1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Ryne Rodriguez | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Totals | 13 | 15 | 14 | 6 | 9 | 0 | 0 | 0 | 0 | 30 | 36 | 3 | 5 | 145 |