University of Tennessee Athletics
Northern Kentucky vs Tennessee
5/31/2024
Lindsey Nelson
7:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | X | 9 | 9 | 0 |
Win: Causey, Aj (12-3)Loss: Tanner Gillis (8-3)
Scoring Summary
Team | NKU | UT |
|---|---|---|
1st Cleary Simps homered to right center, RBI (1-1 KB). | 1 | 0 |
2nd CHAPMAN, R. singled to left field, advanced to second on a fielding error by lf (0-1 K); TEARS, K. advanced to third, scored on the error, unearned. | 1 | 1 |
3rd TEARS, K. walked, RBI (3-1 BBSBB); ENSLEY, H. advanced to second; AMICK, B. advanced to third; BURKE, B. scored. | 1 | 2 |
3rd CURLEY, D. flied out to lf, SF, RBI (2-2 BSFB); AMICK, B. scored. | 1 | 3 |
4th AMICK, B. homered to center field, 3 RBI (2-1 BSB); BURKE, B. scored; MOORE, C. scored. | 1 | 6 |
6th Lia McFadden homered to right field, RBI (3-1 BBBK). | 2 | 6 |
7th Jake Paulick grounded out to 1b unassisted, RBI (0-1 K); Brennan Rowe scored. | 3 | 6 |
7th ENSLEY, H. homered to right field, RBI (1-0 B). | 3 | 7 |
8th DREILING, D. homered down the rf line, 2 RBI (2-2 KBBK); AMICK, B. scored. | 3 | 9 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cleary Simpson | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Treyvin Moss | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lia Mcfadden-ackman | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Mitch Wood | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Colton Kucera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Shaneyfelt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Logen Devenport | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brennan Rowe | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jake Paulick | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
John Odom | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Peyton Lane | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tanner Gillis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Mcclanahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Teke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pehrson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 2 | 0 | 11 | 3 |
Batting
2B: Treyvin Moss (1)
3B: Brennan Rowe (1)
HR: Cleary Simpson (1); Lia Mcfadden-ackman (1)
Baserunning
SB: Treyvin Moss (1); Brennan Rowe (1); John Odom (1)
PO: Treyvin Moss (2)
Fielding
E: Logen Devenport (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Moore | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Blake Burke | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Billy Amick | 3B | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dylan Dreiling | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Hunter Ensley | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Kavares Tears | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Dean Curley | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dalton Bargo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ariel Antigua | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Chapman | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cal Stark | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chris Stamos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Causey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 8 | 7 | 0 | 9 | 8 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Gillis | 3.1 | 7 | 6 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 16 | 22 | 6 | 3 | 84 |
Nick Mcclanahan | 3.2 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 63 |
Jared Teke | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
Ryan Pehrson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 9 | 9 | 8 | 7 | 9 | 2 | 0 | 1 | 0 | 32 | 41 | 10 | 5 | 171 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Stamos | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| AJ Causey | 6.2 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 7 | 111 |
| Kirby Connell | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 34 |
| Totals | 6 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 33 | 4 | 10 | 161 |





















