University of Tennessee Athletics
North Carolina vs Tennessee
6/16/2024
Charles Schwab Field
6:08 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | X | 6 | 7 | 0 | 
Win: Beam, Drew (9-2)Loss: Shea Sprague (3-2)
Scoring Summary
Team  | NC  | UT  | 
|---|---|---|
 4th Tears homered to right field, 3 RBI (2-0 BB); Dreiling scored; Burke scored.  | 0  | 3  | 
 5th Chapman homered to right field, RBI (1-0 B).  | 0  | 4  | 
 6th Honeycutt homered to left center, RBI (1-2 KBKF).  | 1  | 4  | 
 6th Curley singled up the middle, RBI (1-0 B); Backus scored.  | 1  | 5  | 
 8th Tears doubled down the rf line, RBI (2-2 BBSSFF); Dreiling advanced to third; Amick scored.  | 1  | 6  | 
 North Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Vance Honeycutt  | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Casey Cook  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Parks Harber  | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Anthony Donofrio  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Gavin Gallaher  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Luke Stevenson  | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
 Jackson Van DE Brake  | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Alex Madera  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Colby Wilkerson  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
 Shea Sprague  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Matthew Matthijs  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ben Peterson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cameron Padgett  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Connor Bovair  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 1 | 5 | 1 | 4 | 0 | 9 | 6 | 
Batting
HR: Vance Honeycutt (1)
Baserunning 
CS: Anthony Donofrio (1)
PO: Anthony Donofrio (1)
Fielding 
DP: Parks Harber (1); Alex Madera (1); Colby Wilkerson (1)
 Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Christian Moore | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Blake Burke | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Billy Amick | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Dylan Dreiling | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Hunter Ensley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Colby Backus | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Kavares Tears | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Dean Curley | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Reese Chapman | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Cal Stark | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 6 | 7 | 6 | 5 | 0 | 11 | 4 | 
 North Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Shea Sprague  | 4.0 | 3 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 79 | 
 Matthew Matthijs  | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 22 | 
 Ben Peterson  | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 
 Cameron Padgett  | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 26 | 
 Connor Bovair  | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 | 
| Totals | 7 | 6 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 29 | 34 | 8 | 4 | 159 | 
 Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Beam | 5.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 6 | 73 | 
| Kirby Connell | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 | 
| Nate Snead | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 27 | 
| Totals | 5 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 9 | 122 | 





















