University of Tennessee Athletics
Lipscomb vs Tennessee
Scoring Summary
Team | LIP | UT |
---|---|---|
1st WILLHOITE, T singled through the left side, RBI (1-0 B); VERGARA, A scored. | 1 | 0 |
1st DREILING, D. singled to second base, RBI (0-0); AMICK, B. advanced to second; BURKE, B. advanced to third; MOORE, C. scored. | 1 | 1 |
1st CURLEY, D. grounded into double play ss to 2b to 1b (1-0 B); DREILING, D. out on the play; AMICK, B. advanced to third; BURKE, B. scored. | 1 | 2 |
2nd BURKE, B. doubled up the middle, 2 RBI (2-2 FKBB); BARGO, D. scored; BACKUS, C. scored. | 1 | 4 |
3rd VERGARA, A homered to left field, RBI (0-2 KK). | 2 | 4 |
4th TOBIAS, J doubled down the rf line, 2 RBI (0-1 K); COPPEDGE, D scored; LEE, W scored. | 4 | 4 |
5th VERGARA, A homered to center field, RBI (2-1 BBK). | 5 | 4 |
6th COPPEDGE, D homered to left field, RBI (1-0 B). | 6 | 4 |
6th BOUCK, P homered to left field, RBI (1-1 SB). | 7 | 4 |
7th CURLEY, D. reached on a fielder's choice to shortstop, RBI (2-2 FBBF); DREILING, D. out at second ss to 2b; AMICK, B. advanced to third; BURKE, B. scored. | 7 | 5 |
8th RICHEY, C doubled to left center, RBI (0-0); COPPEDGE, D scored. | 8 | 5 |
8th VERGARA, A advanced to second on a wild pitch; RICHEY, C scored on a wild pitch. | 9 | 5 |
9th AMICK, B. homered to right field, RBI (1-2 KBF). | 9 | 6 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vergara, Alex | CF | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
Lundgrin, Mason | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Willhoite, Trace | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kelly, Austin | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lee, Will | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Coppedge, David | 3B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Tobias, Jacob | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Fallon, Adam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richey, Carter | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bouck, Parks | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Kutz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyne, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witzke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 2 | 1 | 12 | 5 |
Batting
2B: Vergara, Alex (1); Coppedge, David (1); Tobias, Jacob (1); Richey, Carter (1)
HR: Vergara, Alex (2); Coppedge, David (1); Bouck, Parks (1)
Baserunning
SB: Willhoite, Trace (1)
CS: Willhoite, Trace (1)
HBP: Lundgrin, Mason (1); Willhoite, Trace (1)
Fielding
DP: Lundgrin, Mason (1); Willhoite, Trace (1); Bouck, Parks (1)
Tennessee
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutz, Ryan | 5.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 9 | 3 | 81 |
Lyne, Tanner | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 60 |
Witzke, Collin | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
Totals | 10 | 6 | 6 | 4 | 8 | 0 | 0 | 1 | 0 | 36 | 41 | 13 | 5 | 161 |
Tennessee
Win: Kutz, Ryan (1-2)
Loss: Behnke, Andrew (2-1)
HBP: Kutz, Ryan (1)
;
Behnke, Andrew (1); Dallas, Matthew (1)