University of Tennessee Athletics
Tennessee vs Kentucky
4/21/2024
Kentucky Proud Park
1:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 13 | 11 | 0 | |
| 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 11 | 17 | 1 |
Win: Connell, Kirby (4-0)Loss: Travis Smith (3-3)Save: Phillips, Marcus (2)
Scoring Summary
Team | UT | UK |
|---|---|---|
MOORE, C. homered to right field, 2 RBI (1-2 SFB); STARK, C. scored. | 2 | 0 |
D. Burkes homered to left field, RBI (2-1 KBB). | 2 | 1 |
M. Daly homered to right field, RBI (0-0). | 2 | 2 |
Waldschmidt doubled to right field, 2 RBI (2-2 FBFB); D. Burkes advanced to third; J. McCoy scored; N. McCarthy scored. | 2 | 4 |
E. Pitre flied out to rf, SF, RBI (0-0); D. Burkes scored. | 2 | 5 |
N. McCarthy singled up the middle, RBI (0-2 SFF); R. Nicholson advanced to second; N. Lopez scored. | 2 | 6 |
BURKE, B. singled to left field, RBI (2-1 BSB); MOORE, C. advanced to third; STARK, C. scored. | 3 | 6 |
AMICK, B. singled, advanced to second on a fielding error by 1b, RBI (0-1 K); BURKE, B. scored; MOORE, C. scored. | 5 | 6 |
DREILING, D. singled through the right side, RBI (0-1 K); TEARS, K. advanced to second; AMICK, B. scored, unearned. | 6 | 6 |
PEEBLES, C. flied out to rf, SF, RBI (2-1 KBB); DREILING, D. advanced to third; TEARS, K. scored, unearned. | 7 | 6 |
G. Smith homered to left center, 2 RBI (3-2 BSBKBF); D. Burkes scored. | 7 | 8 |
MOORE, C. homered to right field, RBI (2-0 BB). | 8 | 8 |
TEARS, K. homered down the rf line, 2 RBI (3-2 FSFFFBBB); BURKE, B. scored. | 10 | 8 |
N. McCarthy homered to center field, RBI (0-0). | 10 | 9 |
MOORE, C. homered to left field, 3 RBI (1-0 B); CHAPMAN, R. scored; CURLEY, D. scored. | 13 | 9 |
M. Daly homered to center field, RBI (2-2 BFKB). | 13 | 10 |
R. Nicholson homered to right center, RBI (1-0 B). | 13 | 11 |
Tennessee
| 2B | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF/CF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 11 | 12 | 5 | 0 | 5 | 2 |
Kentucky
Ryan Waldschmidt | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emilien Pitre | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Grant Smith | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Nick Lopez | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Reuben Church | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Daly | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ryan Nicholson | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Nolan McCarthy | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
James McCoy | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Patrick Herrera | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Devin Burkes | C | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Mason Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Hummel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 17 | 11 | 1 | 0 | 6 | 7 |
Batting
2B: Ryan Waldschmidt (1)
HR: Grant Smith (1); Mitchell Daly (2); Ryan Nicholson (1); Nolan McCarthy (1); Devin Burkes (1)
SF: Emilien Pitre (1)
Baserunning SB: Ryan Waldschmidt (1)
CS: Grant Smith (1)
HBP: Nolan McCarthy (1); Devin Burkes (1)
PO: Grant Smith (1)
Fielding
E: Ryan Nicholson (1)
DP: Emilien Pitre (1); Grant Smith (2); Ryan Nicholson (2)
Tennessee
| 3.0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 2 | 46 | |
| 0.1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | |
| 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 22 | |
| 4.1 | 6 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 64 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| Totals | 17 | 11 | 11 | 1 | 6 | 1 | 0 | 2 | 0 | 41 | 45 | 13 | 6 | 142 |
Kentucky
Mason Moore | 5.0 | 6 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 7 | 80 |
Cameron O'brien | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Jackson Nove | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9 |
Travis Smith | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 40 |
Johnny Hummel | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 |
| Totals | 11 | 13 | 11 | 5 | 5 | 0 | 0 | 1 | 0 | 35 | 42 | 10 | 10 | 164 |
Win: Connell, Kirby (4-0)
Loss: Travis Smith (3-3)
HBP: Behnke, Andrew (2)
;
Mason Moore (1)
Save: Phillips, Marcus (2)
;


























