University of Tennessee Athletics
Illinois vs Tennessee
3/9/2024
Lindsey Nelson
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
2 | 6 | 2 | 0 | 4 | 4 | 4 | 2 | X | 24 | 20 | 1 |
Win: Beam, Drew (3-0)Loss: Tabeling, Logan (0-2)
Scoring Summary
Team | ILL | UT |
---|---|---|
1st AMICK, B. stole second; BURKE, B. scored on a passed ball. | 0 | 1 |
1st TEARS, K. doubled to left center, RBI (3-2); AMICK, B. scored. | 0 | 2 |
2nd BURKE, B. doubled to left field, RBI (1-0); MOORE, C. advanced to third; BARGO, D. scored. | 0 | 3 |
2nd BURKE, B. advanced to third on a wild pitch; MOORE, C. scored on a wild pitch. | 0 | 4 |
2nd AMICK, B. advanced to second on a wild pitch; BURKE, B. scored on a wild pitch. | 0 | 5 |
2nd DREILING, D. homered to center field, 3 RBI (3-2); TEARS, K. scored; AMICK, B. scored. | 0 | 8 |
3rd MOORE, C. homered to right center, 2 RBI (1-2); CHAPMAN, R. scored. | 0 | 10 |
5th Bradd, A. grounded out to ss, RBI (0-0); Moerman scored. | 1 | 10 |
5th BARGO, D. homered to right center, RBI (0-0). | 1 | 11 |
5th BURKE, B. homered to right field, 3 RBI (0-1); MOORE, C. scored; CURLEY, D. scored. | 1 | 14 |
6th CHAPMAN, R. homered to left field, 4 RBI (3-1); CURLEY, D. scored; BARGO, D. scored; PAYNE, E. scored. | 1 | 18 |
7th PAYNE, E. advanced to second on a wild pitch; BACKUS, C. scored on a wild pitch. | 1 | 19 |
7th HIGH, H. doubled down the lf line, RBI (1-1); BARGO, D. advanced to third; PAYNE, E. scored. | 1 | 20 |
7th LOHRY, B. singled to center field, 2 RBI (2-2); CHAPMAN, R. advanced to second; HIGH, H. scored; BARGO, D. scored. | 1 | 22 |
8th CHAPMAN, R. doubled to right field, 2 RBI (0-2); HIGH, H. scored; PAYNE, E. scored. | 1 | 24 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bradd, Asher | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jennings, Collin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hejza, Cal | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Janik, Camden | LF/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quagliano, Coltin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Reeder, Reagan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Westcott, Drake | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Comia, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valincius, Vytas | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Gavin | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Milton, Connor | LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moerman, Ryan | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Smith, Christian | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harding, Brody | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Tabeling, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchings, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannon, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunselmeyer, Korey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 1 | 0 | 13 | 5 |
Batting
2B: Harding, Brody (1)
Baserunning
CS: Bradd, Asher (1)
Fielding
E: Westcott, Drake (1)
Tennessee
Batting
HR: Moore, Christian (1); Burke, Blake (1); Dreiling, Dylan (1); Bargo, Dalton (1); Chapman, Reese (1)
Baserunning
SB: Amick, Billy (1)
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabeling, Logan | 1.2 | 4 | 7 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 67 |
Reed, Sam | 2.2 | 6 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 48 |
Hutchings, Payton | 1.2 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 41 |
Gannon, Reed | 0.0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
Clark, Evan | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 28 |
Bunselmeyer, Korey | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 |
Totals | 20 | 24 | 24 | 8 | 11 | 5 | 0 | 3 | 0 | 45 | 56 | 10 | 3 | 214 |
Tennessee
Win: Beam, Drew (3-0)
Loss: Tabeling, Logan (0-2)
HBP: Gannon, Reed (1); Clark, Evan (2)
;
PB: Schroeder, Jacob (1)
;