University of Tennessee Athletics
Georgia vs Tennessee
3/30/2024
Lindsey Nelson
5:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 17 | 1 | |
| 3 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | X | 16 | 12 | 1 |
Win: Connell, Kirby (3-0)Loss: Kolten Smith (2-2)
Scoring Summary
Team | UGA | UT |
|---|---|---|
1st DREILING, D. homered to left field, 3 RBI (0-0); TEARS, K. scored; BURKE, B. scored. | 0 | 3 |
3rd Condon homered to left field, 2 RBI (1-2); Collins scored. | 2 | 3 |
3rd Toetz, P. doubled to right field, RBI (0-1); Goldstein, D scored. | 3 | 3 |
3rd Gonzalez, F. singled up the middle, RBI (1-2); Toetz, P. scored. | 4 | 3 |
3rd Murillo homered to left field, 3 RBI, unearned (1-1); Chadwick scored, unearned; Gonzalez, F. scored, unearned. | 7 | 3 |
3rd BURKE, B. homered to right field, RBI (0-0). | 7 | 4 |
4th Toetz, P. doubled to right center, out at third cf to 2b to p to 3b, RBI (1-0); Goldstein, D scored. | 8 | 4 |
5th BURKE, B. singled to right field, RBI (1-1); MOORE, C. advanced to third; BARGO, D. scored. | 8 | 5 |
5th TEARS, K. walked, RBI (3-1); VILLENEUVE advanced to second; BURKE, B. advanced to third; MOORE, C. scored. | 8 | 6 |
5th DREILING, D. homered to right field, 4 RBI (0-2); TEARS, K. scored; VILLENEUVE scored; BURKE, B. scored. | 8 | 10 |
7th Branch, K. homered to left field, 2 RBI (0-0); Murillo scored. | 10 | 10 |
7th CURLEY, D. doubled to left field, RBI (0-2); DREILING, D. advanced to third; TEARS, K. scored. | 10 | 11 |
7th CHAPMAN, R. walked, RBI (3-2); ENSLEY, H. advanced to second; CURLEY, D. advanced to third; DREILING, D. scored. | 10 | 12 |
7th BARGO, D. homered down the lf line, 4 RBI (2-2); CHAPMAN, R. scored; ENSLEY, H. scored; CURLEY, D. scored. | 10 | 16 |
9th Condon homered to center field, RBI (0-0). | 11 | 16 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Corey Collins | 1B | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Charlie Condon | CF | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 1 |
Slate Alford | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Dylan Goldstein | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
   Logan Jordan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Toetz | RF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Fernando Gonzalez | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Clayton Chadwick | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sebastian Murillo | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Kolby Branch | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Leighton Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kolten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 17 | 11 | 5 | 0 | 5 | 12 |
Batting
2B: Charlie Condon (1); Dylan Goldstein (1); Paul Toetz (2)
HR: Charlie Condon (2); Sebastian Murillo (1); Kolby Branch (1)
Baserunning
HBP: Dylan Goldstein (1)
Fielding
E: Fernando Gonzalez (1)
DP: Corey Collins (1); Sebastian Murillo (1); Kolby Branch (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Moore | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Blake Burke | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Robin Villeneuve | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Kavares Tears | RF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cannon Peebles | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dreiling | LF | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 0 |
| Dean Curley | 3B/SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hunter Ensley | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cal Stark | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reese Chapman | PH/RF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ariel Antigua | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Bargo | PH/3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Drew Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 12 | 16 | 8 | 0 | 11 | 4 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leighton Finley | 4.0 | 5 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 2 | 71 |
Kolten Smith | 2.1 | 4 | 9 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 12 | 16 | 1 | 1 | 56 |
Zach Harris | 1.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 39 |
| Totals | 12 | 16 | 16 | 8 | 11 | 0 | 0 | 1 | 0 | 35 | 44 | 6 | 5 | 166 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Beam | 2.2 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 65 |
| Kirby Connell | 5.0 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 2 | 10 | 94 |
| Nate Snead | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
| Totals | 17 | 11 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 44 | 50 | 8 | 13 | 185 |






















