University of Tennessee Athletics
Tennessee vs Florida
5/4/2024
Condron Ballpark
6:32 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 11 | 3 | 16 | 14 | 2 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Win: Snead, Nate (8-1)Loss: Jac Caglianone (5-1)
Scoring Summary
Team | UT | UF |
---|---|---|
1st Evans homered to left field, 2 RBI (0-0); Kurland scored. | 0 | 2 |
3rd Evans reached on a throwing error by 3b, advanced to second (1-2 SSB); Caglianone scored, unearned. | 0 | 3 |
4th ENSLEY, H. doubled to left field, 2 RBI (3-2 BBBKKFFF); CURLEY, D. scored; AMICK, B. scored. | 2 | 3 |
6th CURLEY, D. singled to center field, RBI (2-2 FSBBF); DREILING, D. advanced to third; TEARS, K. scored. | 3 | 3 |
6th ENSLEY, H. doubled down the lf line, 2 RBI (1-2 KKB); CURLEY, D. scored; DREILING, D. scored. | 5 | 3 |
6th BURKE, B. walked, RBI (3-2 KBBKBFFB); MOORE, C. advanced to second; STARK, C. advanced to third; ENSLEY, H. scored. | 6 | 3 |
6th AMICK, B. flied out to lf to left center, SF, RBI (2-2 FSFFBFB); MOORE, C. advanced to third; STARK, C. scored. | 7 | 3 |
6th TEARS, K. struck out swinging, reached first on a wild pitch (0-2 FSS); BURKE, B. advanced to third, scored on a throwing error by c; MOORE, C. scored. | 9 | 3 |
6th CURLEY, D. singled to left field, RBI (2-2 KFBB); DREILING, D. advanced to second; TEARS, K. scored. | 10 | 3 |
6th ENSLEY, H. homered to right field, 3 RBI (1-0 B); CURLEY, D. scored; DREILING, D. scored. | 13 | 3 |
7th MOORE, C. homered to right field, 2 RBI (0-2 FF); STARK, C. scored. | 15 | 3 |
7th BURKE, B. homered to left center, RBI (1-1 BS). | 16 | 3 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Moore | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Blake Burke | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Billy Amick | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ethan Payne | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kavares Tears | DH | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Dylan Dreiling | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ariel Antigua | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dean Curley | SS/3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Hunter Ensley | CF | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
Colby Backus | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robin Villeneuve | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Reese Chapman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Stark | C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 14 | 14 | 4 | 0 | 10 | 4 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cade Kurland | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Armando Albert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jac Caglianone | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dale Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TY Evans | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Colby Shelton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Shelnut | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brody Donay | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luke Heyman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Yost | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jaylen Guy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blake Brookins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 2 | 1 | 0 | 8 | 5 |
Batting
2B: Cade Kurland (1)
HR: TY Evans (1)
Baserunning
HBP: Jac Caglianone (1)
Fielding
E: Colby Shelton (1); Brody Donay (1)
DP: Cade Kurland (1); Colby Shelton (1); Luke Heyman (1)
Tennessee
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jac Caglianone | 5.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 5 | 90 |
Ryan Slater | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 25 |
Cade Fisher | 0.2 | 3 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 41 |
Landon Russell | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
Totals | 14 | 16 | 16 | 4 | 10 | 1 | 0 | 2 | 0 | 34 | 41 | 6 | 5 | 179 |
Win: Snead, Nate (8-1)
Loss: Jac Caglianone (5-1)
HBP: Snead, Nate (1)
;
Jac Caglianone (1); Ryan Slater (1)